Juniors 9-ball
| Induvidual match results | |||||
| JD01 | Lu Hui-Chan | Justin Campbell | 11 | / | 9 |
| JD02 | George Topalidis | Eric Hjorleifson | 11 | / | 3 |
| JD03 | Leu Seung-Woo | Christian Weigoni | 7 | / | 11 |
| JD04 | Janna Caroll | Thomas Seiffert | 4 | / | 11 |
| JD05 | Paul Young | John Vassalos | 1 | / | 11 |
| JD06 | Takahiro Sato | Shane McMinn | 11 | / | 8 |
| JD07 | Wang Hung-Hsiang | Tomas Palmquist | 11 | / | 4 |
| JD08 | Tatsunori Ohnishi | Jesse Bowman | 5 | / | 11 |
| JD09 | Lu Hui-Chan | George Topalidis | 11 | / | 7 |
| JD10 | Christian Weigoni | Thomas Seiffert | 11 | / | 9 |
| JD11 | John Vassalos | Takahiro Sato |
W |
/ | |
| JD12 | Wang Hung-Hsiang | Jesse Bowman | 11 | / | 10 |
| JD13 | Justin Campbell | Eric Hjorleifson | 8 | / | 11 |
|
Losers Round |
|||||
| JD14 | Leu Seung-Woo | Janna Caroll | 11 | / | 6 |
| JD15 | Paul Young | Shane McMinn | 1 | / | 11 |
| JD16 | Tomas Palmquist | Tatsunori Ohnishi | 11 | / | 1 |
| JD17 | Eric Hjorleifson | Jesse Bowman | 5 | / | 11 |
| JD18 | Leu Seung-Woo | Takahiro Sato | 11 | / | 9 |
| JD19 | Shane McMinn | Thomas Seiffert | 11 | / | 10 |
| JD20 | Tomas Palmquist | George Topalidis | 7 | / | 11 |
|
Quarter-Final |
|||||
| JE01 | Lu Hui-Chan | Jesse Bowman | 11 | / | 8 |
| JE02 | Christian Weigoni | George Topalidis | 9 | / | 11 |
| JE03 | John Vassalos | Leu Seung-Woo | 11 | / | 6 |
| JE04 | Wang Hung-Hsiang | Shane McMinn | 7 | / | 11 |
|
Semi-Final |
|||||
| JE05 | Lu Hui-Chan | George Topalidis | 11 | / | 2 |
| JE06 | John Vassalos | Shane McMinn | 11 | / | 8 |
|
Final |
|||||
| JE07 | Lu Hui-Chan | John Vassalos |
11 |
/ | 8 |