| European
Championships 2000 Black-Ball - Cordoba / Spain |
| Time Tabel |
| Day | Time | Round | T1 | T2 | T3 | T4 | T5 | T6 |
|
| Thursday | 09:00 | M2 | M6 | M7 | M10 | M15 | |||
| 13 Jan | 11:00 | M17 | M18 | M19 | M20 | W2 | W7 | ||
| 13:00 | M21 | M22 | M23 | M24 | W9 | W10 | |||
| 15:00 | M33 | M35 | M36 | M37 | W11 | W12 | |||
| 17:00 | M40 | M41 | M42 | M43 | W18 | W20 | |||
| 19:00 | M44 | M45 | M46 | M47 | W21 | W22 | |||
| 21:00 | M48 | W23 | W24 | ||||||
| Friday | 09:00 | M49 | M50 | M51 | M52 | W25 | W26 | ||
| 14-jan | 11:00 | Men's 1/4 Fin | M53 | M54 | M55 | M56 | W27 | W28 | Woman's 1/2 Fin |
| 13:00 | Men's 1/2 Fin | M57 | M58 | W29 | Woman's Final | ||||
| 15:00 | Men's Final | M59 | TW 2 | TW 2 | TW 2 | ||||
| 17:00 | Celebrations & Medals | ||||||||
| 17:30 | TM 2 | TM 2 | TM 2 | TM 3 | TM 3 | TM 3 | |||
| 19:30 | TM 5 | TM 5 | TM 5 | TM 6 | TM 6 | TM 6 | |||
| Saturday | 09:30 | TM 9 | TM 9 | TM 9 | TM 10 | TM 10 | TM 10 | ||
| 15-jan | 12:00 | Team 1/2 Fin | TM 11 | TM 11 | TM 11 | TW 3 | TW 3 | TW 3 | |
| 14:30 | TM 12 | TM 12 | TM 12 | TW 5 | TW 5 | TW 5 | |||
| 17:00 | Team Finals | TM 13 | TM 13 | TM 13 | TW 6 | TW 6 | TW 6 | ||
| 19:30 | Celebrations & Medals | ||||||||
| M=Men |
W=Women |
TM= Team Men | TW=Team Woman | ||||||