|
First Round |
Score | |||||||
| 6 | Korn Jiri | CZ | < | Müller Paul | CH | 2 | / | 6 |
| 7 | Axelsson Hakan | S | < | Nyman Hans | S | 6 | / | 4 |
| 14 | Duarte Manuel | P | < | Kristensen Jan | N | 6 | / | 4 |
| 15 | Sundberg Mats | S | < | Järledal Sten | S | 1 | / | 6 |
| 18 | Olsson Karl-Ake | S | < | Amann Guntram | A | 6 | / | 1 |
| 22 | Strandhus Björn | N | < | Aparicio Roberto | E | 6 | / | 1 |
| 23 | Vagenende Luc | B | < | Woitanowski Bernd | D | 3 | / | 6 |
| 26 | Santana Sergio | E | < | Lageda Peter | FL | 6 | / | 2 |
| 27 | Skrahk Vladimir | CZ | < | Eriksson Evert | S | 5 | / | 6 |
| 31 | Rotonen Jan-Erik | S | < | Jansen Peter | D | 5 | / | 6 |
|
Second Round |
||||||||
| 33 | Ludwig Willi | D | < | Eriksson Hans | S | 6 | / | 2 |
| 34 | Vanhala Matti | FIN | < | Hyyryläinen Juha | FIN | 4 | / | 6 |
| 35 | Kiveliö Aarno | FIN | < | Müller Paul | CH | 2 | / | 6 |
| 36 | Axelsson Hakan | S | < | Rantanen Mikko | FIN | 6 | / | 4 |
| 37 | Strötges Wilfried | A | < | Aneca Danny | B | 6 | / | 1 |
| 38 | Kofoed Jan Atle | N | < | Öyen Jan Terje | N | 2 | / | 6 |
| 39 | Grahn Henry | FIN | < | Duarte Manuel | P | 6 | / | 4 |
| 40 | Järledal Sten | S | < | Waschkewitz Ralf | D | 6 | / | 4 |
| 41 | Campagnolo Gianni | I | < | Olsson Karl-Ake | S | 4 | / | 6 |
| 42 | Olofsson Stellan | S | < | Geisen Günter | D | 0 | / | 6 |
| 43 | Renzi Ezio | I | < | Strandhus Björn | N | 6 | / | 2 |
| 44 | Woitanowski Bernd | D | < | von Känel Hans | CH | 6 | / | 4 |
| 45 | Brown Andrew | CH | < | Santana Sergio | E | 4 | / | 6 |
| 46 | Eriksson Evert | S | < | Karlsson Kent | S | 3 | / | 6 |
| 47 | Kress Charly | D | < | Halamka Pavel | CZ | 6 | / | 2 |
| 48 | Jansen Peter | D | < | Fransson Tony | S | 3 | / | 6 |
|
First Losers Round |
||||||||
| 67 | Korn Jiri | CZ | < | Eriksson Evert | S | 5 | / | 6 |
| 68 | Nyman Hans | S | < | Brown Andrew | CH | 4 | / | 6 |
| 71 | Kristensen Jan | N | < | Olofsson Stellan | S | 5 | / | 6 |
| 72 | Sundberg Mats | S | < | Campagnolo Gianni | I | 3 | / | 6 |
| 73 | Amann Guntram | A | < | Waschkewitz Ralf | D | 2 | / | 6 |
| 75 | Aparicio Roberto | E | < | Kofoed Jan Atle | N | 0 | / | 6 |
| 76 | Vagenende Luc | B | < | Aneca Danny | B | 5 | / | 6 |
| 77 | Lageda Peter | FL | < | Rantanen Mikko | FIN | 0 | / | 6 |
| 78 | Skrahk Vladimir | CZ | < | Kiveliö Aarno | FIN | 3 | / | 6 |
| 80 | Rotonen Jan-Erik | S | < | Eriksson Hans | S | 5 | / | 6 |
|
Third Round |
||||||||
| 81 | Ludwig Willi | D | < | Hyyryläinen Juha | FIN | 6 | / | 2 |
| 82 | Müller Paul | CH | < | Axelsson Hakan | S | 1 | / | 6 |
| 83 | Strötges Wilfried | A | < | Öyen Jan Terje | N | 6 | / | 2 |
| 84 | Grahn Henry | FIN | < | Järledal Sten | S | 0 | / | 6 |
| 85 | Olsson Karl-Ake | S | < | Geisen Günter | D | 0 | / | 6 |
| 86 | Renzi Ezio | I | < | Woitanowski Bernd | D | 4 | / | 6 |
| 87 | Santana Sergio | E | < | Karlsson Kent | S | 3 | / | 6 |
| 88 | Kress Charly | D | < | Fransson Tony | S | 1 | / | 6 |
|
Second Losers Round |
||||||||
| 89 | Jansen Peter | D | < | Halamka Pavel | CZ | 6 | / | 4 |
| 90 | Eriksson Evert | S | < | Brown Andrew | CH | 0 | / | 6 |
| 91 | von Känel Hans | CH | < | Strandhus Björn | N | 4 | / | 6 |
| 92 | Olofsson Stellan | S | < | Campagnolo Gianni | I | 5 | / | 6 |
| 93 | Waschkewitz Ralf | D | < | Duarte Manuel | P | 6 | / | 3 |
| 94 | Kofoed Jan Atle | N | < | Aneca Danny | B | 6 | / | 5 |
| 95 | Rantanen Mikko | FIN | < | Kiveliö Aarno | FIN | 0 | / | 6 |
| 96 | Vanhala Matti | FIN | < | Eriksson Hans | S | 6 | / | 5 |
| 97 | Jansen Peter | D | < | Grahn Henry | FIN | 2 | / | 6 |
| 98 | Brown Andrew | CH | < | Öyen Jan Terje | N | 6 | / | 4 |
| 99 | Strandhus Björn | N | < | Müller Paul | CH | 6 | / | 3 |
| 100 | Campagnolo Gianni | I | < | Hyyryläinen Juha | FIN | 6 | / | 3 |
| 101 | Waschkewitz Ralf | D | < | Kress Charly | D | 0 | / | 6 |
| 102 | Kofoed Jan Atle | N | < | Santana Sergio | E | 5 | / | 6 |
| 103 | Kiveliö Aarno | FIN | < | Renzi Ezio | I | 6 | / | 2 |
| 104 | Vanhala Matti | FIN | < | Olsson Karl-Ake | S | 5 | / | 6 |
|
First Round Single Elimination |
||||||||
| 105 | Ludwig Willi | D | < | Brown Andrew | CH | 6 | / | 8 |
| 106 | Axelsson Hakan | S | < | Strandhus Björn | N | 6 | / | 8 |
| 107 | Strötges Wilfried | A | < | Grahn Henry | FIN | 8 | / | 1 |
| 108 | Järledal Sten | S | < | Santana Sergio | E | 8 | / | 2 |
| 109 | Geisen Günter | D | < | Kress Charly | D | 8 | / | 2 |
| 110 | Woitanowski Bernd | D | < | Olsson Karl-Ake | S | 8 | / | 7 |
| 111 | Karlsson Kent | S | < | Campagnolo Gianni | I | 8 | / | 4 |
| 112 | Fransson Tony | S | < | Kiveliö Aarno | FIN | 8 | / | 3 |
|
Quarter-Final |
||||||||
| 113 | Brown Andrew | CH | < | Strandhus Björn | N | 8 | / | 1 |
| 114 | Strötges Wilfried | A | < | Järledal Sten | S | 5 | / | 8 |
| 115 | Geisen Günter | D | < | Woitanowski Bernd | D | 8 | / | 2 |
| 116 | Karlsson Kent | S | < | Fransson Tony | S | 6 | / | 8 |
|
Semi-Final |
||||||||
| 117 | Brown Andrew | CH | < | Järledal Sten | S | 7 | / | 8 |
| 118 | Geisen Günter | D | < | Fransson Tony | S | 8 | / | 4 |
|
Final |
||||||||
| 119 | Järledal Sten | S | < | Geisen Günter | D | 9 | / | 8 |