|
Loser = 5 |
Loser = 7 |
Loser = 9 |
Loser = 13 |
1 | Ouschan J. AUT |
Single
Elimination Loser = 3 |
|||||||||||||||||
| Qualifier go to Semi-Final | Stroutzali M. GRE | 2 | walk over | 16 | walk over | Ouschan J. AUT | 6 | ||||||||||||||||
| Haan M. D | 6 | Stroutzali M. GRE | 9 | Stroutzali M. GRE | 0 | Molenwijk EstherNL | 1 | ||||||||||||||||
| Haan M. D | 4 | Haan M. D | 6 | 8 | Molenwijk EstherNL | 6 | Ouschan J. AUT | 6 | Ouschan J. AUT | 8 |
Final Match: |
||||||||||||
| Pint A-M D | 6 | van Bemmel T. NL | 3 | 5 | Pint A-M D | Pint A-M D | 5 | Fritz Sabrina D | 5 | ||||||||||||||
| walk over | walk over | 12 | walk over | Pint A-M D | 6 |
Semi Final |
|||||||||||||||||
| van Bemmel T. NL | walk over | 13 | walk over | Carpentras J. FRA | 5 | ||||||||||||||||||
| 4 | Carpentras J. FRA | Ouschan J. AUT | 8 | ||||||||||||||||||||
| 3 | Hubrtova V. CZ | Hubrtova V. CZ | 4 | ||||||||||||||||||||
| walk over | walk over | 14 | walk over | Hubrtova V. CZ | 6 | ||||||||||||||||||
| Carpentras J. FRA | walk over | 11 | walk over | van Bemmel T. NL | 2 | ||||||||||||||||||
| Stawarz K. PL | 3 | Carpentras J. FRA | 2 | 6 | van Bemmel T. NL | Hubrtova V. CZ | 6 | Hubrtova V. CZ | 8 | ||||||||||||||
| Fritz Sabrina D | 6 | Stawarz K. PL | 6 | 7 | Stawarz K. PL | 5 | Fritz Sabrina D | 5 | Pint A-M D | 4 | |||||||||||||
| Stawarz K. PL | 6 | Stawarz K. PL | 10 | Haan M. D | 6 | Haan M. D | 2 | ||||||||||||||||
| Molenwijk EstherNL | 2 | walk over | 15 | walk over | Fritz Sabrina D | 6 | |||||||||||||||||
| 2 | Fritz Sabrina D | ||||||||||||||||||||||
[Girls 9-ball] [Girls 8-ball] [Home]