|
Loser = 5 |
Loser = 7 |
Loser = 9 |
Loser = 13 |
1 | Ouschan J. AUT |
Single Elimination |
||||||||||||||||
| Qualifier go to Quarter Final | Haan Melanie D | 8 | walk over | 16 | walk over | Ouschan J. AUT | 8 | |||||||||||||||
| Stawarz Karolina PL | 5 | Haan Melanie D | 9 | Haan Melanie D | 5 | van Bemmel T. NL | 2 |
Loser = 3 |
Final Match: | |||||||||||||
| Pint A-M. D | 5 | Haan Melanie D | 5 | 8 | van Bemmel T. NL | 8 | Ouschan J. AUT | 8 | Ouschan J. AUT | 10 | ||||||||||||
| Carpentras J. FRA | 8 | Pint A-M. D | 8 | 5 | Molenwijk E. NL | Carpentras J. FRA | 6 | Van Bemmel NL | 0 | |||||||||||||
| walk over | walk over | 12 | walk over | Molenwijk E. NL | 5 |
Semi-Final |
||||||||||||||||
| Pint A-M. D | walk over | 13 | walk over | Carpentras J. FRA | 8 | |||||||||||||||||
| 4 | Carpentras J. FRA | Ouschan J. AUT | 10 | |||||||||||||||||||
| 3 | Hubrtova V. CZ | Fritz Sabrina D | 9 | |||||||||||||||||||
| walk over | walk over | 14 | walk over | Hubrtova V. CZ | 8 | |||||||||||||||||
| Molenwijk E. NL | walk over | 11 | walk over | Pint A-M. D | 6 | |||||||||||||||||
| van Bemmel T. NL | 8 | Molenwijk E. NL | 7 | 6 | Pint A-M. D | Hubrtova V. CZ | 2 | Fritz Sabrina D | 10 | |||||||||||||
| Hubrtova V. CZ | 4 | van Bemmel T. NL | 8 | 7 | Stawarz Karolina PL | 8 | Fritz Sabrina D | 8 | Carpentras J. FRA | 6 | ||||||||||||
| Stroutzali Maria GRE | 5 | Stroutzali Maria GRE | 10 | Stroutzali Maria GRE | 1 | Stawarz Karolina PL | 5 | |||||||||||||||
| van Bemmel T. NL | 8 | walk over | 15 | walk over | Fritz Sabrina D | 8 | ||||||||||||||||
| 2 | Fritz Sabrina D | |||||||||||||||||||||
[Girls 9-ball] [Girls 8-ball] [Home]