|
Loser = 9 Qualifier go to Quarter Final |
Loser = 17 |
Loser = 25 |
1 | Weigoni Christian D |
Single Elimination |
||||||||||||||||||||||
| Micarelli Simone ITA | 100 | walk over | 32 | walk over | Weigoni Christian D | 100 | |||||||||||||||||||||
| Kutlesa Lukasz CRO | 44 | Micarelli Simone ITA | 17 | Mennilo Patrick CH | 100 | Mennilo Patrick CH | 26 |
Loser = 5 |
Loser = 3 |
||||||||||||||||||
| Wikman Jimmy FIN | 100 | Micarelli Simone ITA | 29 | 16 | Micarelli Simone ITA | 53 | Weigoni Christian D | 100 | Weigoni Christian D | 125 | |||||||||||||||||
| Turkowski Michal PL | 84 | Wikman Jimmy FIN | 100 | 9 | Havnvik Martin NOR | 14 | Ewald Adam PL | 23 | Wikman Jimmy FIN | 53 | |||||||||||||||||
| Wikman Jimmy FIN | 100 | Havnvik Martin NOR | 23 | 24 | Belka Jakob D | 100 | Belka Jakob D | 55 | |||||||||||||||||||
| Johansson M. SWE | 88 | Wikman Jimmy FIN | 100 | 25 | Ewald Adam PL | 100 | Ewald Adam PL | 100 | |||||||||||||||||||
| 8 | Wikman Jimmy FIN | 77 | Weigoni Christian D | 22 | |||||||||||||||||||||||
| 5 | Turkowski Michal PL | 100 | Naithani Brian D | 125 | |||||||||||||||||||||||
| Orth George NL | 84 | Orth George NL | 100 | 28 | Orth George NL | 81 | Turkowski Michal PL | 100 |
Semi Final |
||||||||||||||||||
| Gerwen Andreas SWE | 100 | Frans Michael NL | 24 | 21 | Frans Michael NL | 67 | Korolev Denis RUS | 34 | |||||||||||||||||||
| Gerwen Andreas SWE | 100 | Gerwen Andreas SWE | 100 | 12 | Korolev Denis RUS | 100 | Turkowski Michal PL | 90 | Saxhom Jussi FIN | 63 | |||||||||||||||||
| Ewald Adam PL | 69 | Larsen Martin DK | 74 | 13 | Radulovic D. YUG | 55 | Saxhom Jussi FIN | 100 | Naithani Brian D | 125 | |||||||||||||||||
| Larsen Martin DK | 100 | Radulovic D. YUG | 84 | 20 | Brezic Andreas AUT | 100 | Brezic Andreas AUT | 70 |
Quarter Final |
||||||||||||||||||
| Sahamies Iilari FIN | 58 | Larsen Martin DK | 100 | 29 | Larsen Martin DK | 77 | Saxhom Jussi FIN | 100 |
Final Match: |
||||||||||||||||||
| 4 | Saxhom Jussi FIN | 100 | Naithani Brian D | 125 | |||||||||||||||||||||||
|
3 |
Naithani Brian D | 100 | Ikonomopoulos N GR | 56 | |||||||||||||||||||||||
| Mihailidis Spiros GR | 72 | Rasmussen R. NOR | 98 | 30 | Rasmussen R. NOR | 56 | Naithani Brian D | 100 | |||||||||||||||||||
| Brezic Andreas AUT | 100 | Mihailidis Spiros GR | 100 | 19 | Sahamies Iilari FIN | 100 | Sahamies Iilari FIN | 75 | |||||||||||||||||||
| Brezic Andreas AUT | 69 | Brezic Andreas AUT | 100 | 14 | Mihailidis Spiros GR | 21 | Naithani Brian D | 96 | Ertl Sascha AUT | 125 | |||||||||||||||||
| Morgo Steevens FRA | 100 | Dejana Florent LUX | 66 | 11 | Ertl Sascha AUT | 100 | Ertl Sascha AUT | 100 | Morgo Steevens FRA | 65 | |||||||||||||||||
| Dejana Florent LUX | 100 | Dejana Florent LUX | 100 | 22 | Dejana Florent LUX | 94 | Ertl Sascha AUT | 100 | |||||||||||||||||||
| Korolev Denis RUS | 73 | Stohler Daniel CH | 57 | 27 | Gerwen Andreas SWE | 100 | Gerwen Andreas SWE | 78 | |||||||||||||||||||
| 6 | Stohler Daniel CH | 6 | Ertl Sascha AUT | 115 | |||||||||||||||||||||||
| Roese Lukas D | 33 | Ikonomopoulos N GR | 125 | ||||||||||||||||||||||||
| Roese Lukas D | 49 | Roese Lukas D | 100 | 26 | Morgo Steevens FRA | 100 | Morgo Steevens FRA | 100 | |||||||||||||||||||
| Belka Jakob D | 100 | Vandoros G. GR | 50 | 23 | Johansson M. SWE | 100 | Johansson M. SWE | 37 | |||||||||||||||||||
| Belka Jakob D | 15 | Belka Jakob D | 100 | 10 | Vandoros G. GR | 76 | Morgo Steevens FRA | 68 | Ikonomopoulos N GR | 125 | |||||||||||||||||
| Naithani Brian D | 100 | Mennilo Patrick CH | 85 | 15 | Kutlesa Lukasz CRO | 100 | Ikonomopoulos N GR | 100 | Gerwen Andreas SWE | 119 | |||||||||||||||||
| Denisov Aleksei RUS | 38 | Denisov Aleksei RUS | 100 | 18 | Denisov Aleksei RUS | 69 | Kutlesa Lukasz CRO | 41 | |||||||||||||||||||
| Mennilo Patrick CH | 100 | Zwahlen Manuel CH | 60 | 31 | Zwahlen Manuel CH | 14 | Ikonomopoulos N GR | 100 | |||||||||||||||||||
| 2 | Ikonomopoulos N GR | 100 | |||||||||||||||||||||||||
[Juniors 9-ball] [Juniors 8-ball] [Juniors 14.1] [Teams] [Home]