|
Loser = 9 |
Loser = 13 |
Loser = 17 |
Loser = 25 |
1 | Vassalos John GR | 7 |
Single Elimination |
||||||||||||||||||
| Qualifier go to Quarter Final | Palmieri Pierre FRA | 7 | Palmieri Pierre FRA | 7 | 32 | Palmieri Pierre FRA | 5 | Vassalos John GR | 7 | ||||||||||||||||
| Iskandar Michel DK | 5 | Frans Michael NL | 5 | 17 | Frans Michael NL | 2 | Havnvik Martin NOR | 0 |
Loser = 5 |
Loser = 3 |
|||||||||||||||
| Palmieri Pierre FRA | 6 | Palmieri Pierre FRA | 7 | 16 | Havnvik Martin NOR | 7 | Vassalos John GR | 7 | Vassalos John GR | 9 | |||||||||||||||
| Sahamies Iilari FIN | 7 | Stepanov K. RUS | 5 | 9 | Jungo Dimitri CH | 7 | Turkowski Michal PL | 3 | Gosk Wojciech PL | 1 | |||||||||||||||
| Akesson Roger SWE | 5 | Akesson Roger SWE | 7 | 24 | Akesson Roger SWE | 2 | Jungo Dimitri CH | 5 | |||||||||||||||||
| Stepanov K. RUS | 7 | Denisov Aleksei RUS | 6 | 25 | Denisov Aleksei RUS | 6 | Turkowski Michal PL | 7 | |||||||||||||||||
| 8 | Turkowski Michal PL | 7 | Vassalos John GR | 7 | |||||||||||||||||||||
| 5 | Kirsten Marcel D | 5 | Jungo Dimitri CH | 9 | |||||||||||||||||||||
| Belka Jakob D | 7 | Kirsten Marcel D | 2 | 28 | Yilmaz Cemil NL | 7 | Yilmaz Cemil NL | 3 |
Semi Final |
||||||||||||||||
| Kakogianos L. GR | 3 | Belka Jakob D | 7 | 21 | Brezic Andreas AUT | 7 | Brezic Andreas AUT | 7 | |||||||||||||||||
| Hoeyvik Lasse NOR | 1 | Belka Jakob D | 5 | 12 | Belka Jakob D | 5 | Brezic Andreas AUT | 7 | Brezic Andreas AUT | 6 | |||||||||||||||
| Turkowski Michal PL | 7 | Hoeyvik Lasse NOR | 7 | 13 | Johansson M. SWE | 4 | Sahamies Iilari FIN | 4 | Jungo Dimitri CH | 9 | |||||||||||||||
| Johansson M. SWE | 3 | Johansson M. SWE | 7 | 20 | Saxholm Jussi FIN | 7 | Saxholm Jussi FIN | 3 |
Quarter Final |
||||||||||||||||
| Hoeyvik Lasse NOR | 7 | Cimarelli A. ITA | 0 | 29 | Sahamies Iilari FIN | 7 | Sahamies Iilari FIN | 7 |
Final Match: |
||||||||||||||||
| 4 | Cimarelli A. ITA | 0 | Jungo Dimitri CH | 6 | |||||||||||||||||||||
| 3 | Naithani Brian D | 7 | Ikonomopoulos N GR | 9 | |||||||||||||||||||||
| Radulovic D. YUG | 5 | Radulovic D. YUG | 7 | 30 | Radulovic D. YUG | 2 | Naithani Brian D | 7 | |||||||||||||||||
| Saxholm Jussi FIN | 7 | Bouchon A. FRA | 5 | 19 | Hoeyvik Lasse NOR | 7 | Hoeyvik Lasse NOR | 4 | |||||||||||||||||
| Bartkowski Lukasz PL | 6 | Saxholm Jussi FIN | 5 | 14 | Bouchon A. FRA | 2 | Naithani Brian D | 7 | Naithani Brian D | 9 | |||||||||||||||
| Gosk Wojciech PL | 7 | Bartkowski Lukasz PL | 7 | 11 | Kakogianos L. GR | 7 | Uran Boris AUT | 6 | Turkowski Michal PL | 6 | |||||||||||||||
| Bartkowski Lukasz PL | 7 | Stohler Daniel CH | 2 | 22 | Stohler Daniel CH | 0 | Kakogianos L. GR | 3 | |||||||||||||||||
| Yilmaz Cemil NL | 5 | Bartkowski Lukasz PL | 7 | 27 | Bartkowski Lukasz PL | 6 | Uran Boris AUT | 7 | |||||||||||||||||
| 6 | Uran Boris AUT | 7 | Naithani Brian D | 7 | |||||||||||||||||||||
| 7 | Stepanov K. RUS | 7 | Ikonomopoulos N GR | 9 | |||||||||||||||||||||
| Nakos Panos GR | 2 | Kutlesa Lukasz CRO | 3 | 26 | Kutlesa Lukasz CRO | 4 | Stepanov K. RUS | 6 | |||||||||||||||||
| Jungo Dimitri CH | 7 | Nakos Panos GR | 7 | 23 | Nakos Panos GR | 6 | Gosk Wojciech PL | 7 | |||||||||||||||||
| Jungo Dimitri CH | 7 | Jungo Dimitri CH | 7 | 10 | Gosk Wojciech PL | 7 | Gosk Wojciech PL | 3 | Ikonomopoulos N GR | 9 | |||||||||||||||
| Uran Boris AUT | 2 | Havnvik Martin NOR | 3 | 15 | Wolff Rudi NOR | 5 | Ikonomopoulos N GR | 7 | Sahamies Iilari FIN | 7 | |||||||||||||||
| Wolff Rudi NOR | 2 | Wolff Rudi NOR | 7 | 18 | Iskandar Michel DK | 7 | Iskandar Michel DK | 5 | |||||||||||||||||
| Havnvik Martin NOR | 7 | Pyatigin Anton UA | 0 | 31 | Pyatigin Anton UA | 1 | Ikonomopoulos N GR | 7 | |||||||||||||||||
| 2 | Ikonomopoulos N GR | 7 | |||||||||||||||||||||||
[Juniors 9-ball] [Juniors 8-ball] [Juniors 14.1] [Teams] [Home]