|
Loser = 9 |
Loser = 13 |
Loser = 17 |
Loser = 25 | 1 | Weigoni Christian D | 9 |
Single Elimination |
||||||||||||||||||
| Qualifier go to Quarter Final | Ewald Adam PL | 6 | Ewald Adam PL | 8 | 32 | Ewald Adam PL | 5 | Weigoni Christian D | 7 | ||||||||||||||||
| Iskandar Michel DK | 8 | Pyatigin Anton UA | 0 | 17 | Larsen Martin DK | 9 | Larsen Martin DK | 9 |
Loser = 5 |
Loser = 3 |
|||||||||||||||
| Orth Georgg NL | 9 | Iskandar Michel DK | 5 | 16 | Pyatigin Anton UA | 4 | Larsen Martin DK | 9 | Larsen Martin DK | 11 | |||||||||||||||
| Uran Boris AUT | 3 | Orth Georgg NL | 9 | 9 | Gerwen Andreas SWE | 9 | Jungo Dimitri CH | 7 | Orth Georgg NL | 9 | |||||||||||||||
| Bartkowski Lukasz PL | 2 | Bartkowski Lukasz PL | 9 | 24 | Bartkowski Lukasz PL | 7 | Gerwen Andreas SWE | 3 | |||||||||||||||||
| Orth Georgg NL | 8 | Stepanov K. RUS | 7 | 25 | Stepanov K. RUS | 3 | Jungo Dimitri CH | 9 | |||||||||||||||||
| 8 | Jungo Dimitri CH | 9 | Larsen Martin DK | 11 | |||||||||||||||||||||
| 5 | Cimarelli A. ITA | 9 | Morgo Steevens FRA | 4 | |||||||||||||||||||||
| Mennilo Patrick CH | 9 | Mennilo Patrick CH | 9 | 28 | Mennilo Patrick CH | 7 | Cimarelli A. ITA | 9 | |||||||||||||||||
| Akesson Roger SWE | 0 | Zwahlen Manuel CH | 6 | 21 | Zwahlen Manuel CH | 1 | Nakos Panos GRE | 7 | |||||||||||||||||
| Mennilo Patrick CH | 7 | Mennilo Patrick CH | 6 | 12 | Nakos Panos GRE | 9 | Cimarelli A. ITA | 9 | Cimarelli A. ITA | 7 | |||||||||||||||
| Jungo Dimitri CH | 9 | Roese Lukas D | 9 | 13 | Uran Boris AUT | 9 | Uran Boris AUT | 8 | Morgo Steevens FRA | 11 | |||||||||||||||
| Roese Lukas D | 9 | Roese Lukas D | 9 | 20 | Roese Lukas D | 7 | Uran Boris AUT | 9 | |||||||||||||||||
| Wikman Jimmy FIN | 6 | Yilmaz Cemil NL | 3 | 29 | Yilmaz Cemil NL | 7 | Hoeyvik Lasse NOR | 8 |
Final Match: |
||||||||||||||||
| 4 | Hoeyvik Lasse NOR | 9 | Larsen Martin DK | 2 | |||||||||||||||||||||
| 3 | Gosk Wojciech PL | 5 | Vassalos John GR | 11 | |||||||||||||||||||||
| Kakogianis L. GRE | 9 | Gosk Wojciech PL | 8 | 30 | Wikman Jimmy FIN | 9 | Wikman Jimmy FIN | 8 | |||||||||||||||||
| Hoeyvik Lasse NOR | 7 | Kakogianis L. GRE | 9 | 19 | Kakogianis L. GRE | 7 | Ertl Sascha AUT | 9 | |||||||||||||||||
| Kakogianis L. GRE | 3 | Kakogianis L. GRE | 9 | 14 | Ertl Sascha AUT | 9 | Ertl Sascha AUT | 5 | Dejana Florent LUX | 6 | |||||||||||||||
| Morgo Steevens FRA | 9 | Palmieri Pierre FRA | 8 | 11 | Palmieri Pierre FRA | 4 | Dejana Florent LUX | 9 | Jungo Dimitri CH | 11 | |||||||||||||||
| Palmieri Pierre FRA | 9 | Palmieri Pierre FRA | 9 | 22 | Akesson Roger SWE | 9 | Akesson Roger SWE | 4 | |||||||||||||||||
| Nakos Panos GRE | 5 | Rasmussen R. NOR | 7 | 27 | Dejana Florent LUX | 9 | Dejana Florent LUX | 9 | |||||||||||||||||
| 6 | Rasmussen R. NOR | 6 | Jungo Dimitri CH |
9 |
|||||||||||||||||||||
| 7 | Orth Georgg NL | 9 | Vassalos John GR | 11 | |||||||||||||||||||||
| Kirsten Marcel D | 6 | Kirsten Marcel D | 9 | 26 | Kirsten Marcel D | 2 | Orth Georgg NL | 3 | |||||||||||||||||
| Gerwen Andreas SWE | 9 | Wolff Rudi NOR | 4 | 23 | Morgo Steevens FRA | 9 | Morgo Steevens FRA | 9 | |||||||||||||||||
| Gerwen Andreas SWE | 6 | Gerwen Andreas SWE | 9 | 10 | Wolff Rudi NOR | 6 | Morgo Steevens FRA | 5 | Vassalos John GR | 11 | |||||||||||||||
| Ertl Sascha AUT | 9 | Weigoni Christian D | 7 | 15 | Iskandar Michel DK | 9 | Vassalos John GR | 9 | Ertl Sascha AUT | 6 | |||||||||||||||
| Micarelli Simone ITA | 6 | Vandoros G. GRE | 7 | 18 | Vandoros G. GRE | 8 | Iskandar Michel DK | 2 | |||||||||||||||||
| Weigoni Christian D | 9 | Micarelli Simone ITA | 9 | 31 | Micarelli Simone ITA | 2 | Vassalos John GR | 9 | |||||||||||||||||
| 2 | Vassalos John GR | 9 | |||||||||||||||||||||||
[Juniors 9-ball] [Juniors 8-ball] [Juniors 14.1] [Teams] [Home]