|
Loser = 9 |
Loser = 13 |
Loser = 17 |
Loser = 25 |
1 | Weiselius Erik SWE |
Single Elimination |
|||||||||||||||||||||
| Qualifier go to Quarter Final | Marinis Christos GRE | 75 | walk over | 32 | walk over | Weiselius Erik SWE | 75 | ||||||||||||||||||||
| Di Mattia Andrea ITA | 23 | Marinis Christos GRE | 17 | Marinis Christos GRE | 73 | van Haren Danny NL | 7 |
Loser = 5 |
Loser = 3 |
||||||||||||||||||
| Marinis Christos GRE | 61 | Marinis Christos GRE | 75 | 16 | van Haren Danny NL | 75 | Weiselius Erik SWE | 75 | Weiselius Erik SWE | 100 | |||||||||||||||||
| Gaska Kamil D | 75 | Nikolaev Jevgenij RUS | 21 | 9 | Liaboe Kenneth N | 75 | Liaboe Kenneth N | 61 | Conradi Nick DK | 68 | |||||||||||||||||
| Nikolaev Jevgenij RUS | 75 | Nikolaev Jevgenij RUS | 24 | Nikolaev Jevgenij RUS | 21 | Liaboe Kenneth N | 75 | ||||||||||||||||||||
| Hondrogianis J. GR | 61 | walk over | 25 | walk over | Godiev Vano UA | 20 | |||||||||||||||||||||
| 8 | Godiev Vano UA | Weiselius Erik SWE | 100 | ||||||||||||||||||||||||
| 5 | Mader Andreas AUT | Fredriksen Kjetil NOR | 77 | ||||||||||||||||||||||||
| Biemans Bennie NL | 23 | walk over | 28 | walk over | Mader Andreas AUT | 19 |
Semi Final |
||||||||||||||||||||
| Staab Sebastian D | 75 | Biemans Bennie NL | 21 | Biemans Bennie NL | 58 | Gaska Kamil D | 75 | ||||||||||||||||||||
| Conradi Nick DK | 75 | Staab Sebastian D | 36 | 12 | Gaska Kamil D | 75 | Gaska Kamil D | 56 | Kaplan Tomasz PL | 91 | |||||||||||||||||
| Liaboe Kenneth N | 73 | Conradi Nick DK | 75 | 13 | Kaplan Tomasz PL | 75 | Kaplan Tomasz PL | 75 | Fredriksen Kjetil NOR | 100 | |||||||||||||||||
| Conradi Nick DK | 75 | Conradi Nick DK | 20 | Conradi Nick DK | 61 | Kaplan Tomasz PL | 75 |
Quarter Final |
|||||||||||||||||||
| Zecevic Djordje YUG | 26 | walk over | 29 | walk over | Marinis Kostas GR | 37 |
Final Match: |
||||||||||||||||||||
| 4 | Marinis Kostas GR | Weiselius Erik SWE | 100 | ||||||||||||||||||||||||
| 3 | Soeder Daniel SWE | Skowerski Karol PL | 63 | ||||||||||||||||||||||||
| Lagerkvist Pontus SWE | 75 | walk over | 30 | walk over | Soeder Daniel SWE | 75 | |||||||||||||||||||||
| Marinis Kostas GR | 25 | Lagerkvist Pontus SWE | 19 | Zecevic Djordje YUG | 75 | Zecevic Djordje YUG | 35 | ||||||||||||||||||||
| Lagerkvist Pont. SWE | 75 | Lagerkvist Pontus SWE | 75 | 14 | Lagerkvist Pontus SWE | 56 | Soeder Daniel SWE | 75 | Soeder Daniel SWE | 100 | |||||||||||||||||
| Petushkov V. RUS | 55 | Mader Andreas AUT | 74 | 11 | Staab Sebastian D | 75 | Fredriksen Kjetil NOR | 58 | Gaska Kamil D | 15 | |||||||||||||||||
| Regli Ronald CH | 57 | Regli Ronald CH | 22 | Regli Ronald CH | 69 | Staab Sebastian D | 10 | ||||||||||||||||||||
| Mader Andreas AUT | 75 | walk over | 27 | walk over | Fredriksen Kjetil NOR | 75 | |||||||||||||||||||||
| 6 | Fredriksen Kjetil NOR | Soeder Daniel SWE | 50 | ||||||||||||||||||||||||
| 7 | Petushkov V. RUS | Skowerski Karol PL | 100 | ||||||||||||||||||||||||
| Godiev Slavek UA | 75 | walk over | 26 | walk over | Petushkov V. RUS | 75 | |||||||||||||||||||||
| Godiev Vano UA | 74 | Godiev Slavek UA | 23 | Hondrogianis J. GR | 75 | Hondrogianis J. GR | 74 | ||||||||||||||||||||
| Kolokithas Alexis GR | 20 | Godiev Slavek UA | 28 | 10 | Godiev Slavek UA | 39 | Petushkov V. RUS | 37 | Skowerski Karol PL | 100 | |||||||||||||||||
| Fredriksen Kjetil NOR | 75 | Kolokithas Alexis GR | 75 | 15 | Kolokithas Alexis GR | 60 | Skowerski Karol PL | 75 | Lagerkvist Pontus SWE | 10 | |||||||||||||||||
| Kolokithas Alexis GR | 75 | Kolokithas Alexis GR | 18 | Di Mattia Andrea ITA | 75 | Di Mattia Andrea ITA | 25 | ||||||||||||||||||||
| van Haren Danny NL | 65 | walk over | 31 | walk over | Skowerski Karol PL | 75 | |||||||||||||||||||||
| 2 | Skowerski Karol PL | ||||||||||||||||||||||||||
| 75 | |||||||||||||||||||||||||||
[Pupils 9-ball] [Pupils 8-ball] [Pupils 14.1] [Teams] [Home]