|
Loser = 9 |
Loser = 13 |
Loser = 17 |
Loser = 25 |
1 | Weiselius Erik SWE |
Single Elimination |
|||||||||||||||||||
| Qualifier go to Quarter Final | Salte Marius N | 2 | walk over | 32 | walk over | Weiselius Erik SWE | 6 | ||||||||||||||||||
| Vrakas Lambros D | 6 | Salte Marius N | 17 | Salte Marius N | 1 | Lundbaeck Filip SWE | 3 |
Loser = 5 |
Loser = 3 |
||||||||||||||||
| Vrakas Lambros D | 3 | Vrakas Lambros D | 6 | 16 | Lundbaeck Filip SWE | 6 | Weiselius Erik SWE | 6 | Weiselius Erik SWE | 8 | |||||||||||||||
| Kaplan Tomasz PL | 6 | Staab Sebastian D | 2 | 9 | Giil Rune N | 6 | Marinis Christos GR | 3 | Gaska Kamil D | 5 | |||||||||||||||
| Staab Sebastian D | 6 | Zolotilov K. RUS | 5 | 24 | Zolotilov K. RUS | 5 | Giil Rune N | 2 | |||||||||||||||||
| van Haren Danny NL | 2 | Staab Sebastian D | 6 | 25 | Staab Sebastian D | 3 | Marinis Christos GR | 6 | |||||||||||||||||
| 8 | Marinis Christos GR | 6 | Weiselius Erik SWE | 8 | |||||||||||||||||||||
| 5 | Godiev Vano UA | 2 | Lopotko Hubert PL | 3 | |||||||||||||||||||||
| Godiev Vano UA | 4 | Godiev Vano UA | 6 | 28 | Zecevic Djordje YUG | 6 | Zecevic Djordje YUG | 2 |
Semi Final |
||||||||||||||||
| Hondrogianis J. GR | 6 | Koschevoi Artjom UA | 5 | 21 | Lopotko Hubert PL | 6 | Lopotko Hubert PL | 6 | |||||||||||||||||
| Hondrogianis J. GR | 5 | Hondrogianis J. GR | 6 | 12 | Koschevoi Artjom UA | 4 | Lopotko Hubert PL | 6 | Lopotko Hubert PL | 8 | |||||||||||||||
| Marinis Christos GR | 6 | Kubat Pavel CZ | 0 | 13 | Kubat Pavel CZ | 4 | Kaplan Tomasz PL | 2 | Raingruber M. AUT | 3 | |||||||||||||||
| Kubat Pavel CZ | 6 | Kubat Pavel CZ | 20 | Kaplan Tomasz PL | 6 | Kaplan Tomasz PL | 6 |
Quarter Final |
|||||||||||||||||
| Ruethemann P. D | 5 | walk over | 29 | walk over | Szyszka Sebastian PL | 1 |
Final Match: |
||||||||||||||||||
| 4 | Szyszka Sebastian PL | Weiselius Erik SWE | 7 | ||||||||||||||||||||||
| 3 | Foeldes Vilmos HUN | Foeldes Vilmos HUN | 8 | ||||||||||||||||||||||
| Fredriksen Kjetil N | 5 | walk over | 30 | walk over | Foeldes Vilmos HUN | 6 | |||||||||||||||||||
| Szyszka Sebastian PL | 6 | Fredriksen Kjetil N | 19 | Ruethemann P. D | 6 | Ruethemann P. D | 2 | ||||||||||||||||||
| Zecevic Djordje YUG | 5 | Szyszka Sebastian PL | 2 | 14 | Fredriksen Kjetil N | 2 | Foeldes Vilmos HUN | 6 | Foeldes Vilmos HUN | 8 | |||||||||||||||
| Raingruber M. AUT | 6 | Zecevic Djordje YUG | 6 | 11 | Lagerkvist Pontus SWE | 4 | Gaska Kamil D | 1 | Marinis Christos GR | 3 | |||||||||||||||
| Lagerkvist Pontus SWE | 5 | Lagerkvist Pontus SWE | 6 | 22 | Gaska Kamil D | 6 | Gaska Kamil D | 6 | |||||||||||||||||
| Zecevic Djordje YUG | 6 | Kolokithas Alexis GR | 3 | 27 | Hondrogianis J. GR | 6 | Hondrogianis J. GR | 5 | |||||||||||||||||
| 6 | Kolokithas Alexis GR | 1 | Foeldes Vilmos HUN | 8 | |||||||||||||||||||||
| 7 | van Haren Danny NL | 6 | Kaplan Tomasz PL | 2 | |||||||||||||||||||||
| Rewinkel Rob NL | 3 | Rewinkel Rob NL | 6 | 26 | Rewinkel Rob NL | 5 | van Haren Danny NL | 3 | |||||||||||||||||
| Giil Rune N | 6 | Zalman David CZ | 1 | 23 | Raingruber M. AUT | 6 | Raingruber M. AUT | 6 | |||||||||||||||||
| Lundbaeck Filip SWE | 0 | Giil Rune N | 2 | 10 | Zalman David CZ | 2 | Raingruber M. AUT | 4 | Pekonen Tero FIN | 4 | |||||||||||||||
| Gaska Kamil D | 6 | Lundbaeck Filip SWE | 6 | 15 | Pekonen Tero FIN | 6 | Pekonen Tero FIN | 6 | Kaplan Tomasz PL | 8 | |||||||||||||||
| Raso Andrei CRO | 0 | Raso Andrei CRO | 18 | Raso Andrei CRO | 0 | Pekonen Tero FIN | 6 | ||||||||||||||||||
| Lundbaeck Filip SWE | 6 | walk over | 31 | walk over | Vrakas Lambros D | 4 | |||||||||||||||||||
| 2 | Vrakas Lambros D | ||||||||||||||||||||||||
[Pupils 9-ball] [Pupils 8-ball] [Pupils 14.1] [Teams] [Home]