|
Loser = 9 |
Loser = 13 |
Loser = 17 |
Loser = 25 |
1 | Foeldes Vilmos HUN |
Single Elimination |
|||||||||||||||||||
| Qualifier go to Quarter Final | Giil Rune NOR | 5 | walk over | 32 | walk over | Foeldes Vilmos HUN | 8 | ||||||||||||||||||
| Liaboe-M. K. NOR | 8 | Giil Rune NOR | 17 | Giil Rune NOR | 3 | Pekonen Tero FIN | 3 |
Loser = 5 |
Loser = 3 |
Final Match: | |||||||||||||||
| Liaboe-M. K. NOR | 8 | Liaboe-M. K. NOR | 8 | 16 | Pekonen Tero FIN | 8 | Foeldes Vilmos HUN | 8 | Foeldes Vilmos HUN | 10 | |||||||||||||||
| Mader Andreas AUT | 6 | Ponomarev S. RUS | 0 | 9 | Kutlesa Marko CRO | 8 | Vrakas Lambros D | 2 | Di Mattia A. ITA | 7 | |||||||||||||||
| Ponomarev S. RUS | 8 | Godiev Slavek UA | 6 | 24 | Godiev Slavek UA | 3 | Kutlesa Marko CRO | 5 | |||||||||||||||||
| Rewinkel Rob NL | 6 | Ponomarev S. RUS | 8 | 25 | Ponomarev S. RUS | 3 | Vrakas Lambros D | 8 | |||||||||||||||||
| 8 | Vrakas Lambros D | 8 | Foeldes Vilmos HUN | 10 | |||||||||||||||||||||
| 5 | Koschevoi A. UA | 5 | Lundbaeck F. SWE | 8 | |||||||||||||||||||||
| Zalman David CZ | 5 | Koschevoi A. UA | 6 | 28 | Biemans Bennie NL | 8 | Biemans Bennie NL | 6 |
Semi Final |
||||||||||||||||
| Revellas Alexis GRE | 8 | Zalman David CZ | 8 | 21 | Zalman David CZ | 6 | Mader Andreas AUT | 8 | |||||||||||||||||
| Lopotko Hubert PL | 5 | Revellas Alexis GRE | 2 | 12 | Mader Andreas AUT | 8 | Mader Andreas AUT | 5 | Regli Ronald CH | 3 | |||||||||||||||
| Vrakas Lambros D | 8 | Lopotko Hubert PL | 8 | 13 | Regli Ronald CH | 8 | Regli Ronald CH | 8 | Lundbaeck F. SWE | 10 | |||||||||||||||
| Marinis Kostas GRE | 1 | Marinis Kostas GRE | 20 | Marinis Kostas GRE | 2 | Regli Ronald CH | 8 |
Quarter Final |
|||||||||||||||||
| Lopotko Hubert PL | 8 | walk over | 29 | walk over | Soeder Daniel SWE | 6 | |||||||||||||||||||
| 4 | Soeder Daniel SWE | Foeldes Vilmos HUN | 10 | ||||||||||||||||||||||
| 3 | Ruethemann P. D | Skowerski Karol PL | 6 | ||||||||||||||||||||||
| Conradi Nick DK | 4 | walk over | 30 | walk over | Ruethemann P. D | 8 | |||||||||||||||||||
| Soeder Daniel SWE | 8 | Conradi Nick DK | 19 | Conradi Nick DK | 5 | Lopotko Hubert PL | 5 | ||||||||||||||||||
| Szyszka S. PL | 5 | Soeder Daniel SWE | 3 | 14 | Lopotko Hubert PL | 8 | Ruethemann P. D | 8 | Ruethemann P. D | 10 | |||||||||||||||
| Di Mattia A. ITA | 8 | Szyszka S. PL | 8 | 11 | Lundbaeck F. SWE | 8 | Lundbaeck F. SWE | 5 | Liaboe-M. K. NOR | 4 | |||||||||||||||
| Szyszka S. PL | 8 | Szyszka S. PL | 8 | 22 | Szyszka S. PL | 3 | Lundbaeck F. SWE | 8 | |||||||||||||||||
| Biemans Bennie NL | 2 | Kubat Pavel CZ | 0 | 27 | Revellas Alexis GRE | 8 | Revellas Alexis GRE | 4 | |||||||||||||||||
| 6 | Kubat Pavel CZ | 6 | Ruethemann P. D | 6 | |||||||||||||||||||||
| 7 | Petushkov V. RUS | 6 | Skowerski Karol PL | 10 | |||||||||||||||||||||
| Petushkov V. RUS | 8 | Petushkov V. RUS | 8 | 26 | Di Mattia A. ITA | 8 | Di Mattia A. ITA | 8 | |||||||||||||||||
| Kutlesa Marko CRO | 0 | Salte Marius NOR | 7 | 23 | Rewinkel Rob NL | 8 | Rewinkel Rob NL | 5 | |||||||||||||||||
| Petushkov V. RUS | 4 | Petushkov V. RUS | 8 | 10 | Salte Marius NOR | 6 | Di Mattia A. ITA | 3 | Skowerski Karol PL | 10 | |||||||||||||||
| Lundbaeck F. SWE | 8 | Pekonen Tero FIN | 6 | 15 | Liaboe-M. K. NOR | 8 | Skowerski Karol PL | 8 | Vrakas Lambros D | 8 | |||||||||||||||
| Raingruber M. AUT | 4 | Raingruber M. AUT | 18 | Raingruber M. AUT | 5 | Liaboe-M. K. NOR | 1 | ||||||||||||||||||
| Pekonen Tero FIN | 8 | walk over | 31 | walk over | Skowerski Karol PL | 8 | |||||||||||||||||||
| 2 | Skowerski Karol PL | ||||||||||||||||||||||||
[Pupils 9-ball] Pupils 8-ball] [Pupils 14.1] [Teams] [Home]