![]() |
|||
| Rank | First Name | Name | Nation |
| 1 | Nikos | Ikonomopoulos (Pic) | GRE |
| 2 | Dimitri | Jungo | SWI |
| 3 | John | Vassalos | GRE |
| 3 | Brian | Naithani | GER |
| 5 | Iilari | Sahamies | FIN |
| 5 | Andreas | Brezic | AUT |
| 5 | Michal | Turkowski | POL |
| 5 | Wojciech | Gosk | POL |
| 9 | Lukasz | Bartkowski | POL |
| 9 | Pierre | Palmieri | FRA |
| 9 | Lasse | Hoeyvik | NOR |
| 9 | Boris | Uran | AUT |
| 13 | Jakob | Belka | GER |
| 13 | Konstantin | Stepanov | RUS |
| 13 | Jussi | Saxholm | FIN |
| 13 | Martin | Havnvik | NOR |
| 17 | Marcus | Johansson | SWE |
| 17 | Rudi | Wolff | NOR |
| 17 | Loukas | Kakogianos | GRE |
| 17 | Michel | Iskandar | DEN |
| 17 | Panos | Nakos | GRE |
| 17 | Cemil | Yilmaz | NED |
| 17 | Djordje | Radulovic | YUG |
| 17 | Roger | Akesson | SWE |
| 25 | Aleksei | Denisov | RUS |
| 25 | Michael | Frans | NED |
| 25 | Aurelien | Bouchon | FRA |
| 25 | Marcel | Kirsten | GER |
| 25 | Lukasz | Kutlesa | CRO |
| 25 | Daniel | Stohler | SWI |
| 25 | Anton | Pyatigin | UKR |
| 25 | Antonello | Cimarelli | ITA |
[Juniors 9-ball] [Juniors 8-ball] [Juniors 14.1] [Teams] [Home]