![]() |
![]() Sportscalendar 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 |
|
Sportscalendar 2000 |
|||||
| Date | Event | City - Country | Division | Rules | Info |
| 13-15.01 | European Championships | Cordoba - Spain | M-W | Black-Ball | Result |
| 27-31.01 | EPBF- Euro Tour | Portugal | M | 9 | Result |
| 25-27.02 | EPBF European Wheelchairdriver Tour | Bristol - England | M-W | 9 | Result |
| 26-27.02 | Qualifikation US Open 14.1 | Dinslaken - D | M | 14.1 | ??? |
| 16-18.03 | EPBF- Euro Tour | Latina/Rom - Italia | M | 9 | Result |
| 31-09.04 | EPBF - European Championships | Bregenz - Austria | M-W | 8-9-14.1-T | Result |
| 02-09.04 | 9-Ball Invitation Women Tournament | Shanghai - China | W | 9 | ??? |
| 12-16.04 | BCA US Open - 14.1 Championships | New York - USA | M | 14.1 | Result |
| 19-23.04 | EPBF - Euro Tour | Kaliningrad | M | 9 | Result |
| 13-14.05 | Triesen Open - Liechtenstein | Triesen - FL | M-W-J | 9 | ??? |
| 15-19.05 | World Artistic and Trick Shot Champ. | Las Vegas - USA | M | ??? | |
| 15-20.05 | BCA Open 9-Ball Championships | Las Vegas - USA | M | 9 | ??? |
| 27-04.06 | Wheelchair - World Championships | Waregem - Belgium | M-W | 9 | Result |
| 07-09.06 | World Championship Pyramide | Kirkel - D | M | Py | Result |
| 09-10.06 | EPBF- Junior Team Cup | Komarno - Sl | J | T | ??? |
| 09-12.06 | EPBF- Euro Tour | Neuwied/Homburg | M | 9 | Result |
| 01-09.07 | WPA World Championships 9-Ball | Cardiff - Wales | M | 9 | Result |
| 12-13.07 | International Challenge of Champions | Uncasville, U.S.A | M | 9 | Report |
| 29-06.08 | EPBF - European Championships | Kiew - Ukraine | P-J-T | 8-9-14.1-T | Result |
|
11-13.08 |
World Pool Billiard Contesting Team Cup | Taipei - Taiwan | T | Result | |
| 12-15.08 | Alpe-Adria Billiard days- 19. Intern. Lindwurmthrophy |
Austria-Klagenfurt | Open | 8-9 | ??? |
| 18-20.08 | World Pool Masters | Lakeside - England | M | 9 | Result |
| 25-27.08 | EPBF European Wheelchairdriver Tour | Innsbruck - Austria | M-W | 9 | Result |
| 26-27.08 | Central Open | Liechtenstein | M-W-J | 9 | Info |
| 27-03.09 | EPBF - European Championships | Götebourg - Sweden | S-L | 8-9-14.1-T | Result |
| 09-10.09 | Euro Cup for club teams - Qualification | Ukraine | T | 8-9-14.1 | Result |
| 13-16.09 | Brunswick Lithuanian Open | Lithuainia | M | 9 | Result |
| 05-07.10 | WPA World Championships Seniors | Moscou | M-W | 9 | Result |
| 12-14.10 | EPBF- Euro Tour | Tampere - Finland | M | 9 | Result |
| 19-22.10 | Euro Cup for Club Teams - Final | Kielce - Poland | T | 8-9-14.1 | Result |
| 03-05.11 | EPBF European Wheelchairdriver Tour | Backnang-Germany | M-W | 9 | Result |
| 10-12.11 | World Pool League | Warsaw - Polen | T | Result | |
| 14-19.11 | WPA World Championships 9-ball | Québec City-Canada | W-J | 9 | Result |
| 14-17.12 | Mosconi Cup | London-England | M | 9 | Result |