![]()
| Last 64 | Last 32 | Last 16 | Quarterfinal | Semifinal | Finale | |||||||
|
1 |
Davenport-USA | 9 | ||||||||||
| 64 | Condo jun.-Aus | 1 | ||||||||||
| Davenport | 4 | |||||||||||
| Deuel | 9 | |||||||||||
| 33 | Deuel-USA | 9 | ||||||||||
| 32 | Kristiansen-Nor | 6 | Last 16 | |||||||||
| Deuel | 11 | |||||||||||
| Kucharo | 10 | |||||||||||
| 17 | Dominguez-Mex | 4 | ||||||||||
| 48 | Kucharo-USA | 9 | ||||||||||
| Kucharo | 9 | |||||||||||
| Melling | 5 | |||||||||||
| 49 | Petroni-Ita | 2 | ||||||||||
| 16 | Melling-Eng | 9 | Quarterfinal | |||||||||
| Deuel | 11 | |||||||||||
| Davis | 7 | |||||||||||
|
9 |
Reyes-Phi | 8 | ||||||||||
| 56 | Davis-Eng | 9 | ||||||||||
| Davis | 9 | |||||||||||
| Souquet | 6 | |||||||||||
| 41 | Hsia-Tpe | 4 | ||||||||||
| 24 | Souquet-Ger | 9 | Last 16 | |||||||||
| Davis | 11 | |||||||||||
| Takahashi | 6 | |||||||||||
| 25 | Knight-Eng | 9 | ||||||||||
| 40 | Bergendorff-S | 2 | ||||||||||
| Knight | 0 | |||||||||||
| Takahashi | 9 | |||||||||||
| 57 | Tan-Sin | 2 | ||||||||||
|
8 |
Takahashi-Jap | 9 | Semifinal | |||||||||
| Deuel | 9 | |||||||||||
| Chao | 11 | |||||||||||
|
5 |
E.Stalev-Rus | 9 | ||||||||||
| 60 | Schmidt-Ger | 7 | ||||||||||
| Stalev | 6 | |||||||||||
| Immonen | 9 | |||||||||||
| 37 | Hann-Aus | 8 | ||||||||||
| 28 | Immonen-Fin | 9 | Last 16 | |||||||||
| Immonen | 7 | |||||||||||
| Younger | 11 | |||||||||||
| 21 | Younger-Aus | 9 | ||||||||||
| 44 | Dale-Wal | 6 | ||||||||||
| Younger | 9 | |||||||||||
| Jeong | 6 | |||||||||||
| 53 | Jeong-Kor | 9 | ||||||||||
| 12 | Chamat-S | 6 | Quarterfinal | |||||||||
| Younger | 1 | |||||||||||
| Chao | 11 | |||||||||||
| 13 | Daulton-USA | 8 | ||||||||||
| 52 | Babica-Pol | 9 | ||||||||||
| Babica | 7 | |||||||||||
| Chao | 9 | |||||||||||
| 45 | Eckert-Ger | 8 | ||||||||||
| 20 | Chao-Tpe | 9 | Last 16 | |||||||||
| Chao | 11 | |||||||||||
| Ortmann | 9 | |||||||||||
| 29 | Bustamante-Phi | 6 | ||||||||||
| 36 | Feijen-NL | 9 | ||||||||||
| Feijen | 6 | |||||||||||
| Ortmann | 9 | |||||||||||
| 61 | M.Stalev-Rus | 3 | ||||||||||
|
4 |
Ortmann-Ger | 9 | Final | |||||||||
| Chao | 17 | |||||||||||
| Paez | 6 | |||||||||||
|
3 |
Okumura-Jap | 9 | ||||||||||
| 62 | Wang-Tpe | 4 | ||||||||||
| Okumura | 5 | |||||||||||
| Luat | 9 | |||||||||||
| 35 | Coltrain-USA | 6 | ||||||||||
| 30 | Luat-Phi | 9 | Last 16 | |||||||||
| Luat | 11 | |||||||||||
| Yang | 6 | |||||||||||
| 19 | Yang-Tpe | 9 | ||||||||||
| 46 | Hoa-Tpe | 2 | ||||||||||
| Yang | 9 | |||||||||||
| Andam | 8 | |||||||||||
| 51 | Andam-Phi | 9 | ||||||||||
| 14 | Engert-Ger | 3 | Quarterfinal | |||||||||
| Luat | 9 | |||||||||||
| Strickland | 11 | |||||||||||
| 11 | Peach-Eng | 5 | ||||||||||
| 54 | Toshikawa-Jap | 9 | ||||||||||
| Toshikawa | 9 | |||||||||||
| Archer | 5 | |||||||||||
| 43 | Lewis-Eng | 6 | ||||||||||
| 22 | Archer-USA | 9 | Last 16 | |||||||||
| Toshikawa | 4 | |||||||||||
| Strickland | 11 | |||||||||||
| 27 | Varner-USA | 7 | ||||||||||
| 38 | Smith-Eng | 9 | ||||||||||
| Smith | 7 | |||||||||||
| Strickland | 9 | |||||||||||
| 59 | Lannoye-Belg | 3 | ||||||||||
|
6 |
Strickland-USA | 9 | Semifinal | |||||||||
| Strickland | 9 | |||||||||||
| Paez | 11 | |||||||||||
|
7 |
Paez-Mex | 9 | ||||||||||
| 58 | Salvas-Can | 5 | ||||||||||
| Paez | 9 | |||||||||||
| Chang | 7 | |||||||||||
| 39 | Appleton-Eng | 4 | ||||||||||
| 26 | Chang-Tpe | 9 | Last 16 | |||||||||
| Paez | 11 | |||||||||||
| Pagaluyan | 8 | |||||||||||
| 23 | Martel-Can | 9 | ||||||||||
| 42 | McKenna-Wal | 2 | ||||||||||
| Martel | 4 | |||||||||||
| Pagaluyan | 9 | |||||||||||
| 55 | Montal-Can | 3 | ||||||||||
| 10 | Pagaluyan-Can | 9 | Quarterfinal | |||||||||
| Paez | 11 | |||||||||||
| Nielsen | 9 | |||||||||||
| 15 | Kuo-Tpe | 4 | ||||||||||
| 50 | Hopkins-USA | 9 | ||||||||||
| Hopkins | 9 | |||||||||||
| Matlock | 7 | |||||||||||
| 47 | Toda-Jap | 5 | ||||||||||
| 18 | Matlock-USA | 9 | Last 16 | |||||||||
| Hopkins | 8 | |||||||||||
| Nielsen | 11 | |||||||||||
| 31 | Kiamco-Phi | 5 | ||||||||||
| 34 | Park-Kor | 9 | ||||||||||
| Park | 6 | |||||||||||
| Nielsen | 9 | |||||||||||
| 63 | Nielsen-Den | 9 | ||||||||||
|
2 |
Jones-USA | 4 | ||||||||||
Participants
| Groups & Draw | Seedings
| Time Table | Groups
Results
Day 1 | Day 2 | Day
3 | Last 64 | Last 32 | Last
16 | Final Stage | Flowchart