| 2000 WPA World Championships - Quebec, Canada | |||||||||
| JUNIORS / 9-BALL | All Match Results | ||||||||
| Day/Time | Match | Player | Nat. | - | Player | Nat. | Result | ||
| Nov. 17/12:00 | J02 | Christopher Jenkins | CAN | - | Adrian Fefer | ARG | 9 | / | 3 |
| Nov. 17/12:00 | J03 | Larry Rousey | USA | - | Masayasu Suwashita | JPN | 9 | / | 3 |
| Nov. 17/12:00 | J04 | Dimitri Jungo | SUI | - | Brandon Sluzalis | USA | 9 | / | 7 |
| Nov. 17/14:00 | J05 | Nikos Ikonomopoulos | GRE | - | Paul Massicotte | CAN | 9 | / | 0 |
| Nov. 17/14:00 | J06 | Florian Hammer | GER | - | Daiki Tanigawa | JPN | 9 | / | 3 |
| Nov. 17/14:00 | J07 | Daniel Schwerdtfeger | GER | - | Ying-Hsiang Yueh | TPE | 2 | / | 9 |
| Nov. 17/14:00 | J08 | Neal Jacobs | USA | - | Mathew McInnis | NZE | 9 | / | 8 |
| Nov. 17/16:00 | J09 | Shane McMinn | USA | - | Adam Ewald | POL | 9 | / | 7 |
| Nov. 17/16:00 | J10 | Daniel Blais | CAN | - | Ting-Yao Ho | TPE | 5 | / | 9 |
| Nov. 17/16:00 | J11 | Maxim Fortin | CAN | - | Natasha Robertson | NZE | 9 | / | 2 |
| Nov. 17/16:00 | J12 | Christopher MacDonald | CAN | - | Leandro Bitti | ARG | 3 | / | 9 |
| Nov. 17/18:00 | J13 | Chu-En Lee | TPE | - | Vilmos Foeldes | HUN | 9 | / | 4 |
| Nov. 17/18:00 | J14 | Christian Weigoni | GER | - | Erik Hjorleifson | CAN | 9 | / | 6 |
| Nov. 17/18:00 | J15 | Wan-Young Choi | KOR | - | Erik Weiselius | SWE | 5 | / | 9 |
| Nov. 17/20:00 | J17 | Ying-Chieh Chen | TPE | - | Christopher Jenkins | CAN | 9 | / | 3 |
| Nov. 17/20:00 | J18 | Larry Rousey | USA | - | Dimitri Jungo | SUI | 2 | / | 9 |
| Nov. 17/20:00 | J19 | Nikos Ikonomopoulos | GRE | - | Florian Hammer | GER | 6 | / | 9 |
| Nov. 17/20:00 | J20 | Ying-Hsiang Yueh | TPE | - | Neal Jacobs | USA | 9 | / | 5 |
| Nov. 17/20:00 | J21 | Shane McMinn | USA | - | Ting-Yao Ho | TPE | 9 | / | 4 |
| Nov. 17/20:00 | J22 | Maxim Fortin | CAN | - | Leandro Bitti | ARG | 9 | / | 6 |
| Nov. 17/20:00 | J23 | Chu-En Lee | TPE | - | Christian Weigoni | GER | 8 | / | 9 |
| Nov. 17/20:00 | J24 | Erik Weiselius | SWE | - | Brian Naithani | GER | 9 | / | 6 |
| Nov. 18/10:00 | J26 | Masayasu Suwashita | JPN | - | Brandon Sluzalis | USA | 6 | / | 9 |
| Nov. 18/10:00 | J27 | Paul Massicotte | CAN | - | Daiki Tanigawa | JPN | 5 | / | 9 |
| Nov. 18/10:00 | J28 | Daniel Schwerdtfeger | GER | - | Mathew McInnis | NZE | 9 | / | 6 |
| Nov. 18/10:00 | J29 | Adam Ewald | POL | - | Daniel Blais | CAN | 9 | / | 4 |
| Nov. 18/10:00 | J30 | Natasha Robertson | NZE | - | Christopher MacDonald | CAN | 9 | / | 8 |
| Nov. 18/10:00 | J31 | Vilmos Foeldes | HUN | - | Erik Hjorleifson | CAN | 3 | / | 9 |
| Nov. 18/14:00 | J33 | Adrian Fefer | ARG | - | Brian Naithani | GER | 4 | / | 9 |
| Nov. 18/14:00 | J34 | Brandon Sluzalis | USA | - | Chu-En Lee | TPE | 3 | / | 9 |
| Nov. 18/14:00 | J35 | Daiki Tanigawa | JPN | - | Leandro Bitti | ARG | 9 | / | 2 |
| Nov. 18/14:00 | J36 | Daniel Schwerdtfeger | GER | - | Ting-Yao Ho | TPE | 6 | / | 9 |
| Nov. 18/14:00 | J37 | Adam Ewald | POL | - | Neal Jacobs | USA | 9 | / | 4 |
| Nov. 18/14:00 | J38 | Natasha Robertson | NZE | - | Nikos Ikonomopoulos | GRE | 1 | / | 9 |
| Nov. 18/14:00 | J39 | Erik Hjorleifson | CAN | - | Larry Rousey | USA | 9 | / | 2 |
| Nov. 18/14:00 | J40 | Wan-Young Choi | KOR | - | Christopher Jenkins | CAN | 6 | / | 9 |
| Nov. 18/18:00 | J41 | Ying-Chieh Chen | TPE | - | Nikos Ikonomopoulos | GRE | 9 | / | 5 |
| Nov. 18/18:00 | J42 | Dimitri Jungo | SUI | - | Ting-Yao Ho | TPE | 9 | / | 8 |
| Nov. 18/18:00 | J43 | Florian Hammer | GER | - | Chu-En Lee | TPE | 9 | / | 7 |
| Nov. 18/18:00 | J44 | Ying-Hsiang Yueh | TPE | - | Daiki Tanigawa | JPN | 9 | / | 2 |
| Nov. 18/18:00 | J45 | Shane McMinn | USA | - | Brian Naithani | GER | 2 | / | 9 |
| Nov. 18/18:00 | J46 | Maxim Fortin | CAN | - | Adam Ewald | POL | 9 | / | 5 |
| Nov. 18/18:00 | J47 | Christian Weigoni | GER | - | Erik Hjorleifson | CAN | 4 | / | 9 |
| Nov. 18/18:00 | J48 | Erik Weiselius | SWE | - | Christopher Jenkins | CAN | 8 | / | 9 |
| Nov. 18/22:00 | J49Q | Ying-Chieh Chen | TPE | - | Dimitri Jungo | SUI | 8 | / | 9 |
| Nov. 18/22:00 | J50Q | Florian Hammer | GER | - | Ying-Hsiang Yueh | TPE | 5 | / | 9 |
| Nov. 18/22:00 | J51Q | Brian Naithani | GER | - | Maxim Fortin | CAN | 9 | / | 4 |
| Nov. 18/22:00 | J52Q | Erik Hjorleifson | CAN | - | Christopher Jenkins | CAN | 2 | / | 9 |
| Nov. 19/12:00 | J53S | Dimitri Jungo | SUI | - | Ying-Hsiang Yueh | TPE | 9 | / | 8 |
| Nov. 19/13:30 | J54S | Brian Naithani | GER | - | Christopher Jenkins | CAN | 9 | / | 4 |
| Nov. 19/18:00 |
J55F |
Dimitri Jungo | SUI | - | Brian Naithani | GER | 9 | / | 5 |
|
Women [St1 Results] [St2 Results] [Final Ranking] Juniors [Results] [Final Ranking] |
|||||||||