| 2000 WPA World Championships - Quebec, Canada | |||
| WOMEN / 9-BALL | FINAL RANKING | ||
| Nr. | Name | Nation | |
| 1 | Kelly Julie | Ireland | World Champion |
| 2 | Corr Karen | Ireland | Runner-Up |
| 3 | Sone Kyoko | Japan | |
| 3 | Fisher Allison | England | |
| 5 | Liu Shin-mei | Chinese Taipei | |
| 5 | Chang Chumg-wen | Chinese Taipei | |
| 5 | Lee Jeanette | N. America | |
| 5 | Jones Loree Jon | N. America | |
| 9 | Campos Belinda | N. America | |
| 9 | Kjoersvik Line | Norway | |
| 9 | Field Lorraine | New Zealand | |
| 9 | Kuczma Anita | Canada | |
| 9 | Villarreal Vivian | N. America | |
| 9 | Hofstatter Gerda | Austria | |
| 9 | Stark Franziska | Germany | |
| 9 | Huang Hsin | Chinese Taipei | |
| 17 | Kajitani Akimi | Japan | |
| 17 | Little Melissa | N. America | |
| 17 | Chen Chun-chen | Chinese Taipei | |
| 17 | Laurance Ewa | Sweden | |
| 17 | Cantoni Tammy | Australia | |
| 17 | Chung Yang-sook | Korea | |
| 17 | Mayet Karin | Germany | |
| 17 | Hopkins Dawn | N. America | |
| 25 | Niklasson Christina | Sweden | |
| 25 | Contreras Soledad | Argentina | |
| 25 | Seto Maureen | Canada | |
| 25 | Reimann Birgit | Germany | |
| 25 | Orfanidis Kynthia | Netherlands | |
| 25 | McConnell Maryann | Canada | |
| 25 | Merchionni Patricia | Argentina | |
| 25 | Abbink Rachael | Canada | |
| 33 | Yan Yung-ye | Chinese Taipei | |
| 33 | Nakamura Grace | Canada | |
| 33 | Weiss Sharon | Canada | |
| 33 | Sekikawa Teruko | Japan | |
| 37 | Westin Jonna | Sweden | |
| 37 | Lin Ying-ya | Chinese Taipei | |
| 37 | Ushiroda Ikumi | Japan | |
| 37 | Lubbers Bernadette | Netherlands | |
| 41 | Muneta Mika | Japan | |
| 41 | van de Ven Maureen | Canada | |
| 41 | Lafranchise Myriam | Canada | |
| 41 | Bijnen Estelle | Netherlands | |
| 41 | Yurino Noriyo | Japan | |
| 41 | Ashton Beverly | Canada | |
| 41 | Ashton Joanne | Canada | |
| 41 | Engh Jeri | N. America | |
| 49 | Dawson Cath | New Zealand | |
| 49 | Gronowska Grazyna | Poland | |
| 49 | Ng Ming | N. America | |
| 49 | Belanger Denise | Canada | |
| 49 | Carter Linda | N. America | |
| 49 | Kitayama Akiko | Japan | |
| 49 | Yukawa Keiko | Japan | |
| 49 | Nelson Tiffany | N. America | |
|
Women
[St1 Results] [St2
Results] [Final Ranking] |
|||