| 2000 WPA World Championships - Quebec, Canada | |||||||||
| WOMEN / 9-BALL | All Match Results - Stage 1 | ||||||||
| Date/Time | Match | Player | Nat. | - | Player | Nat. | Result | ||
| Nov. 14-10:00 | DE01 | Nakamura Grace | CAN | - | Yan Yung-ye | TPE | 9 | / | 8 |
| Nov. 14-10:00 | DE02 | Engh Jeri | USA | - | Dawson Cath | NZE | 9 | / | 8 |
| Nov. 14-10:00 | DE03 | van de Ven Maureen | CAN | - | Lubbers Bernadette | NED | 7 | / | 9 |
| Nov. 14-10:00 | DE04 | Gronowska Grazyna | POL | - | McConnell Maryann | CAN | 5 | / | 9 |
| Nov. 14-12:00 | DE05 | Ushiroda Ikumi | JPN | - | Lafranchise Myriam | CAN | 9 | / | 7 |
| Nov. 14-12:00 | DE06 | Kelly Julie | IRE | - | Ng Ming | USA | 9 | / | 2 |
| Nov. 14-12:00 | DE07 | Little Melissa | USA | - | Huang Hsin | TPE | 9 | / | 8 |
| Nov. 14-12:00 | DE08 | Yurino Noriyo | JPN | - | Belanger Denise | CAN | 9 | / | 8 |
| Nov. 14-14:00 | DE09 | Bijnen Estelle | NED | - | Weiss Sharon | CAN | 9 | / | 6 |
| Nov. 14-14:00 | DE10 | Carter Linda | USA | - | Orfanidis Kynthia | NED | 3 | / | 9 |
| Nov. 14-14:00 | DE11 | Ashton Beverly | CAN | - | Lin Ying-ya | TPE | 6 | / | 9 |
| Nov. 14-14:00 | DE12 | Kitayama Akiko | JPN | - | Seto Maureen | CAN | 6 | / | 9 |
| Nov. 14-16:00 | DE13 | Abbink Rachael | CAN | - | Yukawa Keiko | JPN | 9 | / | 5 |
| Nov. 14-16:00 | DE14 | Westin Jonna | SWE | - | Ashton Joanne | CAN | 9 | / | 5 |
| Nov. 14-16:00 | DE15 | Campos Belinda | USA | - | Sekikawa Teruko | JPN | 9 | / | 5 |
| Nov. 14-16:00 | DE16 | Muneta Mika | JPN | - | Nelson Tiffany | USA | 9 | / | 8 |
| Nov. 14-19:30 | DE17 | Nakamura Grace | CAN | - | Engh Jeri | USA | 9 | / | 2 |
| Nov. 14-19:30 | DE18 | Lubbers Bernadette | NED | - | McConnell Maryann | CAN | 6 | / | 9 |
| Nov. 14-19:30 | DE19 | Ushiroda Ikumi | JPN | - | Kelly Julie | IRE | 5 | / | 9 |
| Nov. 14-19:30 | DE20 | Little Melissa | USA | - | Yurino Noriyo | JPN | 9 | / | 7 |
| Nov. 14-21:30 | DE21 | Bijnen Estelle | NED | - | Orfanidis Kynthia | NED | 7 | / | 9 |
| Nov. 14-21:30 | DE22 | Lin Ying-ya | TPE | - | Seto Maureen | CAN | 5 | / | 9 |
| Nov. 14-21:30 | DE23 | Abbink Rachael | CAN | - | Westin Jonna | SWE | 9 | / | 7 |
| Nov. 14-21:30 | DE24 | Campos Belinda | USA | - | Muneta Mika | JPN | 9 | / | 5 |
| Nov. 15-10:00 | DE25 | Yan Yung-ye | TPE | - | Dawson Cath | NZE | 9 | / | 1 |
| Nov. 15-10:00 | DE26 | van de Ven Maureen | CAN | - | Gronowska Grazyna | POL | 9 | / | 8 |
| Nov. 15-10:00 | DE27 | Lafranchise Myriam | CAN | - | Ng Ming | USA | 9 | / | 5 |
| Nov. 15-10:00 | DE28 | Huang Hsin | TPE | - | Belanger Denise | CAN | 9 | / | 5 |
| Nov. 15-12:00 | DE29 | Weiss Sharon | CAN | - | Carter Linda | USA | 9 | / | 5 |
| Nov. 15-12:00 | DE30 | Ashton Beverly | CAN | - | Kitayama Akiko | JPN | 9 | / | 5 |
| Nov. 15-12:00 | DE31 | Yukawa Keiko | JPN | - | Ashton Joanne | CAN | 4 | / | 9 |
| Nov. 15-12:00 | DE32 | Sekikawa Teruko | JPN | - | Nelson Tiffany | USA | 9 | / | 4 |
| Nov. 15-14:00 | DE33 | Yan Yung-ye | TPE | - | Muneta Mika | JPN | 9 | / | 8 |
| Nov. 15-14:00 | DE34 | van de Ven Maureen | CAN | - | Westin Jonna | SWE | 7 | / | 9 |
| Nov. 15-14:00 | DE35 | Lafranchise Myriam | CAN | - | Lin Ying-ya | TPE | 2 | / | 9 |
| Nov. 15-14:00 | DE36 | Huang Hsin | TPE | - | Bijnen Estelle | NED | 9 | / | 8 |
| Nov. 15-16:00 | DE37 | Weiss Sharon | CAN | - | Yurino Noriyo | JPN | 9 | / | 6 |
| Nov. 15-16:00 | DE38 | Ashton Beverly | CAN | - | Ushiroda Ikumi | JPN | 7 | / | 9 |
| Nov. 15-16:00 | DE39 | Ashton Joanne | CAN | - | Lubbers Bernadette | NED | 7 | / | 9 |
| Nov. 15-16:00 | DE40 | Sekikawa Teruko | JPN | - | Engh Jeri | USA | 9 | / | 1 |
| Nov. 15-19:30 | DE41 | Nakamura Grace | CAN | - | McConnell Maryann | CAN | 6 | / | 9 |
| Nov. 15-19:30 | DE42 | Kelly Julie | IRE | - | Little Melissa | USA | 4 | / | 9 |
| Nov. 15-19:30 | DE43 | Orfanidis Kynthia | NED | - | Seto Maureen | CAN | 7 | / | 9 |
| Nov. 15-19:30 | DE44 | Abbink Rachael | CAN | - | Campos Belinda | USA | 6 | / | 9 |
| Nov. 15-21:30 | DE45 | Yan Yung-ye | TPE | - | Westin Jonna | SWE | 9 | / | 7 |
| Nov. 15-21:30 | DE46 | Lin Ying-ya | TPE | - | Huang Hsin | TPE | 8 | / | 9 |
| Nov. 15-21:30 | DE47 | Weiss Sharon | CAN | - | Ushiroda Ikumi | JPN | 9 | / | 6 |
| Nov. 15-21:30 | DE48 | Lubbers Bernadette | NED | - | Sekikawa Teruko | JPN | 4 | / | 9 |
| Nov. 16-12:00 | DE49 | Yan Yung-ye | TPE | - | Kelly Julie | IRE | 1 | / | 9 |
| Nov. 16-12:00 | DE50 | Huang Hsin | TPE | - | Nakamura Grace | CAN | 9 | / | 6 |
| Nov. 16-12:00 | DE51 | Weiss Sharon | CAN | - | Abbink Rachael | CAN | 8 | / | 9 |
| Nov. 16-12:00 | DE52 | Sekikawa Teruko | JPN | - | Orfanidis Kynthia | NED | 7 | / | 9 |
|
Women [St1 Results] [St2 Results] [Final Ranking] Juniors [Results] [Final Ranking] |
|||||||||