| 2000 WPA World Championships - Quebec, Canada | |||||||||
| WOMEN / 9-BALL | All Match Results Stage 2 | ||||||||
| Date/Time | Match | Player | Nat. | - | Player | Nat. | Result | ||
| Nov, 17-12:00 | W01 | Liu Shin-mei | TPE | - | Kelly Julie | IRE | 8 | / | 9 |
| Nov, 17-12:00 | W02 | Lee Jeanette | USA | - | Niklasson Christina | SWE | 9 | / | 6 |
| Nov, 17-12:00 | W03 | Contreras Soledad | ARG | - | Kjoersvik Line | NOR | 1 | / | 9 |
| Nov, 17-12:00 | W04 | Campos Belinda | USA | - | Mayet Karin | GER | 3 | / | 9 |
| Nov, 17-14:00 | W05 | Jones Loree Jon | USA | - | Seto Maureen | CAN | 9 | / | 6 |
| Nov, 17-14:00 | W06 | Sone Kyoko | JPN | - | Corr Karen | IRE | 9 | / | 8 |
| Nov, 17-14:00 | W07 | Kuczma Anita | CAN | - | Reimann Birgit | GER | 9 | / | 3 |
| Nov, 17-14:00 | W08 | Huang Hsin | TPE | - | Cantoni Tammy | AUS | 4 | / | 9 |
| Nov, 17-16:00 | W09 | Villarreal Vivian | USA | - | Orfanidis Kynthia | NED | 9 | / | 6 |
| Nov, 17-16:00 | W10 | Field Lorraine | NZE | - | Laurance Ewa | SWE | 0 | / | 9 |
| Nov, 17-16:00 | W11 | Chung Yang-sook | KOR | - | Hofstatter Gerda | AUT | 5 | / | 9 |
| Nov, 17-16:00 | W12 | McConnell Maryann | CAN | - | Chen Chun-chen | TPE | 3 | / | 9 |
| Nov, 17-18:00 | W13 | Merchionni Patricia | ARG | - | Little Melissa | USA | 1 | / | 9 |
| Nov, 17-18:00 | W14 | Chang Chumg-wen | TPE | - | Stark Franziska | GER | 6 | / | 9 |
| Nov, 17-18:00 | W15 | Kajitani Akimi | JPN | - | Hopkins Dawn | USA | 9 | / | 8 |
| Nov, 17-18:00 | W16 | Abbink Rachael | CAN | - | Fisher Allison | ENG | 2 | / | 9 |
| Nov, 17-22:00 | W17 | Kelly Julie | IRE | - | Lee Jeanette | USA | 9 | / | 7 |
| Nov, 17-22:00 | W18 | Kjoersvik Line | NOR | - | Mayet Karin | GER | 9 | / | 7 |
| Nov, 17-22:00 | W19 | Jones Loree Jon | USA | - | Sone Kyoko | JPN | 7 | / | 9 |
| Nov, 17-22:00 | W20 | Kuczma Anita | CAN | - | Cantoni Tammy | AUS | 9 | / | 8 |
| Nov, 17-22:00 | W21 | Villarreal Vivian | USA | - | Laurance Ewa | SWE | 9 | / | 3 |
| Nov, 17-22:00 | W22 | Hofstatter Gerda | AUT | - | Chen Chun-chen | TPE | 9 | / | 5 |
| Nov, 17-22:00 | W23 | Little Melissa | USA | - | Stark Franziska | GER | 3 | / | 9 |
| Nov, 17-22:00 | W24 | Kajitani Akimi | JPN | - | Fisher Allison | ENG | 4 | / | 9 |
| Nov, 18-12:00 | W25 | Liu Shin-mei | TPE | - | Niklasson Christina | SWE | 9 | / | 5 |
| Nov, 18-12:00 | W26 | Contreras Soledad | ARG | - | Campos Belinda | USA | 0 | / | 9 |
| Nov, 18-12:00 | W27 | Seto Maureen | CAN | - | Corr Karen | IRE | 1 | / | 9 |
| Nov, 18-12:00 | W28 | Reimann Birgit | GER | - | Huang Hsin | TPE | 4 | / | 9 |
| Nov, 18-12:00 | W29 | Orfanidis Kynthia | NED | - | Field Lorraine | NZE | 7 | / | 9 |
| Nov, 18-12:00 | W30 | Chung Yang-sook | KOR | - | McConnell Maryann | CAN | 9 | / | 4 |
| Nov, 18-12:00 | W31 | Merchionni Patricia | ARG | - | Chang Chumg-wen | TPE | 1 | / | 9 |
| Nov, 18-12:00 | W32 | Hopkins Dawn | USA | - | Abbink Rachael | CAN | 9 | / | 4 |
| Nov, 18-16:00 | W33 | Liu Shin-mei | TPE | - | Kajitani Akimi | JPN | 9 | / | 5 |
| Nov, 18-16:00 | W34 | Campos Belinda | USA | - | Little Melissa | USA | 9 | / | 7 |
| Nov, 18-16:00 | W35 | Corr Karen | IRE | - | Chen Chun-chen | TPE | 9 | / | 5 |
| Nov, 18-16:00 | W36 | Huang Hsin | TPE | - | Laurance Ewa | SWE | 9 | / | 5 |
| Nov, 18-16:00 | W37 | Field Lorraine | NZE | - | Cantoni Tammy | AUS | 9 | / | 6 |
| Nov, 18-16:00 | W38 | Chung Yang-sook | KOR | - | Jones Loree Jon | USA | 6 | / | 9 |
| Nov, 18-16:00 | W39 | Chang Chumg-wen | TPE | - | Mayet Karin | GER | 9 | / | 7 |
| Nov, 18-16:00 | W40 | Hopkins Dawn | USA | - | Lee Jeanette | USA | 8 | / | 9 |
| Nov, 18-20:00 | W41 | Kelly Julie | IRE | - | Campos Belinda | USA | 9 | / | 5 |
| Nov, 18-20:00 | W42 | Kjoersvik Line | NOR | - | Liu Shin-mei | TPE | 7 | / | 9 |
| Nov, 18-20:00 | W43 | Sone Kyoko | JPN | - | Field Lorraine | NZE | 9 | / | 5 |
| Nov, 18-20:00 | W44 | Kuczma Anita | CAN | - | Chang Chumg-wen | TPE | 8 | / | 9 |
| Nov, 18-20:00 | W45 | Villarreal Vivian | USA | - | Lee Jeanette | USA | 6 | / | 9 |
| Nov, 18-20:00 | W46 | Hofstatter Gerda | AUT | - | Corr Karen | IRE | 6 | / | 9 |
| Nov, 18-20:00 | W47 | Stark Franziska | GER | - | Jones Loree Jon | USA | 7 | / | 9 |
| Nov, 18-20:00 | W48 | Fisher Allison | ENG | - | Huang Hsin | TPE | 9 | / | 4 |
| Nov, 18-22:00 | W49 | Kelly Julie | IRE | - | Liu Shin-mei | TPE | 9 | / | 6 |
| Nov, 18-22:00 | W50 | Sone Kyoko | JPN | - | Chang Chumg-wen | TPE | 9 | / | 7 |
| Nov, 18-22:00 | W51 | Lee Jeanette | USA | - | Corr Karen | IRE | 5 | / | 9 |
| Nov, 18-22:00 | W52 | Jones Loree Jon | USA | - | Fisher Allison | ENG | 4 | / | 9 |
| Nov, 19-15:00 | W53 | Kelly Julie | IRE | - | Sone Kyoko | JPN | 9 | / | 8 |
| Nov, 19-16:30 | W54 | Corr Karen | IRE | - | Fisher Allison | ENG | 9 | / | 2 |
| Nov, 19-19:30 | W55 | Kelly Julie | IRE | - | Corr Karen | IRE | 9 | / | 8 |
|
Women [St1 Results] [St2 Results] [Final Ranking] Juniors [Results] [Final Ranking] |
|||||||||