|
WORLD CHAMPIONSHIPS - 2000 - MOSCOW |
|
| 9-BALL / SENIORS | Match Results |
| Mat | Player | Nat. | - | Player | Nat. | Result | |||
| First Round | 1 | Sten Järledal | S | - | Walk-Over | / | |||
| 2 | Wilfried Strötges | A | - | Ching-Hsien Huang | TPE | 6 | / | 11 | |
| 3 | Ralf Waschkewitz | D | - | Walk-Over | / | ||||
| 4 | Walk-Over | - | Wen-Chung Hsu | TPE | / | ||||
| 5 | Karl Kress | D | - | Walk-Over | / | ||||
| 6 | Jan-Erik Rotonen | S | - | Ting-Tung Chou | TPE | 11 | / | 10 | |
| 7 | Willie Ludwig | D | - | Sui Lo | TPE | 2 | / | 11 | |
| 8 | Walk-Over | - | Wei-Chih Chen | TPE | / | ||||
| 9 | I-The Sun | TPE | - | Walk-Over | / | ||||
| 10 | Jurij Milovanov | RUS | - | Che-Jen Wu | TPE | 0 | / | 11 | |
| 11 | Aarno Kiveliö | FIN | - | Andrey Vill | RUS | 11 | / | 1 | |
| 12 | Walk-Over | - | Hsing-Liang Yeh | TPE | / | ||||
| 13 | Günter Geisen | D | - | Walk-Over | / | ||||
| 14 | Walk-Over | - | Chi-Ming Lin | TPE | / | ||||
| 15 | Timur Nurmatov | RUS | - | Yi-Fu Kuo | TPE | 11 | / | 9 | |
| 16 | Walk-Over | - | Tony Fransson | S | / | ||||
| Second Round | 17 | Sten Järledal | S | - | Ching-Hsien Huang | TPE | 11 | / | 8 |
| 18 | Ralf Waschkewitz | D | - | Wen-Chung Hsu | TPE | 10 | / | 11 | |
| 19 | Karl Kress | D | - | Jan-Erik Rotonen | S | 11 | / | 8 | |
| 20 | Sui Lo | TPE | - | Wei-Chih Chen | TPE | 11 | / | 10 | |
| 21 | I-The Sun | TPE | - | Che-Jen Wu | TPE | 6 | / | 11 | |
| 22 | Aarno Kiveliö | FIN | - | Hsing-Liang Yeh | TPE | 11 | / | 10 | |
| 23 | Günter Geisen | D | - | Chi-Ming Lin | TPE | 11 | / | 3 | |
| 24 | Timur Nurmatov | RUS | - | Tony Fransson | S | 4 | / | 11 | |
| Losers Round | 33 | Wilfried Strötges | A | - | Timur Nurmatov | RUS | 11 | / | 8 |
| 34 | Walk-Over | - | Chi-Ming Lin | TPE | / | * | |||
| 35 | Ting-Tung Chou | TPE | - | Hsing-Liang Yeh | TPE | 10 | / | 11 | |
| 36 | Willie Ludwig | D | - | I-The Sun | TPE | 4 | / | 11 | |
| 37 | Jurij Milovanov | RUS | - | Wei-Chih Chen | TPE | 4 | / | 11 | |
| 38 | Andrey Vill | RUS | - | Jan-Erik Rotonen | S | 4 | / | 11 | |
| 39 | Walk-Over | - | Ralf Waschkewitz | D | / | * | |||
| 40 | Yi-Fu Kuo | TPE | - | Ching-Hsien Huang | TPE | 11 | / | 5 | |
| Eighth Final | 41 | Sten Järledal | S | - | I-The Sun | TPE | 11 | / | 7 |
| 42 | Wen-Chung Hsu | TPE | - | Hsing-Liang Yeh | TPE | 11 | / | 10 | |
| 43 | Karl Kress | D | - | Yi-Fu Kuo | TPE | 11 | / | 7 | |
| 44 | Sui Lo | TPE | - | Wilfried Strötges | A | 11 | / | 6 | |
| 45 | Che-Jen Wu | TPE | - | Chi-Ming Lin | TPE | 7 | / | 11 | |
| 46 | Aarno Kiveliö | FIN | - | Ralf Waschkewitz | D | 9 | / | 11 | |
| 47 | Günter Geisen | D | - | Wei-Chih Chen | TPE | 11 | / | 7 | |
| 48 | Tony Fransson | S | - | Jan-Erik Rotonen | S | 11 | / | 8 | |
| Quarter-Final | 49 | Sten Järledal | S | - | Wen-Chung Hsu | TPE | 11 | / | 6 |
| 50 | Karl Kress | D | - | Sui Lo | TPE | 5 | / | 11 | |
| 51 | Chi-Ming Lin | TPE | - | Ralf Waschkewitz | D | 10 | / | 11 | |
| 52 | Günter Geisen | D | - | Tony Fransson | S | 11 | / | 2 | |
| Semi-Final | 53 | Sten Järledal | S | - | Sui Lo | TPE | 8 | / | 11 |
| 54 | Ralf Waschkewitz | D | - | Günter Geisen | D | 11 | / | 10 | |
| Final | 55 | Sui Lo | TPE | - | Ralf Waschkewitz | D | 11 | / |
5 |
|
[Home] [Shedule]
[Participants] [Match
Results] [Final Standing] |
|||||||||