|
WORLD CHAMPIONSHIPS - 2000 - MOSCOW |
|
| 9-BALL / SENIORS | Final Standing |
| PL. | Name | Nation | ||
| 1 | Sui Lo | Taipei | ||
| 2 | Ralf Waschkewitz | Germany | ||
| 3 | Sten Järledal | Sweden | ||
| 3 | Günter Geisen | Germany | ||
| 5 | Wen-Chung Hsu | Taipei | ||
| 5 | Karl Kress | Germany | ||
| 5 | Chi-Ming Lin | Taipei | ||
| 5 | Tony Fransson | Sweden | ||
| 9 | I-The Sun | Taipei | ||
| 9 | Hsing-Liang Yeh | Taipei | ||
| 9 | Yi-Fu Kuo | Taipei | ||
| 9 | Wilfried Strötges | Austria | ||
| 9 | Che-Jen Wu | Taipei | ||
| 9 | Aarno Kiveliö | Finland | ||
| 9 | Wei-Chih Chen | Taipei | ||
| 9 | Jan-Erik Rotonen | Sweden | ||
| 17 | Timur Nurmatov | Russia | ||
| 17 | Ting-Tung Chou | Taipei | ||
| 17 | Willie Ludwig | Germany | ||
| 17 | Jurij Milovanov | Russia | ||
| 17 | Andrey Vill | Russia | ||
| 17 | Ching-Hsien Huang | Taipei | ||
|
[Home] [Shedule]
[Participants] [Match
Results] [Final Standing] |
||||