Match Name Nat Sco Inn Av. HR   Name Nat Sco Inn Av. HR
MS-01 Ortmann Oliver D 100 5 20,00 73 < Oikonomopoulos Nikos GR -2 4 -0,50 0
MS-02 Bergendorff Niclas S 100 13 7,69 27 < Polach Jaroslav SK 64 13 4,92 31
MS-03 Dulst Jan B 100 5 20,00 37 < Pleinert Robert A 13 4 3,25 8
MS-04 Syuka Eugen SK 100 22 4,55 18 < Tschudi Marco CH 72 22 3,27 30
MS-05 Natali Michel F 72 12 6,00 16 < Svilar Zoran Y 100 13 7,69 29
MS-06 Chamat Marcus S 100 4 25,00 61 < Lindholt Jarl DK 29 3 9,67 25
MS-07 Beusch Chrigel FL 42 19 2,21 11 < Fagan George SC 100 19 5,26 29
MS-08 Lohtander Marko FIN 73 6 12,17 43 < Kempter Martin A 100 6 16,67 52
MS-09 Kraljic Davor HR 100 39 2,56 12 < Cristo Alejandro E 63 39 1,62 10
MS-10 Vassalos John GR 95 8 11,88 58 < Muratore Bruno I 100 8 12,50 26
MS-11 Oldervik Ronny N 33 9 3,67 18 < Leisen Steve L 100 10 10,00 47
MS-12 Feijen Niels NL 100 5 20,00 67 < Roschkowski Andreas D 47 5 9,40 17
MS-13 Hybler Roman CZ 100 5 20,00 39 < Specchia Sascha CH 42 4 10,50 28
MS-14 Stalev Evgeniy RUS 86 5 17,20 38 < Sellberg Stefan FIN 100 6 16,67 51
MS-15 Solymosi Gabor H 100 12 8,33 30 < Zagar Miha SLO 23 11 2,09 8
MS-16 Kapel Klemen SLO 0 5 0,00 0 < Cohen  Stephan F 100 5 20,00 46
MS-17 Engert Thomas D 50 5 10,00 45 < Kristiansen Vegar N 100 6 16,67 66
MS-18 Juhasz Zoltan B 78 40 1,95 11 < Lysholm Roger N 100 41 2,44 18
MS-19 Heeb Berno FL 9 14 0,64 4 < Palmquist Thomas S 100 14 7,14 31
MS-20 Thygesen Kasper DK 100 7 14,29 38 < Barber Martin GB 12 7 1,71 5
MS-21 Holtz Marc L 100 9 11,11 37 < Bekic Dejan Y 47 9 5,22 28
MS-22 Naithani Brian D 100 18 5,56 22 < Halamka Dominik CZ 83 17 4,88 25
MS-23 Ebeling Tommy DK 100 4 25,00 67 < Janata Jan CZ 6 4 1,50 3
MS-24 van den Berg Nick NL 100 3 33,33 70 < Putnik Ivica HR 11 3 3,67 11
MS-25 Ewald Adam PL 78 6 13,00 52 < Heiskanen Aki FIN 100 6 16,67 34
MS-26 Bryll Patryk PL 47 11 4,27 29 < Nielsen Peter F. DK 100 12 8,33 32
MS-27 Souquet Ralf D 100 8 12,50 34 < Jermakov Sergei LT 19 8 2,38 8
MS-28 Storm Tom S 67 10 6,70 57 < McInnes Ross SC 100 10 10,00 23
MS-29 Valente Marco L 61 13 4,69 15 < Hanscho Karl A 100 14 7,14 36
MS-30 Krenek Lukas CZ 45 6 7,50 45 < Petroni Fabio I 100 6 16,67 50
MS-31 Diks Rico NL 100 13 7,69 64 < Belhassen Benjamin F 87 12 7,25 19
MS-32 Furrer Urs CH 19 6 3,17 14 < Lely Alex NL 100 7 14,29 39
MS-33 Ortmann Oliver D 100 3 33,33 61 < Bergendorff Niclas S 54 3 18,00 55
MS-34 Dulst Jan B 100 10 10,00 43 < Syuka Eugen SK 25 10 2,50 13
MS-35 Svilar Zoran Y 11 8 1,38 4 < Chamat Marcus S 100 8 12,50 73
MS-36 Fagan George SC 8 3 2,67 7 < Kempter Martin A 100 4 25,00 70
MS-37 Kraljic Davor HR 37 12 3,08 10 < Muratore Bruno I 100 12 8,33 35
MS-38 Leisen Steve L 55 4 13,75 55 < Feijen Niels NL 100 4 25,00 53
MS-39 Hybler Roman CZ 45 9 5,00 29 < Sellberg Stefan FIN 100 6 16,67 56
MS-40 Solymosi Gabor H 37 8 4,63 21 < Cohen  Stephan F 100 8 12,50 58
MS-41 Kristiansen Vegar N 100 7 14,29 35 < Lysholm Roger N 50 7 7,14 11
MS-42 Palmquist Thomas S 100 8 12,50 42 < Thygesen Kasper DK 38 8 4,75 12
MS-43 Holtz Marc L 45 8 5,63 41 < Naithani Brian D 100 9 11,11 65
MS-44 Ebeling Tommy DK 46 15 3,07 25 < van den Berg Nick NL 100 15 6,67 29
MS-45 Heiskanen Aki FIN 86 5 17,20 47 < Nielsen Peter F. DK 100 5 20,00 37
MS-46 Souquet Ralf D 100 12 8,33 42 < McInnes Ross SC 27 11 2,45 29
MS-47 Hanscho Karl A 100 6 16,67 43 < Petroni Fabio I 17 5 3,40 13
MS-48 Diks Rico NL 100 5 20,00 30 < Lely Alex NL 67 5 13,40 67
MS-49 Oikonomopoulos Nikos GR 100 16 6,25 41 < Polach Jaroslav SK 14 16 0,88 8
MS-50 Pleinert Robert A 100 14 7,14 40 < Tschudi Marco CH 58 13 4,46 13
MS-51 Natali Michel F 31 4 7,75 22 < Lindholt Jarl DK 100 4 25,00 60
MS-52 Beusch Chrigel FL 32 14 2,29 12 < Lohtander Marko FIN 100 14 7,14 31
MS-53 Cristo Alejandro E 19 9 2,11 5 < Vassalos John GR 100 10 10,00 55
MS-54 Oldervik Ronny N 53 7 7,57 28 < Roschkowski Andreas D 100 7 14,29 43
MS-55 Specchia Sascha CH 6 6 1,00 6 < Stalev Evgeniy RUS 100 2 50,00 51
MS-56 Zagar Miha SLO 100 49 2,04 10 < Kapel Klemen SLO 92 49 1,88 25
MS-57 Engert Thomas D 100 2 50,00 57 < Juhasz Zoltan B 2 2 1,00 2
MS-58 Heeb Berno FL 67 42 1,60 10 < Barber Martin GB 100 42 2,38 22
MS-59 Bekic Dejan Y 44 22 2,00 11 < Halamka Dominik CZ 100 22 4,55 36
MS-60 Janata Jan CZ 89 23 3,87 29 < Putnik Ivica HR 100 23 4,35 17
MS-61 Ewald Adam PL 51 14 3,64 21 < Bryll Patryk PL 100 14 7,14 42
MS-62 Jermakov Sergei LT 19 4 4,75 15 < Storm Tom S 100 4 25,00 58
MS-63 Valente Marco L 8 9 0,89 4 < Krenek Lukas CZ 100 9 11,11 72
MS-64 Belhassen Benjamin F 77 10 7,70 27 < Furrer Urs CH 100 10 10,00 28
MS-65 Oikonomopoulos Nikos GR 53 5 10,60 18 < Lely Alex NL 100 6 16,67 45
MS-66 Pleinert Robert A 37 6 6,17 18 < Petroni Fabio I 100 7 14,29 31
MS-67 Lindholt Jarl DK 100 13 7,69 27 < McInnes Ross SC 73 12 6,08 27
MS-68 Lohtander Marko FIN 30 10 3,00 14 < Heiskanen Aki FIN 100 10 10,00 64
MS-69 Vassalos John GR 4 2 2,00 4 < Ebeling Tommy DK 100 3 33,33 70
MS-70 Roschkowski Andreas D 100 7 14,29 47 < Holtz Marc L 56 6 9,33 36
MS-71 Stalev Evgeniy RUS 100 8 12,50 52 < Thygesen Kasper DK 99 7 14,14 34
MS-72 Zagar Miha SLO 46 11 4,18 15 < Lysholm Roger N 100 12 8,33 20
MS-73 Engert Thomas D 100 10 10,00 63 < Solymosi Gabor H 18 9 2,00 13
MS-74 Barber Martin GB 18 8 2,25 13 < Hybler Roman CZ 100 9 11,11 48
MS-75 Halamka Dominik CZ 16 4 4,00 6 < Leisen Steve L 100 5 20,00 40
MS-76 Putnik Ivica HR 100 9 11,11 42 < Kraljic Davor HR 36 9 4,00 24
MS-77 Bryll Patryk PL 100 14 7,14 42 < Fagan George SC 18 13 1,38 15
MS-78 Storm Tom S 100 2 50,00 100 < Svilar Zoran Y 0 1 0,00 0
MS-79 Krenek Lukas CZ 100 9 11,11 32 < Syuka Eugen SK 27 8 3,38 12
MS-80 Furrer Urs CH 50 12 4,17 22 < Bergendorff Niclas S 100 13 7,69 46
MS-81 Ortmann Oliver D 100 3 33,33 57 < Dulst Jan B 13 2 6,50 14
MS-82 Chamat Marcus S 100 4 25,00 52 < Kempter Martin A 43 4 10,75 27
MS-83 Muratore Bruno I 100 13 7,69 42 < Feijen Niels NL 52 13 4,00 29
MS-84 Sellberg Stefan FIN 36 6 6,00 22 < Cohen  Stephan F 100 7 14,29 56
MS-85 Kristiansen Vegar N 100 13 7,69 23 < Palmquist Thomas S 86 13 6,62 35
MS-86 Naithani Brian D 55 9 6,11 28 < van den Berg Nick NL 100 9 11,11 28
MS-87 Nielsen Peter F. DK 100 2 50,00 102 < Souquet Ralf D 13 1 13,00 13
MS-88 Hanscho Karl A 31 8 3,88 13 < Diks Rico NL 100 8 12,50 28
MS-89 Lely Alex NL 77 5 15,40 53 < Petroni Fabio I 100 6 16,67 45
MS-90 Lindholt Jarl DK 100 8 12,50 34 < Heiskanen Aki FIN 93 8 11,63 66
MS-91 Ebeling Tommy DK 100 6 16,67 50 < Roschkowski Andreas D 10 5 2,00 10
MS-92 Stalev Evgeniy RUS 100 11 9,09 31 < Lysholm Roger N 71 10 7,10 24
MS-93 Engert Thomas D 100 7 14,29 47 < Hybler Roman CZ 99 6 16,50 43
MS-94 Leisen Steve L 100 10 10,00 54 < Putnik Ivica HR 21 9 2,33 8
MS-95 Bryll Patryk PL 42 5 8,40 42 < Storm Tom S 100 6 16,67 55
MS-96 Krenek Lukas CZ 24 7 3,43 16 < Bergendorff Niclas S 100 7 14,29 42
MS-97 Petroni Fabio I 100 8 12,50 67 < Sellberg Stefan FIN 53 7 7,57 25
MS-98 Lindholt Jarl DK 100 8 12,50 43 < Feijen Niels NL 91 9 10,11 29
MS-99 Ebeling Tommy DK 56 9 6,22 34 < Kempter Martin A 100 9 11,11 45
MS-100 Stalev Evgeniy RUS 100 6 16,67 57 < Dulst Jan B 70 4 17,50 61
MS-101 Engert Thomas D 100 5 20,00 44 < Hanscho Karl A 66 4 16,50 36
MS-102 Leisen Steve L 64 7 9,14 38 < Souquet Ralf D 100 7 14,29 42
MS-103 Storm Tom S 100 2 50,00 100 < Naithani Brian D 0 1 0,00 0
MS-104 Bergendorff Niclas S 100 11 9,09 58 < Palmquist Thomas S 40 11 3,64 23
MS-105 Ortmann Oliver D 100 7 14,29 29 < Storm Tom S 59 7 8,43 34
MS-106 Chamat Marcus S 100 5 20,00 52 < Stalev Evgeniy RUS 92 5 18,40 65
MS-107 Muratore Bruno I 100 10 10,00 41 < Lindholt Jarl DK 66 9 7,33 37
MS-108 Cohen  Stephan F 29 8 3,63 28 < Engert Thomas D 100 9 11,11 55
MS-109 Kristiansen Vegar N 30 5 6,00 19 < Kempter Martin A 100 5 20,00 53
MS-110 van den Berg Nick NL 100 3 33,33 66 < Bergendorff Niclas S 35 3 11,67 33
MS-111 Nielsen Peter F. DK 100 2 50,00 87 < Petroni Fabio I 10 2 5,00 10
MS-112 Diks Rico NL 100 3 33,33 44 < Souquet Ralf D 26 3 8,67 23
MS-113 Ortmann Oliver D 100 8 12,50 69 < Chamat Marcus S 24 8 3,00 24
MS-114 Muratore Bruno I 13 6 2,17 9 < Engert Thomas D 100 6 16,67 56
MS-115 Kempter Martin A 44 3 14,67 24 < van den Berg Nick NL 100 4 25,00 47
MS-116 Nielsen Peter F. DK 97 7 13,86 57 < Diks Rico NL 100 7 14,29 25
MS-117 Ortmann Oliver D

10

6 1,67 10 < Engert Thomas D

100

6 16,67 71
MS-118 van den Berg Nick NL

100

12 8,33 24 < Diks Rico NL

90

12 7,50 25
MS-119 Engert Thomas D 100 22 4,55 49 < van den Berg Nick NL 52 21 2,48 28