
| Match Nr.: |
Individual Team Results |
|||||||
| TM-02 | Spain | Italy | 0 | : | 3 | |||
| 14.1 | Gomez Alex | 8 | > | 100 | Muratore | 0 | : | 1 |
| 8-BALL | Garran Juan | 4 | > | 7 | Petroni Fabio | 0 | : | 1 |
| 9-BALL | Smith Paul | 7 | > | 9 | Pascasi | 0 | : | 1 |
| TM-03 | Norway | Liechtenstein | 3 | : | 0 | |||
| 14.1 | Kristiansen | 100 | < | 32 | Pomberger Patrick | 1 | : | 0 |
| 8-BALL | Oldervick | 7 | < | 2 | Heeb Berno | 1 | : | 0 |
| 9-BALL | Lysholm | 9 | < | 2 | Beusch Chrigel | 1 | : | 0 |
| TM-06 | Portugal | Scotland | 2 | : | 1 | |||
| 14.1 | Lopes Paulo | 40 | > | 100 | McInnes Ross | 0 | : | 1 |
| 8-BALL | Rocher Avelino | 7 | < | 6 | Fagan George | 1 | : | 0 |
| 9-BALL | Lamerao Antonio | 9 | < | 8 | Dunn Geof | 1 | : | 0 |
| TM-07 | France | Hungary | 2 | : | 1 | |||
| 14.1 | Cohen Stephan | 100 | < | 63 | Balasz Miko | 1 | : | 0 |
| 8-BALL | Belhassen Benjamin | 7 | < | 4 | Gabor Solymosy | 1 | : | 0 |
| 9-BALL | Natali | 7 | > | 9 | Tot Sandor | 0 | : | 1 |
| TM-10 | Luxemburg | Denmark | 2 | : | 1 | |||
| 14.1 | Leisen Steve | 100 | < | 40 | Nielsen Peter | 1 | : | 0 |
| 8-BALL | Valente Marco | 5 | > | 7 | Lindholt Jarl | 0 | : | 1 |
| 9-BALL | Holtz Marc | 9 | < | 3 | Ebeling Tommy | 1 | : | 0 |
| TM-11 | Switzerland | Slovakia | 2 | : | 1 | |||
| 14.1 | Furrer | 100 | < | 96 | Sluka Eugen | 1 | : | 0 |
| 8-BALL | Tschudi | 7 | < | 6 | Petrovics Zoltan | 1 | : | 0 |
| 9-BALL | Specchia | 6 | > | 9 | Polach Jaroslav | 0 | : | 1 |
| TM-14 | Yugoslavia | England | 3 | : | 0 | |||
| 14.1 | Svilar Zoran | 100 | < | 7 | Barber Martin | 1 | : | 0 |
| 8-BALL | Veric Milos | 7 | < | 3 | Sheppard Bob | 1 | : | 0 |
| 9-BALL | Bekic Dejan | 9 | < | 2 | Anderson Jeff | 1 | : | 0 |
| TM-15 | Austria | Greece | 0 | : | 3 | |||
| 14.1 | Hanscho | 30 | > | 100 | Vettas Vangelis | 0 | : | 1 |
| 8-BALL | Pleiner | 6 | > | 7 | Iokonomopoulos Nikos | 0 | : | 1 |
| 9-BALL | Kempter | 7 | > | 9 | Basalos John | 0 | : | 1 |
|
Second Round |
||||||||
| TM-17 | Netherlands | Italy | 2 | : | 1 | |||
| 14.1 | van den Bergh Nick | 100 | - | 48 | Bruno Muratore | 1 | : | 0 |
| 8-BALL | Dicks Rico | 4 | - | 7 | Fabio Petroni | 0 | : | 1 |
| 9-BALL | Lely Alex | 9 | - | 6 | David Pascasi | 1 | : | 0 |
| TM-18 | Norway | Croatia | 2 | : | 1 | |||
| 14.1 | Kristiansen Vegar | 100 | - | 64 | Ivica Putnik | 1 | : | 0 |
| 8-BALL | Oldervick Ronny | 5 | - | 7 | Zlatko Jakulj | 0 | : | 1 |
| 9-BALL | Lysholm Roger | 9 | - | 8 | Davor Kraljic | 1 | : | 0 |
| TM-19 | Poland | Portugal | 3 | : | 0 | |||
| 14.1 | Patryk Bryll | 100 | - | 71 | Paulo Lopes | 1 | : | 0 |
| 8-BALL | Pavel Rogalsk | 7 | - | 1 | Rocha Avelino | 1 | : | 0 |
| 9-BALL | Radoslaw Babica | 9 | < | 1 | Antonio Lamerao | 1 | : | 0 |
| TM-20 | France | Sweden | 1 | : | 2 | |||
| 14.1 | Stephan Cohen | 100 | - | 84 | Tom Storm | 1 | : | 0 |
| 8-BALL | Benjamin Belhassen | 5 | - | 7 | Niclas Bergendorff | 0 | : | 1 |
| 9-BALL | Natali | 5 | - | 9 | Marcus Chamat | 0 | : | 1 |
| TM-21 | Finnland | Luxemburg | 2 | : | 1 | |||
| 14.1 | Aki Heiskanen | 100 | < | 90 | Steve Leisen | 1 | : | 0 |
| 8-BALL | Marko Lohtander | 7 | < | 3 | Marco Valente | 1 | : | 0 |
| 9-BALL | Stefan Sellberg | 4 | > | 9 | Marc Holtz | 0 | : | 1 |
| TM-22 | Switzerland | Czechia | 2 | : | 1 | |||
| 14.1 | Specchia | 100 | < | 4 | Lukas Krenek | 1 | : | 0 |
| 8-BALL | Tschudi | 6 | > | 7 | Jan Janata | 0 | : | 1 |
| 9-BALL | Furrer | 9 | < | 8 | Roman Hybler | 1 | : | 0 |
| TM-23 | Slovenia | Yugoslavia | 1 | : | 2 | |||
| 14.1 | Erkulj | 100 | < | 80 | Zoran Svilar | 1 | : | 0 |
| 8-BALL | Kapel | 3 | > | 7 | Milos Verkic | 0 | : | 1 |
| 9-BALL | Simic | 2 | > | 9 | Dejan Bekic | 0 | : | 1 |
| TM-24 | Greece | Germany | 0 | : | 3 | |||
| 14.1 | Iokonomopoulos | 17 | > | 100 | Thomas Engert | 0 | : | 1 |
| 8-BALL | Vassalos | 5 | > | 7 | Ralf Souquet | 0 | : | 1 |
| 9-BALL | Vettas | 3 | > | 9 | Andreas Roschkowski | 0 | : | 1 |
|
Loser's Bracket 2 |
||||||||
| TM-33 | Spain | Greece | 0 | : | 3 | |||
| 14.1 | Cristo | 14 | > | 100 | Vettas | 0 | : | 1 |
| 8-BALL | Garran | 2 | > | 7 | Iokonomopoulos | 0 | : | 1 |
| 9-BALL | Smith | 3 | > | 9 | Vassalos | 0 | : | 1 |
| TM-34 | Liechtenstein | Slovenia | 2 | : | 1 | |||
| 14.1 | Beusch | 49 | > | 100 | Erculj | 0 | : | 1 |
| 8-BALL | Pomberger | 7 | < | 6 | Kapel | 1 | : | 0 |
| 9-BALL | Heeb | 9 | < | 5 | Zagar | 1 | : | 0 |
| TM-35 | Scotland | Czechia | 1 | : | 2 | |||
| 14.1 | Fagan | 81 | > | 100 | Hybler | 0 | : | 1 |
| 8-BALL | McInnes | 7 | < | 6 | Janata | 1 | : | 0 |
| 9-BALL | Dunn | 3 | > | 9 | Krenek | 0 | : | 1 |
| TM-36 | Hungary | Luxemburg | 2 | : | 1 | |||
| 14.1 | Gabor | 50 | > | 100 | Holtz | 0 | : | 1 |
| 8-BALL | Balasz | 7 | < | 3 | Leisen | 1 | : | 0 |
| 9-BALL | Tot | 9 | < | 2 | Valente | 1 | : | 0 |
| TM-37 | Denmark | France | 2 | : | 1 | |||
| 14.1 | Lindholt | 68 | > | 100 | Cohen | 0 | : | 1 |
| 8-BALL | Nielsen | 7 | < | 5 | Belhassen | 1 | : | 0 |
| 9-BALL | Ebeling | 9 | < | 5 | Natali | 1 | : | 0 |
| TM-38 | Slovakia | Portugal | 2 | : | 1 | |||
| 14.1 | Sluka | 77 | > | 100 | Lopes | 0 | : | 1 |
| 8-BALL | Petrovic | 7 | < | 3 | Rochia | 1 | : | 0 |
| 9-BALL | Polach | 9 | < | 6 | Lamerao | 1 | : | 0 |
| TM-39 | England | Croatia | 1 | : | 2 | |||
| 14.1 | Barber | 58 | > | 100 | Putnik | 0 | : | 1 |
| 8-BALL | Anderson | 7 | < | 4 | Jakulj | 1 | : | 0 |
| 9-BALL | Sheppard | 2 | > | 9 | Kraljic | 0 | : | 1 |
| TM-40 | Austria | Italy | 1 | : | 2 | |||
| 14.1 | Kempter | 100 | < | 85 | Muratore | 1 | : | 0 |
| 8-BALL | Pleiner | 5 | > | 7 | Petroni | 0 | : | 1 |
| 9-BALL | Hanscho | 2 | > | 9 | Pascasi | 0 | : | 1 |
| Third Round | ||||||||
| TM-41 | Netherlands | Norway | 2 | : | 1 | |||
| 14.1 | Lely | 100 | < | 83 | Kristiansen | 1 | : | 0 |
| 8-BALL | van den Bergh | 3 | > | 7 | Oldervik | 0 | : | 1 |
| 9-BALL | Feyen | 9 | < | 6 | Lysholm | 1 | : | 0 |
| TM-42 | Poland | Sweden | 0 | : | 3 | |||
| 14.1 | Bryll | 0 | > | 100 | Storm | 0 | : | 1 |
| 8-BALL | Babica | 2 | > | 7 | Bergendorff | 0 | : | 1 |
| 9-BALL | Rogalski | 7 | > | 9 | Chamat | 0 | : | 1 |
| TM-43 | Finnland | Switzerland | 1 | : | 2 | |||
| 14.1 | Heiskanen | 95 | > | 100 | Specchia | 0 | : | 1 |
| 8-BALL | Lohtander | 7 | < | 3 | Tschudi | 1 | : | 0 |
| 9-BALL | Sellberg | 3 | > | 9 | Furrer | 0 | : | 1 |
| TM-44 | Yugoslavia | Germany | 0 | : | 3 | |||
| 14.1 | Bekic | 40 | > | 100 | Ortmann | 0 | : | 1 |
| 8-BALL | Verkic | 4 | > | 7 | Hohmann | 0 | : | 1 |
| 9-BALL | Svilar | 6 | > | 9 | Roschkowski | 0 | : | 1 |
|
Loser's Bracket 3 |
||||||||
| TM-45 | Greece | Liechtenstein | 3 | : | 0 | |||
| 14.1 | Vettas | 100 | < | 24 | Beusch | 1 | : | 0 |
| 8-BALL | Oikonomopoulos | 7 | < | 2 | Pomberger | 1 | : | 0 |
| 9-BALL | Vassalos | 9 | < | 0 | Heeb | 1 | : | 0 |
| TM-46 | Czechia | Hungary | 2 | : | 1 | |||
| 14.1 | Hibler | 100 | < | 13 | Gabor | 1 | : | 0 |
| 8-BALL | Krenek | 7 | < | 5 | Balasz | 1 | : | 0 |
| 9-BALL | Dirn | 3 | > | 9 | Sandor | 0 | : | 1 |
| TM-47 | Denmark | Slovakia | 2 | : | 1 | |||
| 14.1 | Nielsen | 100 | < | 56 | Sluka | 1 | : | 0 |
| 8-BALL | Lindholt | 7 | < | 4 | Petrovic | 1 | : | 0 |
| 9-BALL | Thygesen | 6 | > | 9 | Polach | 0 | : | 1 |
| TM-48 | Croatia | Italy | 0 | : | 3 | |||
| 14.1 | Putnik | 63 | > | 100 | Muratore | 0 | : | 1 |
| 8-BALL | Jakulj | 2 | > | 7 | Petroni | 0 | : | 1 |
| 9-BALL | Kraljic | 6 | > | 9 | Pascasi | 0 | : | 1 |
|
Loser's Qualification Bracket |
||||||||
| TM-49 | Greece | Poland | 1 | : | 2 | |||
| 14.1 | Vettas | 80 | > | 100 | Bryll | 0 | : | 1 |
| 8-BALL | Ikonomopoulos | 7 | < | 1 | Rogalski | 1 | : | 0 |
| 9-BALL | Vassalos | 4 | > | 9 | Babica | 0 | : | 1 |
| TM-50 | Czechia | Norway | 2 | : | 1 | |||
| 14.1 | Hybler | 100 | < | 92 | Lysholm | 1 | : | 0 |
| 8-BALL | Janata | 0 | > | 7 | Oldervik | 0 | : | 1 |
| 9-BALL | Krenek | 9 | < | 8 | Kristiansen | 1 | : | 0 |
| TM-51 | Denmark | Yugoslavia (Dis) | 3 | : | 0 | |||
| 14.1 | Lindholt | - | : | |||||
| 8-BALL | Ebeling | - | : | |||||
| 9-BALL | Thygesen | - | : | |||||
| TM-52 | Italy | 2 | < | 1 | Finnland | 2 | : | 1 |
| 14.1 | Muratore | 96 | > | 100 | Heiskanen | 0 | : | 1 |
| 8-BALL | Petroni | 7 | < | 3 | Sellberg | 1 | : | 0 |
| 9-BALL | Pascasi | 9 | < | 7 | Lohtander | 1 | : | 0 |
|
Quarter Final |
||||||||
| TM-53 | Netherlands | Czechia | 2 | : | 1 | |||
| 14.1 | Lely | 100 | < | 41 | Hybler | 1 | : | 0 |
| 8-BALL | Dicks | 4 | > | 7 | Gavenciak | 0 | : | 1 |
| 9-BALL | Feyen | 9 | < | 0 | Krenek | 1 | : | 0 |
| TM-54 | Sweden | Italy | 2 | : | 1 | |||
| 14.1 | Storm | 100 | < | 19 | Muratore | 1 | : | 0 |
| 8-BALL | Bergendorff | 5 | > | 7 | Petroni | 0 | : | 1 |
| 9-BALL | Chamat | 9 | < | 8 | Pascasi | 1 | : | 0 |
| TM-55 | Switzerland | Denmark | 2 | : | 1 | |||
| 14.1 | Specchia | 100 | < | 73 | Nielsen | 1 | : | 0 |
| 8-BALL | Tschudi | 7 | < | 5 | Lindholt | 1 | : | 0 |
| 9-BALL | Furrer | 7 | > | 9 | Ebeling | 0 | : | 1 |
| TM-56 | Germany | Poland | 2 | : | 1 | |||
| 14.1 | Engert | 100 | < | 72 | Ewald | 1 | : | 0 |
| 8-BALL | Roschkowski | 5 | > | 7 | Bryll | 0 | : | 1 |
| 9-BALL | Ortmann | 9 | < | 6 | Babica | 1 | : | 0 |
|
Semi-Final |
||||||||
| TM-57 | Netherlands | Sweden | 1 | : | 2 | |||
| 14.1 | van den Bergh | 100 | < | 15 | Storm | 1 | : | 0 |
| 8-BALL | Dicks |
5 |
- | 7 | Bergendorff | 0 | : | 1 |
| 9-BALL | Feyen | 4 | > | 9 | Chamat | 0 | : | 1 |
| TM-58 | Switzerland | Germany | 1 | : | 2 | |||
| 14.1 | Specchia | 0 | > | 100 | Engert | 0 | : | 1 |
| 8-BALL | Tschudi |
7 |
- | 5 | Souquet | 1 | : | 0 |
| 9-BALL | Furrer | 4 | > | 9 | Ortmann | 0 | : | 1 |
|
Final |
||||||||
| TM-59 | Sweden | Germany | 1 | : | 2 | |||
| 14.1 | Storm | 40 | - | 100 | Engert | 0 | : | 1 |
| 8-BALL | Bergendorff | 7 | - | 4 | Hohmann | 1 | : | 0 |
| 9-BALL | Chamat | 4 | - | 9 | Ortmann | 0 | : | 1 |