
|
First Round |
||||||||
| WC01 | Deklerck Kurt | B | - | Walk-Over | / | |||
| WC02 | Mogyorossy Karoly | H | - | Parzuchowski Miroslaw | PL | dis | / | |
| WC03 | White Michael | IRL | - | Kunkli Istvan | H | 5 | / | 0 |
| WC04 | Hynes Tom | IRL | - | Schranz Emil | A | 5 | / | 2 |
| WC05 | Volkmer Tankred | D | - | Schneider Robert | CZ | 5 | / | 0 |
| WC06 | Reiner Gerhard | A | - | Klien Christof | A | 1 | / | 5 |
| WC07 | Luton David | GB | - | Dinsmore Fred | IRL | 5 | / | 1 |
| WC08 | Koscian Waldemar | PL | - | Larsson Henrik | S | 1 | / | 5 |
|
Second Round |
||||||||
| WC09 | Deklerck Kurt | B | - | Parzuchowski Miroslaw | PL | 5 | / | 1 |
| WC10 | White Michael | IRL | - | Hynes Tom | IRL | 5 | / | 2 |
| WC11 | Volkmer Tankred | D | - | Klien Christof | A | 5 | / | 1 |
| WC12 | Luton Danny | GB | - | Larsson Henrik | S | 1 | / | 5 |
|
Loser's Bracket 1 |
||||||||
| WC13 | Walk-Over | - | Walk-Over | / | ||||
| WC14 | Kunkli Istvan | H | - | Schranz Emil | A | 0 | / | 5 |
| WC15 | Schneider Robert | CZ | - | Reiner Gerhard | A | 5 | / | 2 |
| WC16 | Dinsmore Fred | IRL | - | Koscian Waldemar | PL | 5 | / | 0 |
|
Loser's Bracket 2 |
||||||||
| WC17 | Walk-Over | - | Luton David | GB | / | |||
| WC18 | Schranz Emil | A | - | Klien Christof | A | 5 | / | 0 |
| WC19 | Schneider Robert | CZ | - | Hynes Tom | IRL | 2 | / | 5 |
| WC20 | Dinsmore Fred | IRL | - | Parzuchowski Miroslaw | PL | 5 | / | 0 |
|
Third Round |
||||||||
| WC21 | Deklerck Kurt | B | - | White Michael | IRL | 5 | / | 2 |
| WC23 | Volkmer Tankred | D | - | Larsson Henrik | S | 3 | / | 5 |
|
Loser's Bracket 3 |
||||||||
| WC23 | Luton Danny | GB | - | Schranz Emil | A | 5 | / | 1 |
| WC24 | Hynes Tom | IRL | - | Dinsmore Fred | IRL | 5 | / | 4 |
|
Loser's Bracket 4 |
||||||||
| WC25 | Luton Danny | GB | - | White Michael | IRL | 5 | / | 1 |
| WC26 | Hynes Tom | IRL | - | Volkmer Tankred | D | 4 | / | 5 |
|
Semi-Final |
||||||||
| WC27 | Deklerck Kurt | B | - | Volkmer Tankred | D | 5 | / | 0 |
| WC28 | Larsson Henrik | S | - | Luton Danny | GB | 1 | / | 5 |
|
Final |
||||||||
| WC29 | Deklerck Kurt | B | - | Luton Danny | GB | 2 | / | 5 |