![]()
| Match | Team | Team |
RESULT |
||
| 1 | Germany | V | Norway | Dis | 3-0 |
| 2 | Switzerland | V | Finland | 1-2 | |
| 14/1 | H von Känel | M Koponen | 75 to 65 | ||
| 8 ball | P Muller | A Kiveliö | 5 to 7 | ||
| 9 ball | H Hauser | M Vanhala | 8 to 9 | ||
|
|
|||||
| 3 | Italy | V | Austria | 1-2 | |
| 14/1 | N.A | W Strötges | WO | ||
| 8 ball | G Campagnolo | A Malle | 7 to 5 | ||
| 9 ball | E Renzi | A Ouschan | 8 to 9 | ||
| 4 | Spain | V | Sweden | 0-3 | |
| 14/1 | R Aparicio | T Fransson | 19 to 75 | ||
| 8 ball | R Castillo | K Karlsson | 5 to 7 | ||
| 9 ball | S Santana | P Johansson | 6 to 9 | ||
| 5 | Switzerland | V | Norway | Dis | 3-0 |
|
|
|||||
| 6 | Italy | V | Spain | 2-1 | |
| 14/1 | G Campagnolo | M Santos | 75 to 13 | ||
| 8 ball | N.A | R Castillo | WO | ||
| 9 ball | E Renzi | S Santana | 9 to 6 | ||
|
|
|||||
| 7 | Germany | V | Finland | 1-2 | |
| 14/1 | W Kohnle | M Koponen | 60 to 75 | ||
| 8 ball | G Geisen | A Kiveliö | 7 to 2 | ||
| 9 ball | W Ludwig | M Vanhala | 3 to 9 | ||
| 8 | Austria | V | Sweden | 1-2 | |
| 14/1 | A Ouschan | T Fransson | 40 to 75 | ||
| 8 ball | A Malle | S Järledal | 7 to 5 | ||
| 9 ball | W Strötges | P Johansson | 8 to 9 | ||
| 9 | Austria | V | Switzerland | 0-3 | |
| 14/1 | A Ouschan | H von Känel | 43 to 75 | ||
| 8 ball | A Malle | P Muller | 2 to 7 | ||
| 9 ball | W Strötges | H Hauser | 6 to 9 | ||
| 10 | Italy | V | Germany | 1-2 | |
| 14/1 | G Campagnolo | W Kohnle | 48 to 75 | ||
| 8 ball | N.A | G Geisen | WO | ||
| 9 ball | E Renzi | J Rywotzki | 9 to 8 | ||
|
Semi-Final |
|||||
| 11 | Finland | V | Switzerland | 1-2 | |
| 14/1 | M Koponen | H von Känel | 29 to 100 | ||
| 8 ball | A Kiveliö | P Muller | WO | ||
| 9 ball | M Vanhala | H Hauser | 4 to 9 | ||
|
Semi-Final |
|||||
| 12 | Germany | V | Sweden | 1-2 | |
| 14/1 | W Kohnle | T Fransson | 28 to 100 | ||
| 8 ball | G Geisen | K Karlsson | 7 to 5 | ||
| 9 ball | J Rywotzki | S Järledal | 7 to 9 | ||
|
Final |
|||||
| 13 | Sweden | V | Switzerland | 2-1 | |
| 14/1 | T Fransson | H von Känel | 100 to 29 | ||
| 8 ball | K Karlsson | P Muller | 3 to 7 | ||
| 9 ball | S Järledal | H Hauser | 9 to 5 | ||