| - Ranking - Results |
Juniors 14.1 - Average |
|||||||
| Round 1 | Round 2 | Loser 1 | Loser 2 | Loser 3 | Loser 4 | Round 3 | Q-Final | S-Final |
Final |
Total | Overall | High | ||||||||||||||
| Pl. |
Max. Points |
100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | Pts | In's |
Aver. |
Run | |
| 25 | Gähler Sebastian | CH | 39 | 13 | 58 | 34 | 97 | 47 | 2,06 | 12 | ||||||||||||||||
| 25 | Muransky Erik | SK | 33 | 38 | 34 | 27 | 67 | 65 | 1,03 | 10 | ||||||||||||||||
| 25 | Balaz Stanislav | SK | 31 | 25 | 37 | 23 | 68 | 48 | 1,42 | 8 | ||||||||||||||||
| 25 | Augusta Petr | CZ | 21 | 23 | 60 | 36 | 81 | 59 | 1,37 | 10 | ||||||||||||||||
| 25 | Marinis Christos | GR | 58 | 30 | 84 | 23 | 142 | 53 | 2,68 | 20 | ||||||||||||||||
| 25 | Yilmac Zemil | NL | 49 | 12 | 96 | 18 | 145 | 30 | 4,83 | 21 | ||||||||||||||||
| 25 | Gerwen Andreas | S | 32 | 16 | 80 | 26 | 112 | 42 | 2,67 | 22 | ||||||||||||||||
| 25 | Winkler Michael | FL | 25 | 31 | 62 | 62 | 87 | 93 | 0,94 | 3 | ||||||||||||||||
| 17 | Riepl Marco | A | 100 | 31 | 78 | 25 | 69 | 28 | 247 | 84 | 2,94 | 16 | ||||||||||||||
| 17 | Uran Boris | A | 13 | 6 | 100 | 27 | 97 | 29 | 210 | 62 | 3,39 | 26 | ||||||||||||||
| 17 | Belka Jakob | D | 100 | 18 | 8 | 7 | 92 | 20 | 200 | 45 | 4,44 | 26 | ||||||||||||||
| 17 | Frans Michael | NL | 100 | 21 | 83 | 19 | 96 | 41 | 279 | 81 | 3,44 | 18 | ||||||||||||||
| 17 | Morgo Steven | F | 58 | 20 | 100 | 24 | 71 | 33 | 229 | 77 | 2,97 | 21 | ||||||||||||||
| 17 | Brehme Christian | D | 100 | 17 | 63 | 19 | 66 | 10 | 229 | 46 | 4,98 | 33 | ||||||||||||||
| 17 | Hilstad Morten | N | 100 | 39 | 58 | 17 | 94 | 26 | 252 | 82 | 3,07 | 17 | ||||||||||||||
| 17 | Vogt Michael | FL | 20 | 26 | 100 | 63 | 29 | 19 | 149 | 108 | 1,38 | 9 | ||||||||||||||
| 13 | Kis Karol | YU | 80 | 22 | 100 | 35 | 100 | 29 | 33 | 19 | 313 | 105 | 2,98 | 17 | ||||||||||||
| 13 | Katsikaros Dimitris | GR | 61 | 34 | 100 | 36 | 100 | 42 | 43 | 18 | 304 | 130 | 2,34 | 15 | ||||||||||||
| 13 | Jelinek Jakub | CZ | 100 | 35 | 71 | 17 | 100 | 33 | 63 | 34 | 334 | 119 | 2,81 | 16 | ||||||||||||
| 13 | Myrvang Kenneth | N | 100 | 22 | 59 | 14 | 100 | 20 | 71 | 15 | 330 | 71 | 4,65 | 27 | ||||||||||||
| 9 | Paczer Peter | SK | 100 | 22 | 43 | 17 | 100 | 30 | 100 | 19 | 94 | 27 | 437 | 115 | 3,80 | 20 | ||||||||||
| 9 | Conradi Nick | DK | 67 | 16 | 100 | 24 | 100 | 20 | 100 | 18 | 23 | 7 | 390 | 85 | 4,59 | 36 | ||||||||||
| 9 | Kaplan Tomasz | PL | 90 | 18 | 100 | 18 | 100 | 11 | 100 | 35 | 58 | 14 | 448 | 96 | 4,67 | 28 | ||||||||||
| 9 | Skowerski Karol | PL | 100 | 31 | 100 | 19 | 96 | 18 | 52 | 14 | 348 | 82 | 4,24 | 29 | ||||||||||||
| 5 | Sahamies Iilari | FIN | 100 | 24 | 100 | 17 | 100 | 27 | 85 | 19 | 91 | 30 | 476 | 117 | 4,07 | 26 | ||||||||||
| 5 | Bartkowski Lukasz | PL | 100 | 25 | 100 | 19 | 100 | 19 | 84 | 15 | 384 | 78 | 4,92 | 31 | ||||||||||||
| 5 | Kandi Daniel | DK | 68 | 22 | 100 | 26 | 100 | 27 | 100 | 16 | 100 | 19 | 29 | 11 | 497 | 121 | 4,11 | 42 | ||||||||
| 5 | Eide Eirik | N | 100 | 26 | 100 | 26 | 100 | 25 | 71 | 26 | 371 | 103 | 3,60 | 20 | ||||||||||||
| 3 | Röse Lukas | D | 100 | 16 | 100 | 18 | 100 | 15 | 89 | 25 | 100 | 15 | 80 | 14 | 569 | 103 | 5,52 | 39 | ||||||||
| 3 | Wikman Jimmy | FIN | 100 | 7 | 100 | 18 | 100 | 7 | 56 | 8 | 100 | 26 | 76 | 14 | 532 | 80 | 6,65 | 56 | ||||||||
| 2 | Stepanov Konstantin | RUS | 100 | 13 | 100 | 14 | 100 | 9 | 100 | 31 | 100 | 15 | 23 | 6 | 523 | 88 | 5,94 | 54 | ||||||||
| 1 | Weiselius Erik | S | 100 | 13 | 100 | 7 | 100 | 14 | 100 | 11 | 100 | 14 | 100 | 6 | 600 | 65 | 9,23 | 47 | ||||||||
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |