| - Results - Average |
Juniors 14.1 - Ranking |
|||||||
| Nr. | Name | Nation |
| 1 | Weiselius Erik | Sweden |
| 2 | Stepanov Konstantin | Russia |
| 3 | Röse Lukas | Germany |
| 3 | Wikman Jimmy | Finland |
| 5 | Sahamies Iilari | Finland |
| 5 | Bartkowski Lukasz | Poland |
| 5 | Kandi Daniel | Denmark |
| 5 | Eide Eirik | Norway |
| 9 | Paczer Peter | Slowakia |
| 9 | Conradi Nick | Denmark |
| 9 | Kaplan Tomasz | Poland |
| 9 | Skowerski Karol | Poland |
| 13 | Kis Karol | Yugoslavia |
| 13 | Katsikaros Dimitris | Greece |
| 13 | Jelinek Jakub | Czechia |
| 13 | Myrvang Kenneth | Norway |
| 17 | Riepl Marco | Austria |
| 17 | Uran Boris | Austria |
| 17 | Belka Jakob | Germany |
| 17 | Frans Michael | Netherlands |
| 17 | Morgo Steven | France |
| 17 | Brehme Christian | Germany |
| 17 | Hilstad Morten | Norway |
| 17 | Vogt Michael | Liechtenstein |
| 25 | Gähler Sebastian | Switserland |
| 25 | Muransky Erik | Slowakia |
| 25 | Balaz Stanislav | Slowakia |
| 25 | Augusta Petr | Czechia |
| 25 | Marinis Christos | Greece |
| 25 | Yilmac Zemil | Netherlands |
| 25 | Gerwen Andreas | Sweden |
| 25 | Winkler Michael | Liechtenstein |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |