| - The Winners - The Champ |
Juniors 9-Ball Ranking |
|
| Nr. | Name | Nation |
| 1 | Földes Vilmos | Hungary |
| 2 | Conradi Nick | Denmark |
| 3 | Kandi Daniel | Denmark |
| 3 | Belka Jakob | Germany |
| 5 | Skowerski Karol | Poland |
| 5 | Uran Boris | Austria |
| 5 | Morgo Steevens | France |
| 5 | Banek Wojciech | Poland |
| 9 | Wikman Jimmy | Finland |
| 9 | Kakogianos Lookas | Greece |
| 9 | Myrvang Kenneth | Norway |
| 9 | Åkesson Roger | Sweden |
| 13 | Mennillo Patrick | Switserland |
| 13 | Stepanov Konstantin | Russia |
| 13 | Gerwen Andreas | Sweden |
| 13 | Klobucnik Milan | Slowakia |
| 17 | Brehme Christian | Germany |
| 17 | Riepl Marco | Austria |
| 17 | Yilmaz Cemil | Netherlands |
| 17 | Kirsten Marcel | Germany |
| 17 | Vrakas Lambros | Germany |
| 17 | Lotfy Bahram | Denmark |
| 17 | van Haren Danny | Netherlands |
| 17 | Mader Andreas | Austria |
| 25 | Wolff Rudi | Norway |
| 25 | Petushkov Vladimir | Russia |
| 25 | Radulovic Dorde | Yugoslavia |
| 25 | Balaz Stanislav | Slowakia |
| 25 | Katsikaros Dimitris | Greece |
| 25 | Winkler Michael | Liechtenstein |
| 25 | Jelinek Jakub | Czechia |
| 25 | Grilakis George | Greece |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |