|
Juniors Indiv. Results |
| TW 2 | FINLAND | 0 | > | 2 | SLOVAKIA |
| 14-1 | Jimmy Wikman | 51 | > | 75 | Peter Paczer |
| 8 ball | Joni Vuorinen | 6 | > | 7 | Milan Klobucnik |
| 9 ball | Iilari Sahamies | 8 | > | 9 | Stanislav Balaz |
| TW 3 | DENMARK | 2 | < | 0 | RUSSIA |
| 14-1 | Nick Conradi | 100 | < | 36 | Konstantin Stepanov |
| 8 ball | Bahram Lotfy | 6 | < | 4 | Denis Korolev |
| 9 ball | Daniel Kandi | 9 | < | 6 | Vladimir Petushkov |
| TW 4 | NORWAY | 1 | > | 2 | POLAND |
| 14-1 | Eirik Eide | 100 | < | 79 | Lukasz Bartkowski |
| 8 ball | Rudi Wolff | 5 | > | 7 | Tomasz Kaplan |
| 9 ball | Kenneth Myrvang | 8 | > | 9 | Karol Skowerski |
| TW 5 | AUSTRIA | 2 | < | 0 | FRANCE |
| 14-1 | Jasmin Ouschan | 100 | < | 24 | Romain Dieudonne |
| 8 ball | Marco Riepl | 7 | < | 3 | Tommy Trucco |
| 9 ball | Boris Uran | 7 | > | 7 | Steven Morgo |
| TW 6 | SWEDEN | 2 | < | 0 | YUGOSLAVIA |
| 14-1 | Roger Åkesson | 100 | < | 50 | Karolj Kis |
| 8 ball | Erik Weiselius | 7 | < | 6 | Dorde Zecevic |
| 9 ball | Andreas Gerwen | 7 | > | 7 | Dorde Radulovic |
| TW 7 | NETHERLANDS | 0 | > | 2 | CZECH REP. |
| 14-1 | Michael Frans | 48 | > | 100 | Veronika Hubrtova |
| 8 ball | Danny van Haren | 5 | > | 5 | Petr Augusta |
| 9 ball | Cemil Yilmaz | 8 | > | 9 | Jakub Jelinek |
| TW 8 | SWITZERLAND | 2 | < | 1 | GREECE |
| 14-1 | Sebastian Gähler | 100 | < | 88 | Dimitris Katsikaros |
| 8 ball | Artur Stohler | 7 | < | 4 | Stamatis Grispos |
| 9 ball | Patrick Mennillo | 6 | > | 9 | Lookas Kakogianos |
| TW 9 | GERMANY | 2 | < | 0 | SLOVAKIA |
| 14-1 | Christian Brehme | 56 | < | 27 | Peter Paczer |
| 8 ball | Marcel Kirsten | 7 | < | 2 | Milan Klobucnik |
| 9 ball | Jakob Belka | 9 | < | 5 | Stanislav Balaz |
| TW 10 | DENMARK | 2 | < | 1 | POLAND |
| 14-1 | Nick Conradi | 100 | < | 37 | Wojciech Banek |
| 8 ball | Bahram Lotfy | 0 | > | 7 | Tomasz Kaplan |
| 9 ball | Daniel Kandi | 9 | < | 2 | Karol Skowerski |
| TW 11 | AUSTRIA | 2 | < | 1 | SWEDEN |
| 14-1 | Jasmin Ouschan | 63 | > | 100 | Andreas Gerwen |
| 8 ball | Marco Riepl | 7 | < | 6 | Roger Åkesson |
| 9 ball | Boris Uran | 9 | < | 1 | Erik Weiselius |
| TW 12 | CZECH REP. | 2 | < | 1 | SWITZERLAND |
| 14-1 | Veronika Hubrtova | 47 | > | 100 | Patrick Mennillo |
| 8 ball | Petr Augusta | 7 | < | 6 | Sebastian Gähler |
| 9 ball | Jakub Jelinek | 9 | < | 8 | Ronald Regli |
| TW 14 | RUSSIA | 2 | < | 1 | NORWAY |
| 14-1 | Denis Korolev | 100 | < | 56 | Morten Hilstad |
| 8 ball | Konstantin Stepanov | 7 | < | 5 | Eirik Eide |
| 9 ball | Vladimir Petushkov | 8 | > | 9 | Kenneth Myrvang |
| TW 15 | FRANCE | 0 | > | 2 | YUGOSLAVIA |
| 14-1 | Romain Dieudonne | 78 | < | 72 | Karolj Kis |
| 8 ball | Tommy Trucot | 2 | > | 7 | Dorde Zecevic |
| 9 ball | Steevens Morgo | 5 | > | 9 | Dorde Radulovic |
| TW 16 | NETHERLANDS | 1 | > | 2 | GREECE |
| 14-1 | Danny van Haren | 85 | > | 100 | Lookas Kakogianos |
| 8 ball | Michael Frans | 6 | > | 7 | Dimitris Katsikaros |
| 9 ball | Cemil Yilmaz | 9 | < | 3 | George Grilakis |
| TW 17 | FINLAND | 2 | < | 1 | SWITZERLAND |
| 14-1 | Iilari Sahamies | 100 | < | 65 | Sebastian Gähler |
| 8 ball | Jimmy Wikman | 7 | < | 1 | Patrick Mennillo |
| 9 ball | Joni Vuorinen | 4 | > | 9 | Ronald Regli |
| TW 18 | RUSSIA | 2 | < | 0 | SWEDEN |
| 14-1 | Denis Korolev | 49 | > | 89 | Erik Weiselius |
| 8 ball | Konstantin Stepanov | 7 | < | 0 | Roger Åkesson |
| 9 ball | Vladimir Petushkov | 9 | < | 2 | Andreas Gerwen |
| TW 19 | YUGOSLAVIA | 1 | > | 2 | POLAND |
| 14-1 | Karolj Kis | 55 | > | 100 | Tomasz Kaplan |
| 8 ball | Dorde Zecevic | 5 | > | 7 | Lukasz Bartkowski |
| 9 ball | Dorde Radulovic | 9 | < | 4 | Karol Skowerski |
| TW 20 | GREECE | 2 | < | 1 | SLOVAKIA |
| 14-1 | Christos Marinis | 100 | < | 79 | Peter Paczer |
| 8 ball | Dimitris Katsikaros | 1 | > | 7 | Milan Klobucnik |
| 9 ball | Lookas Kakogianos | 9 | < | 4 | Stano Balaz |
| TW 21 | GERMANY | 2 | < | 0 | DENMARK |
| 14-1 | Christian Brehme | 100 | < | 67 | Nick Conradi |
| 8 ball | Marcel Kirsten | 6 | < | 5 | Bahram Lotfy |
| 9 ball | Jakob Belka | 9 | < | 8 | Daniel Kandi |
| TW 22 | AUSTRIA | 2 | < | 0 | CZECH REP. |
| 14-1 | Jasmin Ouschan | 59 | > | 92 | Jakub Jelinek |
| 8 ball | Marco Riepl | 7 | < | 5 | Veronika Hubrtova |
| 9 ball | Boris Uran | 9 | < | 2 | Petr Augusta |
| TW 23 | FINLAND | 1 | > | 2 | RUSSIA |
| 14-1 | Jimmy Wikman | 100 | < | 2 | Denis Korolev |
| 8 ball | Joni Vuorinen | 1 | > | 7 | Konstantin Stepanov |
| 9 ball | Iilari Sahamies | 5 | > | 9 | Vladimir Petushkov |
| TW 24 | POLAND | 2 | < | 0 | GREECE |
| 14-1 | Tomasz Kaplan | 100 | < | 31 | Christos Marinis |
| 8 ball | Wojciech Banek | 6 | < | 4 | Dimitris Katsikaros |
| 9 ball | Lukasz Bartkowski | 9 | < | 5 | Lookas Kakogianos |
| TW 25 | RUSSIA | 0 | > | 2 | DENMARK |
| 14-1 | Denis Korolev | 64 | > | 73 | Daniel Kandi |
| 8 ball | Konstantin Stepanov | 5 | > | 7 | Bahram Lotfy |
| 9 ball | Vladimir Petushkov | 8 | > | 9 | Nick Conradi |
| TW 26 | POLAND | 2 | < | 0 | CZECH REP. |
| 14-1 | Tomasz Kaplan | 85 | < | 58 | Jakub Jelinek |
| 8 ball | Wojciech Banek | 7 | < | 5 | Veronika Hubrtova |
| 9 ball | Lukasz Bartkowski | 9 | < | 3 | Petr Augusta |
|
Semi Final |
|||||
| TW 27 | GERMANY | 1 | > | 2 | POLAND |
| 14-1 | Christian Brehme | 100 | < | 76 | Karol Skowerski |
| 8 ball | Lambros Vrakas | 6 | > | 7 | Tomasz Kaplan |
| 9 ball | Jakob Belka | 8 | > | 9 | Lukasz Bartkowski |
|
Semi Final |
|||||
| TW 28 | AUSTRIA | 1 | > | 2 | DENMARK |
| 14-1 | Jasmin Ouschan | 100 | < | 24 | Daniel Kandi |
| 8 ball | Marco Riepl | 5 | > | 7 | Bahram Lotfy |
| 9 ball | Boris Uran | 3 | > | 9 | Nick Conradi |
|
Final |
|||||
| TW 29 | POLAND | 1 | > | 2 | DENMARK |
| 14-1 | Karol Skowerski | 79 | > | 100 | Daniel Kandi |
| 8 ball | Tomasz Kaplan | 7 | < | 4 | Bahram Lotfy |
| 9 ball | Lukasz Bartkowski | 1 | > | 9 | Nick Conradi |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |