| - The
Winners - Ranking - The Champ - Indiv. Results |
Juniors Team Results |
|
| Nr. | Name | Name | Result | |||
| TW 1 | GERMANY | - | Walk-Over | / | ||
| TW 2 | FINLAND | - | SLOVAKIA | 0 | / | 2 |
| TW 3 | DENMARK | - | RUSSIA | 2 | / | 0 |
| TW 4 | NORWAY | - | POLAND | 1 | / | 2 |
| TW 5 | AUSTRIA | - | FRANCE | 2 | / | 0 |
| TW 6 | SWEDEN | - | YUGOSLAVIA | 2 | / | 0 |
| TW 7 | NETHERLANDS | - | CZECH REP. | 0 | / | 2 |
| TW 8 | SWITZERLAND | - | GREECE | 2 | / | 1 |
| Winner's Bracket 1 | ||||||
| TW 9 | GERMANY | - | SLOVAKIA | 2 | / | 0 |
| TW 10 | DENMARK | - | POLAND | 2 | / | 1 |
| TW 11 | AUSTRIA | - | SWEDEN | 2 | / | 1 |
| TW 12 | CZECH REP. | - | SWITZERLAND | 2 | / | 1 |
| Loser's Bracket 1+2 | ||||||
| TW 13 | Walk-Over | - | FINLAND | / | ||
| TW 14 | RUSSIA | - | NORWAY | 2 | / | 1 |
| TW 15 | FRANCE | - | YUGOSLAVIA | 0 | / | 2 |
| TW 16 | NETHERLANDS | - | GREECE | 1 | / | 2 |
| TW 17 | FINLAND | - | SWITZERLAND | 2 | / | 1 |
| TW 18 | RUSSIA | - | SWEDEN | 2 | / | 0 |
| TW 19 | YUGOSLAVIA | - | POLAND | 1 | / | 2 |
| TW 20 | GREECE | - | SLOVAKIA | 2 | / | 1 |
| Winner's Bracket 2 | ||||||
| TW 21 | GERMANY | - | DENMARK | 2 | / | 0 |
| TW 22 | AUSTRIA | - | CZECH REP. | 2 | / | 0 |
| Loser's Bracket 3+4 | ||||||
| TW 23 | FINLAND | - | RUSSIA | 1 | / | 2 |
| TW 24 | POLAND | - | GREECE | 2 | / | 0 |
| TW 25 | RUSSIA | - | DENMARK | 0 | / | 2 |
| TW 26 | POLAND | - | CZECH REP. | 2 | / | 0 |
| Semi Final | ||||||
| TW 27 | GERMANY | - | POLAND | 1 | / | 2 |
| TW 28 | AUSTRIA | - | DENMARK | 1 | / | 2 |
| Final | ||||||
| TW 29 | POLAND | - | DENMARK | 1 | / | 2 |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |