|
DISTRIBUTION OF MEDALS |
| Rk | Country | Gold | Silver | Bronze |
| 1 | GERMANY | 4 | 1 | 4 |
| 2 | AUSTRIA | 2 | 1 | 5 |
| 3 | SWEDEN | 2 | 0 | 1 |
| 4 | DENMARK | 1 | 1 | 1 |
| 5 | HUNGARY | 1 | 0 | 1 |
| 6 | POLAND | 0 | 3 | 2 |
| 7 | NORWAY | 0 | 1 | 3 |
| 8 | RUSSIA | 0 | 1 | 1 |
| 9 | FRANCE | 0 | 1 | 0 |
| 10 | CZECH REPUBLIC | 0 | 1 | 0 |
| 11 | FINLAND | 0 | 0 | 2 |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |