| Round1 | Round2 | Loser1 | Loser2 | Loser3 | Loser4 | Round3 | Q-Final | S-Final |
Final |
Total |
Overall | High | |||||||||||||||
| Rk. |
Max. Points/Innings |
75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | Pts | In's |
Aver. |
Run | ||
| 25 | Kuban Michal | SK | 62 | 31 | 54 | 31 | 116 | 62 | 1,87 | 12 | |||||||||||||||||
| 25 | Koschevoi Artjom | UA | 60 | 21 | dis | 0 | 60 | 21 | 2,86 | 14 | |||||||||||||||||
| 25 | Kettunen Jarkko | FIN | 23 | 15 | 50 | 26 | 73 | 41 | 1,78 | 11 | |||||||||||||||||
| 25 | Graff Max | L | 34 | 20 | 74 | 33 | 108 | 53 | 2,04 | 19 | |||||||||||||||||
| 25 | Meijer Marlo | NL | 60 | 49 | 45 | 22 | 105 | 71 | 1,48 | 13 | |||||||||||||||||
| 25 | Perasic Dario | HR | 27 | 33 | 29 | 37 | 56 | 70 | 0,80 |
7 |
|||||||||||||||||
| 25 | Skivenes Asgeir | N | 20 | 24 | 41 | 27 | 61 | 51 | 1,20 | 13 | |||||||||||||||||
| 25 | Strecok Martin | SK | 10 | 14 | 22 | 22 | 32 | 36 | 0,89 |
5 |
|||||||||||||||||
| 17 | Erm Erki | EST | 0 | 1 | 75 | 32 | 48 | 24 | 123 | 57 | 2,16 | 14 | |||||||||||||||
| 17 | Tsiogas Vassilis | GR | 47 | 15 | 56 | 49 | 103 | 64 | 1,61 | 11 | |||||||||||||||||
| 17 | Zalman David | CZ | 75 | 33 | 49 | 23 | 59 | 19 | 183 | 75 | 2,44 | 17 | |||||||||||||||
| 17 | Fotopoulos Fotis | GR | 75 | 49 | 44 | 35 | 63 | 36 | 182 | 120 | 1,52 | 11 | |||||||||||||||
| 17 | Gustavsson Niclas | S | 51 | 48 | 75 | 22 | 48 | 24 | 174 | 94 | 1,85 | 16 | |||||||||||||||
| 17 | Kosc Michal | SK | 22 | 18 | 75 | 37 | 44 | 17 | 141 | 72 | 1,96 | 13 | |||||||||||||||
| 17 | Graff Jo | L | 75 | 21 | 35 | 15 | 40 | 32 | 150 | 68 | 2,21 | 13 | |||||||||||||||
| 17 | Stöger Thomas | A | 19 | 15 | 75 | 22 | 36 |
7 |
130 | 44 | 2,95 | 25 | |||||||||||||||
| 13 | Kokotis Christos | GR | 75 | 44 | 14 | 15 | 75 | 49 | 44 | 26 | 208 | 134 | 1,55 | 18 | |||||||||||||
| 13 | Klosterman Raymond | NL | 70 | 49 | 75 | 34 | 75 | 36 | 38 | 15 | 258 | 134 | 1,93 | 25 | |||||||||||||
| 13 | Regli Ronald | CH | 75 | 15 | 10 | 13 | 75 | 17 | 59 | 20 | 219 | 65 | 3,37 | 21 | |||||||||||||
| 13 | Kubat Pavel | CZ | 68 | 44 | 75 | 28 | 75 | 32 | 31 | 21 | 249 | 125 | 1,99 | 13 | |||||||||||||
| 9 | Sniegocki Mateus | PL | 75 | 21 | 75 | 14 | 53 | 16 | 50 | 35 | 253 | 86 | 2,94 | 41 | |||||||||||||
| 9 | Hofstätter Emanuel | A | 54 | 21 | 75 | 26 | 75 | 20 | 75 | 16 | 56 | 25 | 335 | 108 | 3,10 | 27 | |||||||||||
| 9 | Dieudonne Romain | F | 75 | 50 | 52 | 24 | 75 | 24 | 75 | 21 | 49 | 27 | 326 | 146 | 2,23 | 15 | |||||||||||
| 9 | Saukkonen Jani | FIN | 75 | 50 | 75 | 35 | 40 | 17 | 8 | 13 | 198 | 115 | 1,72 | 19 | |||||||||||||
| 5 | Schiltz Steven | L | 75 | 29 | 75 | 29 | 75 | 24 | 50 | 34 | 275 | 116 | 2,37 | 17 | |||||||||||||
| 5 | Ouschan Albin | A | 75 | 21 | 75 | 25 | 75 | 35 | 70 | 33 | 295 | 114 | 2,59 | 20 | |||||||||||||
| 5 | Lopotko Hubert | PL | 75 | 15 | 75 | 16 | 75 | 27 | 69 | 25 | 33 | 13 | 327 | 96 | 3,41 | 19 | |||||||||||
| 5 | Becker Kevin | D | 75 | 25 | 75 | 14 | 75 | 25 | 62 | 16 | 287 | 80 | 3,59 | 21 | |||||||||||||
| 3 | Raingruber Manuel | A | 75 | 16 | 75 | 16 | 75 | 26 | 33 | 23 | 75 | 34 | 73 | 27 | 406 | 142 | 2,86 | 19 | |||||||||
| 3 | Gaska Kamil | D | 75 | 18 | 75 | 24 | 75 | 13 | 75 | 14 | 57 | 15 | 357 | 84 | 4,25 | 24 | |||||||||||
| 2 | Fredriksen Kjetil | N | 75 | 32 | 67 | 29 | 75 | 8 | 75 | 21 | 75 | 17 | 75 | 16 | 75 | 15 | 47 | 19 | 564 | 157 | 3,59 | 36 | |||||
| 1 | Staab Sebastian | D | 75 | 14 | 56 | 16 | 75 | 24 | 75 | 26 | 75 | 17 | 75 | 34 | 75 | 27 | 75 | 20 | 581 | 178 | 3,26 | 28 | |||||
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |