|
Pupils 14.1 Results |
| Nr. | Name | Nat. | Name | Nat. | Results | |||
| 1 | Fredriksen Kjetil | N | < | Kuban Michal | SK | 62 | / | 62 |
| 2 | Erm Erki | EST | < | Schiltz Steven | L | 75 | / | 75 |
| 3 | Graff Jo | L | < | Koschevoi Artjom | UA | 60 | / | 60 |
| 4 | Raingruber Manuel | A | < | Tsiogas Vassilis | GR | 47 | / | 47 |
| 5 | Hofstätter Emanuel | A | < | Sniegocki Mateus | PL | 75 | / | 75 |
| 6 | Regli Ronald | CH | < | Kettunen Jarkko | FIN | 23 | / | 23 |
| 7 | Klosterman Raymond | NL | < | Dieudonne Romain | F | 75 | / | 75 |
| 8 | Ouschan Albin | A | < | Graff Max | L | 34 | / | 34 |
| 9 | Gustavsson Niclas | S | < | Fotopoulos Fotis | GR | 75 | / | 75 |
| 10 | Saukkonen Jani | FIN | < | Meijer Marlo | NL | 60 | / | 60 |
| 11 | Zalman David | CZ | < | Perasic Dario | HR | 27 | / | 27 |
| 12 | Kosc Michal | SK | < | Gaska Kamil | D | 75 | / | 75 |
| 13 | Becker Kevin | D | < | Skivenes Asgeir | N | 20 | / | 20 |
| 14 | Kubat Pavel | CZ | < | Kokotis Christos | GR | 75 | / | 75 |
| 15 | Lopotko Hubert | PL | < | Stöger Thomas | A | 19 | / | 19 |
| 16 | Strecok Martin | SK | < | Staab Sebastian | D | 75 | / | 75 |
| Winner's Bracket 1 | ||||||||
| 17 | Fredriksen Kjetil | N | < | Schiltz Steven | L | 75 | / | 75 |
| 18 | Graff Jo | L | < | Raingruber Manuel | A | 75 | / | 75 |
| 19 | Sniegocki Mateus | PL | < | Regli Ronald | CH | 10 | / | 10 |
| 20 | Dieudonne Romain | F | < | Ouschan Albin | A | 75 | / | 75 |
| 21 | Fotopoulos Fotis | GR | < | Saukkonen Jani | FIN | 75 | / | 75 |
| 22 | Zalman David | CZ | < | Gaska Kamil | D | 75 | / | 75 |
| 23 | Becker Kevin | D | < | Kokotis Christos | GR | 14 | / | 14 |
| 24 | Lopotko Hubert | PL | < | Staab Sebastian | D | 56 | / | 56 |
| Loser's Bracket 1 + 2 | ||||||||
| 25 | Kuban Michal | SK | < | Erm Erki | EST | 75 | / | 75 |
| 26 | Koschevoi Artjom | UA | < | Tsiogas Vassilis | GR | dis | ||
| 27 | Hofstätter Emanuel | A | < | Kettunen Jarkko | FIN | 50 | / | 50 |
| 28 | Klosterman Raymond | NL | < | Graff Max | L | 74 | / | 74 |
| 29 | Gustavsson Niclas | S | < | Meijer Marlo | NL | 45 | / | 45 |
| 30 | Perasic Dario | HR | < | Kosc Michal | SK | 75 | / | 75 |
| 31 | Skivenes Asgeir | N | < | Kubat Pavel | CZ | 75 | / | 75 |
| 32 | Stöger Thomas | A | < | Strecok Martin | SK | 22 | / | 22 |
| 33 | Erm Erki | EST | < | Staab Sebastian | D | 75 | / | 75 |
| 34 | Tsiogas Vassilis | GR | < | Kokotis Christos | GR | 75 | / | 75 |
| 35 | Hofstätter Emanuel | A | < | Zalman David | CZ | 59 | / | 59 |
| 36 | Klosterman Raymond | NL | < | Fotopoulos Fotis | GR | 63 | / | 63 |
| 37 | Gustavsson Niclas | S | < | Dieudonne Romain | F | 75 | / | 75 |
| 38 | Kosc Michal | SK | < | Regli Ronald | CH | 75 | / | 75 |
| 39 | Kubat Pavel | CZ | < | Graff Jo | L | 40 | / | 40 |
| 40 | Stöger Thomas | A | < | Fredriksen Kjetil | N | 75 | / | 75 |
| Winner's Bracket 2 | ||||||||
| 41 | Schiltz Steven | L | < | Raingruber Manuel | A | 33 | / | 33 |
| 42 | Sniegocki Mateus | PL | < | Ouschan Albin | A | 75 | / | 75 |
| 43 | Saukkonen Jani | FIN | < | Gaska Kamil | D | 75 | / | 75 |
| 44 | Becker Kevin | D | < | Lopotko Hubert | PL | 69 | / | 69 |
| Loser's Bracket 3 + 4 | ||||||||
| 45 | Staab Sebastian | D | < | Kokotis Christos | GR | 44 | / | 44 |
| 46 | Hofstätter Emanuel | A | < | Klosterman Raymond | NL | 38 | / | 38 |
| 47 | Dieudonne Romain | F | < | Regli Ronald | CH | 59 | / | 59 |
| 48 | Kubat Pavel | CZ | < | Fredriksen Kjetil | N | 75 | / | 75 |
| 49 | Staab Sebastian | D | < | Sniegocki Mateus | PL | 75 | / | 53 |
| 50 | Hofstätter Emanuel | A | < | Raingruber Manuel | A | 56 | / | 75 |
| 51 | Dieudonne Romain | F | < | Lopotko Hubert | PL | 49 | / | 75 |
| 52 | Fredriksen Kjetil | N | < | Saukkonen Jani | FIN | 75 | / | 40 |
| Quarter Final | ||||||||
| 53 | Schiltz Steven | L | < | Staab Sebastian | D | 50 | / | 75 |
| 54 | Ouschan Albin | A | < | Raingruber Manuel | A | 70 | / | 75 |
| 55 | Gaska Kamil | D | < | Lopotko Hubert | PL | 75 | / | 33 |
| 56 | Becker Kevin | D | < | Fredriksen Kjetil | N | 62 | / | 75 |
| Semi Final | ||||||||
| 57 | Staab Sebastian | D | < | Raingruber Manuel | A | 75 | / | 73 |
| 58 | Gaska Kamil | D | < | Fredriksen Kjetil | N | 57 | / | 75 |
| Final | ||||||||
| 59 | Staab Sebastian | D | < | Fredriksen Kjetil | N | 75 | / | 47 |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |