|
Pupils 14.1 - Ranking |
| Nr. | Name | Nation |
| 1 | Staab Sebastian | Germany |
| 2 | Fredriksen Kjetil | Norway |
| 3 | Raingruber Manuel | Austria |
| 3 | Gaska Kamil | Germany |
| 5 | Schiltz Steven | Luxembourg |
| 5 | Ouschan Albin | Austria |
| 5 | Lopotko Hubert | Poland |
| 5 | Becker Kevin | Germany |
| 9 | Sniegocki Mateus | Poland |
| 9 | Hofstätter Emanuel | Austria |
| 9 | Dieudonne Romain | France |
| 9 | Saukkonen Jani | Finland |
| 13 | Kokotis Christos | Greece |
| 13 | Klosterman Raymond | Netherlands |
| 13 | Regli Ronald | Switserland |
| 13 | Kubat Pavel | Czechia |
| 17 | Erm Erki | Estonia |
| 17 | Tsiogas Vassilis | Greece |
| 17 | Zalman David | Czechia |
| 17 | Fotopoulos Fotis | Greece |
| 17 | Gustavsson Niclas | Sweden |
| 17 | Kosc Michal | Slowakia |
| 17 | Graff Jo | Luxembourg |
| 17 | Stöger Thomas | Austria |
| 25 | Kuban Michal | Slowakia |
| 25 | Koschevoi Artjom (Dis) | Ukraine |
| 25 | Kettunen Jarkko | Finland |
| 25 | Graff Max | Luxembourg |
| 25 | Meijer Marlo | Netherlands |
| 25 | Perasic Dario | Croatia |
| 25 | Skivenes Asgeir | Norway |
| 25 | Strecok Martin | Slowakia |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |