| - The Winners
- Ranking - The Champ |
Pupils 8-Ball Results |
|
| Nr. | Name | Nat. | Name | Nat. | Result | |||
| W-01 | Lopotko Hubert | PL | - | Staab Sebastian | D | 4 | / | 5 |
| W-02 | Klosterman Raymond | NL | - | Danek Vojtech | CZ | 1 | / | 5 |
| W-03 | Kedzior Michal | PL | - | Nowak Stawamir | PL | 3 | / | 5 |
| W-04 | Kubat Pavel | CZ | - | Pekonen Tero | FIN | 5 | / | 3 |
| W-05 | Marinis Kostas | GR | - | Feiner David | L | 1 | / | 5 |
| W-06 | Fredriksen Kjetil | N | - | Plhak Matej | SK | 5 | / | 1 |
| W-07 | Domjan Zsolt | SK | - | Graff Jo | L | 0 | / | 5 |
| W-08 | Tsiogas Vassilis | GR | - | Orth Joppe | NL | 5 | / | 0 |
| W-09 | Wolff Tommy | N | - | Seidler Nico | D | 0 | / | 5 |
| W-10 | Carlsson Jesper | S | - | Lagerquist Pontus | S | 4 | / | 5 |
| W-11 | Zecevic Dorac | YU | - | Schmidt Marco | D | 5 | / | 1 |
| W-12 | Kuban Michal | SK | - | Gaska Kamil | D | 1 | / | 5 |
| W-13 | Hofstätter Emanuel | A | - | Kolokithas Vagellis | GR | 5 | / | 4 |
| W-14 | Raingruber Manuel | A | - | Stohler Artur | CH | 5 | / | 1 |
| W-15 | Zolotilov Konstantin | RUS | - | Biemans Bennie | NL | 5 | / | 2 |
| W-16 | Hofer Markus | A | - | Kettunen Jarko | FIN | 5 | / | 1 |
| Winner's Bracket 1 | ||||||||
| W-17 | Lopotko Hubert | PL | - | Danek Vojtech | CZ | 5 | / | 2 |
| W-18 | Nowak Stawamir | PL | - | Kubat Pavel | CZ | 5 | / | 0 |
| W-19 | Feiner David | L | - | Fredriksen Kjetil | N | 0 | / | 5 |
| W-20 | Graff Jo | L | - | Tsiogas Vassilis | GR | 3 | / | 5 |
| W-21 | Seidler Nico | D | - | Lagerquist Pontus | S | 5 | / | 3 |
| W-22 | Zecevic Dorde | YU | - | Gaska Kamil | D | 5 | / | 1 |
| W-23 | Hofstätter Emanuel | A | - | Raingruber Manuel | A | 4 | / | 5 |
| W-24 | Zolotilov Konstantin | RUS | - | Hofer Markus | A | 5 | / | 4 |
| Loser's Bracket 1+2 | ||||||||
| W-25 | Staab Sebastian | D | - | Klosterman Raymond | NL | 5 | / | 2 |
| W-26 | Kedzior Michal | PL | - | Pekonen Tero | FIN | 2 | / | 5 |
| W-27 | Marinis Kostas | GR | - | Plhak Matej | SK | 5 | / | 1 |
| W-28 | Domjan Zsolt | SK | - | Orth Joppe | NL | 1 | / | 5 |
| W-29 | Wolff Tommy | N | - | Carlsson Jesper | S | 5 | / | 2 |
| W-30 | Schmidt Marco | D | - | Kuban Michal | SK | 5 | / | 4 |
| W-31 | Kolokithas Vagellis | GR | - | Stohler Artur | CH | 4 | / | 5 |
| W-32 | Biemans Bennie | NL | - | Kettunen Jarko | FIN | 4 | / | 5 |
| W-33 | Staab Sebastian | D | - | Hofer Markus | A | 4 | / | 5 |
| W-34 | Pekonen Tero | FIN | - | Hofstätter Emanuel | A | 5 | / | 4 |
| W-35 | Marinis Kostas | GR | - | Gaska Kamil | D | 1 | / | 5 |
| W-36 | Orth Joppe | NL | - | Lagerquist Pontus | S | 1 | / | 5 |
| W-37 | Wolff Tommy | N | - | Graff Jo | L | 5 | / | 3 |
| W-38 | Schmidt Marco | D | - | Feiner David | L | 5 | / | 3 |
| W-39 | Stohler Artur | CH | - | Kubat Pavel | CZ | 5 | / | 1 |
| W-40 | Kettunen Jarko | FIN | - | Danek Vojtech | CZ | 2 | / | 5 |
| Winner's Bracket 2 | ||||||||
| W-41 | Lopotko Hubert | PL | - | Nowak Stawamir | PL | 5 | / | 1 |
| W-42 | Fredriksen Kjetil | N | - | Tsiogas Vassilis | GR | 5 | / | 3 |
| W-43 | Seidler Nico | D | - | Zecevic Dorde | YU | 2 | / | 5 |
| W-44 | Raingruber Manuel | A | - | Zolotilov Konstantin | RUS | 5 | / | 3 |
| Loser's Bracket 3+4 | ||||||||
| W-45 | Hofer Markus | A | - | Pekonen Tero | FIN | 5 | / | 4 |
| W-46 | Gaska Kamil | D | - | Lagerquist Pontus | S | 5 | / | 3 |
| W-47 | Wolff Tommy | N | - | Schmidt Marco | D | 0 | / | 5 |
| W-48 | Stohler Artur | CH | - | Danek Vojtech | CZ | 1 | / | 5 |
| W-49 | Hofer Markus | A | - | Tsiogas Vassilis | GR | 5 | / | 4 |
| W-50 | Gaska Kamil | D | - | Nowak Stawamir | PL | 5 | / | 1 |
| W-51 | Schmidt Marco | D | - | Zolotilov Konstantin | RUS | 3 | / | 5 |
| W-52 | Danek Vojtech | CZ | - | Seidler Nico | D | 3 | / | 5 |
| Quarter Final | ||||||||
| W-53 | Lopotko Hubert | PL | - | Seidler Nico | D | 4 | / | 3 |
| W-54 | Fredriksen Kjetil | N | - | Gaska Kamil | D | 2 | / | 5 |
| W-55 | Zecevic Dorde | YU | - | Zolotilov Konstantin | RUS | 3 | / | 5 |
| W-56 | Raingruber Manuel | A | - | Hofer Markus | A | 4 | / | 5 |
| Semi Final | ||||||||
| W-57 | Lopotko Hubert | PL | - | Gaska Kamil | D | 1 | / | 5 |
| W-58 | Zolotilov Konstantin | RUS | - | Hofer Markus | A | 3 | / | 5 |
| Final | ||||||||
| W-59 | Gaska Kamil | D | - | Hofer Markus | A | 5 | / | 1 |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |