| - The Winners - The Champ |
Pupils 8-Ball Ranking |
|
| Nr. | Name | Nation |
| 1 | Gaska Kamil | Germany |
| 2 | Hofer Markus | Austria |
| 3 | Lopotko Hubert | Poland |
| 3 | Zolotilov Konstantin | Russia |
| 5 | Seidler Nico | Germany |
| 5 | Fredriksen Kjetil | Norway |
| 5 | Zecevic Dorde | Yugoslavia |
| 5 | Raingruber Manuel | Austria |
| 9 | Tsiogas Vassilis | Greece |
| 9 | Nowak Stawamir | Poland |
| 9 | Schmidt Marco | Germany |
| 9 | Danek Vojtech | Czechia |
| 13 | Pekonen Tero | Finland |
| 13 | Lagerquist Pontus | Sweden |
| 13 | Wolff Tommy | Norway |
| 13 | Stohler Artur | Switserland |
| 17 | Staab Sebastian | Germany |
| 17 | Hofstätter Emanuel | Austria |
| 17 | Marinis Kostas | Greece |
| 17 | Orth Joppe | Netherlands |
| 17 | Graff Jo | Luxembourg |
| 17 | Feiner David | Luxembourg |
| 17 | Kubat Pavel | Czechia |
| 17 | Kettunen Jarko | Finland |
| 25 | Klosterman Raymond | Netherlands |
| 25 | Kedzior Michal | Poland |
| 25 | Plhak Matej | Slowakia |
| 25 | Domjan Zsolt | Slowakia |
| 25 | Carlsson Jesper | Sweden |
| 25 | Kuban Michal | Slowakia |
| 25 | Kolokithas Vagellis | Greece |
| 25 | Biemans Bennie | Netherlands |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |