| - The Winners
- Ranking - The Champ |
Pupils 9-Ball Results |
|
| Nr. | Name | Nat. | Name | Nat. | Result | |||
| W-01 | Biemans Bennie | NL | - | Hofer Markus | A | 3 | / | 7 |
| W-02 | Lagerquist Pontus | S | - | Carlsson Jesper | S | 7 | / | 6 |
| W-03 | Kosc Marek | SK | - | Gustavsson Niclas | S | 7 | / | 4 |
| W-04 | Stöger Thomas | A | - | Wolff Tommy | N | 7 | / | 6 |
| W-05 | Pekonen Tero | FIN | - | Sniegocki Mateus | PL | 7 | / | 5 |
| W-06 | Regli Ronald | CH | - | Kedzior Michal | PL | 3 | / | 7 |
| W-07 | Marinis Kostas | GR | - | Kolokithas Vagellis | GR | 4 | / | 7 |
| W-08 | Becker Kevin | D | - | Meijer Marlo | NL | 6 | / | 7 |
| W-09 | Nowak Stawamir | PL | - | Zolotilov Konstantin | RUS | 7 | / | 1 |
| W-10 | Fotopoulos Fotis | GR | - | Zecevic Dorde | YU | 7 | / | 4 |
| W-11 | Stohler Arthur | CH | - | Plhak Matej | YU | 5 | / | 7 |
| W-12 | Schmidt Marco | D | - | Saukkonen Jani | FIN | 3 | / | 7 |
| W-13 | Graff Max | L | - | Domjan Zsolt | SK | 2 | / | 7 |
| W-14 | Skivenes Asgeir | N | - | Orth Joppe | NL | 4 | / | 7 |
| W-15 | Zalman David | CZ | - | Feiner David | L | 1 | / | 7 |
| W-16 | Seidler Nico | D | - | Ouschan Albin | A | 6 | / | 7 |
| Winners Bracket 1 | ||||||||
| W-17 | Hofer Markus | A | - | Lagerquist Pontus | S | 7 | / | 4 |
| W-18 | Kosc Marek | SK | - | Stöger Thomas | A | 7 | / | 4 |
| W-19 | Pekonen Tero | FIN | - | Kedzior Michal | PL | 7 | / | 3 |
| W-20 | Kolokithas Vagellis | GR | - | Meijer Marlo | NL | 3 | / | 7 |
| W-21 | Nowak Stawamir | PL | - | Fotopoulos Fotis | GR | 3 | / | 7 |
| W-22 | Plhak Matej | SK | - | Saukkonen Jani | FIN | 1 | / | 7 |
| W-23 | Domjan Zsolt | SK | - | Orth Joppe | NL | 2 | / | 7 |
| W-24 | Feiner David | L | - | Ouschan Albin | A | 2 | / | 7 |
| Loser's Bracket 1+2 | ||||||||
| W-25 | Biemans Bennie | NL | - | Carlsson Jesper | S | 4 | / | 7 |
| W-26 | Gustavsson Niclas | S | - | Wolff Tommy | N | 6 | / | 7 |
| W-27 | Sniegocki Mateus | PL | - | Regli Ronald | CH | 7 | / | 4 |
| W-28 | Marinis Kostas | GR | - | Becker Kevin | D | 3 | / | 7 |
| W-29 | Zolotilov Konstantin | RUS | - | Zecevic Dorde | YU | 7 | / | 1 |
| W-30 | Stohler Arthur | CH | - | Schmidt Marco | D | 2 | / | 7 |
| W-31 | Graff Max | L | - | Skivenes Asgeir | N | 7 | / | 3 |
| W-32 | Zalman David | CZ | - | Seidler Nico | D | 0 | / | 7 |
| W-33 | Carlsson Jesper | S | - | Feiner David | L | 7 | / | 6 |
| W-34 | Wolff Tommy | N | - | Domjan Zsolt | SK | 7 | / | 1 |
| W-35 | Sniegocki Mateus | PL | - | Plhak Matej | SK | 7 | / | 1 |
| W-36 | Becker Kevin | D | - | Nowak Stawamir | PL | 6 | / | 7 |
| W-37 | Zolotilov Konstantin | RUS | - | Kolokithas Vagellis | GR | 4 | / | 7 |
| W-38 | Schmidt Marco | D | - | Kedzior Michal | PL | 7 | / | 2 |
| W-39 | Graff Max | L | - | Stöger Thomas | A | 4 | / | 7 |
| W-40 | Seidler Nico | D | - | Lagerquist Pontus | S | 7 | / | 6 |
| Winner's Bracket 2 | ||||||||
| W-41 | Hofer Markus | A | - | Kosc Marek | SK | 7 | / | 5 |
| W-42 | Pekonen Tero | FIN | - | Meijer Marlo | NL | 7 | / | 4 |
| W-43 | Fotopoulos Fotis | GR | - | Saukkonen Jani | FIN | 0 | / | 7 |
| W-44 | Orth Joppe | NL | - | Ouschan Albin | A | 7 | / | 6 |
| Loser's Bracket 3+4 | ||||||||
| W-45 | Carlsson Jesper | S | - | Wolff Tommy | N | 2 | / | 7 |
| W-46 | Sniegocki Mateus | PL | - | Nowak Stawamir | PL | 7 | / | 1 |
| W-47 | Kolokithas Vagellis | GR | - | Schmidt Marco | D | 6 | / | 7 |
| W-48 | Stöger Thomas | A | - | Seidler Nico | D | 4 | / | 7 |
| W-49 | Wolff Tommy | N | - | Meijer Marlo | NL | 4 | / | 7 |
| W-50 | Sniegocki Mateus | PL | - | Kosc Marek | SK | 7 | / | 4 |
| W-51 | Schmidt Marco | D | - | Ouschan Albin | A | 1 | / | 7 |
| W-52 | Seidler Nico | D | - | Fotopoulos Fotis | GR | 7 | / | 3 |
| Quarter Final | ||||||||
| W-53 | Hofer Markus | A | - | Meijer Marlo | NL | 7 | / | 1 |
| W-54 | Pekonen Tero | FIN | - | Sniegocki Mateus | PL | 1 | / | 7 |
| W-55 | Saukkonen Jani | FIN | - | Ouschan Albin | A | 2 | / | 7 |
| W-56 | Orth Joppe | NL | - | Seidler Nico | D | 3 | / | 7 |
| Semi Final | ||||||||
| W-57 | Hofer Markus | A | - | Sniegocki Mateus | PL | 1 | / | 7 |
| W-58 | Ouschan Albin | A | - | Seidler Nico | D | 6 | / | 7 |
| Final | ||||||||
| W-59 | Sniegocki Mateus | PL | - | Seidler Nico | D | 6 | / | 7 |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |