| - The Winners -
Ranking - The Champ |
Pupils Indiv. Results |
|
| TW 2 | LUXEMBOURG | 2 | < | 0 | GREECE |
| 14-1 | Steven Schiltz | 75 | < | 72 | Vagellis Kolokithas |
| 8 ball | Jo Graff | 5 | < | 4 | Kostas Marinis |
| 9 ball | David Feiner | 7 | < | 6 | Fotis Fotopoulos |
| TW 3 | FINLAND | 1 | > | 2 | AUSTRIA |
| 14-1 | Jani Saukkonen | 23 | > | 75 | Manuel Raingruber |
| 8 ball | Jarkko Kettunen | 2 | > | 5 | Markus Hofer |
| 9 ball | Tero Pekonen | 7 | < | 2 | Albin Ouschan |
| TW 6 | NETHERLANDS | 2 | < | 1 | SLOVAKIA |
| 14-1 | Marlo Meijer | 33 | > | 75 | Michal Kuban |
| 8 ball | Raymond Klosterman | 5 | < | 3 | Marek Kosc |
| 9 ball | Bennie Biemans | 7 | < | 5 | Matej Plhak |
| TW 7 | CZECH REPUBLIC | 2 | < | 0 | CROATIA |
| 14-1 | Pavel Kubat | 61 | < | 40 | Dario Perasic |
| 8 ball | Vojtech Danek | 5 | < | 3 | Maruo Kutlesa |
| 9 ball | David Zalman | 7 | < | 1 | Denis Dapic |
| TW 9 | POLAND | 2 | < | 0 | LUXEMBOURG |
| 14-1 | Hubert Lopotko | 75 | < | 42 | Steven Schiltz |
| 8 ball | Slawomir Nowak | 5 | < | 3 | Jo Graff |
| 9 ball | Mateusz Sniegocki | 6 | < | 5 | Max Graff |
| TW 10 | AUSTRIA | 2 | < | 0 | SWEDEN |
| 14-1 | Manuel Raingruber | 42 | > | 54 | Pontus Lagerquist |
| 8 ball | Markus Hofer | 5 | < | 1 | Niclas Gustavsson |
| 9 ball | Stöger | 7 | < | 2 | Jesper Carlsson |
| TW 11 | NORWAY | 2 | < | 1 | NETHERLANDS |
| 14-1 | Kjetil Fredriksen | 75 | < | 26 | Raymond Klosterman |
| 8 ball | Tommy Wolff | 2 | > | 5 | Bennie Biemans |
| 9 ball | Asgeir Skivenes | 7 | < | 3 | Joppe Orth |
| TW 12 | CZECH REPUBLIC | 1 | > | 2 | GERMANY |
| 14-1 | Pavel Kubat | 23 | > | 75 | Kamil Gaska |
| 8 ball | Vojtech Danek | 5 | < | 2 | Nico Seidler |
| 9 ball | David Zalman | 5 | > | 7 | Marco Schmidt |
| TW 17 | GREECE | 0 | > | 2 | CZECH REPUBLIC |
| 14-1 | Vagellis Kolokithas | 47 | < | 31 | Pavel Kubat |
| 8 ball | Kostas Marinis | 2 | > | 5 | Vojtech Danek |
| 9 ball | Fotis Fotopoulos | 5 | > | 7 | David Zalman |
| TW 18 | FINLAND | 2 | < | 1 | NETHERLANDS |
| 14-1 | Tero Pekonen | 75 | < | 64 | Raymond Klosterman |
| 8 ball | Jarkko Kettunen | 5 | < | 2 | Bennie Biemans |
| 9 ball | Jani Saukkonen | 5 | > | 7 | Marlo Meijer |
| TW 19 | SLOVAKIA | 1 | > | 2 | SWEDEN |
| 14-1 | Michal Kuban | 49 | > | 75 | Pontus Lagerquist |
| 8 ball | Marek Kosc | 5 | < | 2 | Jesper Carlsson |
| 9 ball | Matej Plhak | 5 | > | 7 | Niclas Gustavsson |
| TW 20 | CROATIA | 0 | > | 2 | LUXEMBOURG |
| 14-1 | Dario Perasic | 23 | > | 75 | Steven Schiltz |
| 8 ball | Denis Dapic | 1 | > | 5 | Jo Graff |
| 9 ball | Marko Kutlesa | 6 | < | 5 | David Feiner |
| TW 21 | POLAND | 2 | < | 1 | AUSTRIA |
| 14-1 | Hubert Lopotko | 75 | < | 61 | Albin Ouschan |
| 8 ball | Mateusz Sniegocki | 5 | < | 3 | Markus Hofer |
| 9 ball | Slawomir Nowak | 3 | > | 7 | Thomas Stöger |
| TW 22 | NORWAY | 0 | > | 2 | GERMANY |
| 14-1 | Kjetil Fredriksen | 45 | < | 44 | Kamil Gaska |
| 8 ball | Tommy Wolff | 1 | > | 5 | Sebastian Staab |
| 9 ball | Asgeir Skivenes | 0 | > | 7 | Kevin Becker |
| TW 23 | CZECH REPUBLIC | 1 | > | 2 | FINLAND |
| 14-1 | Pavel Kubat | 60 | > | 75 | Jarkko Kettunen |
| 8 ball | Vojtech Danek | 1 | > | 5 | Tero Pekonen |
| 9 ball | David Zalman | 7 | < | 6 | Jani Saukkonen |
| TW 24 | SWEDEN | 2 | < | 0 | LUXEMBOURG |
| 14-1 | Jesper Carlsson | 60 | < | 33 | Steven Schiltz |
| 8 ball | Pontus Lagerquist | 5 | < | 2 | Jo Graff |
| 9 ball | Niclas Gustafsson | 7 | < | 3 | David Feiner |
| TW 25 | FINLAND | 2 | < | 1 | AUSTRIA |
| 14-1 | Jani Saukkonen | 75 | < | 41 | Manuel Raingruber |
| 8 ball | Jarkko Kettunen | 2 | > | 5 | Markus Hofer |
| 9 ball | Tero Pekonen | 7 | < | 4 | Albin Ouschan |
| TW 26 | SWEDEN | 0 | > | 2 | NORWAY |
| 14-1 | Jesper Carlsson | 30 | > | 75 | Kjetil Fredriksen |
| 8 ball | Pontus Lagerquist | 3 | < | 2 | Asgeir Skivenes |
| 9 ball | Niclas Gustavsson | 4 | > | 7 | Tommy Wolff |
|
Semi-Final |
|||||
| TW 27 | POLAND | 2 | < | 0 | NORWAY |
| 14-1 | Hubert Lopotko | 39 | > | 39 | Kjetil Fredriksen |
| 8 ball | Stawamir Nowak | 5 | < | 1 | Asgeir Skivenes |
| 9 ball | Mateusz Sniegocki | 7 | < | 6 | Tommy Wolff |
|
Semi-Final |
|||||
| TW 28 | GERMANY | 2 | < | 1 | FINLAND |
| 14-1 | Kamil Gaska | 75 | < | 64 | Jarkko Kettunen |
| 8 ball | Sebastian Staab | 2 | > | 5 | Tero Pekonen |
| 9 ball | Nico Seidler | 7 | < | 2 | Jani Saukkonen |
| Final | |||||
| TW 29 | POLAND | 0 | > | 2 | GERMANY |
| 14-1 | Hubert Lopotko | 40 | > | 75 | Sebastian Staab |
| 8 ball | Stawamir Nowak | 3 | > | 5 | Kamil Gaska |
| 9 ball | Mateusz Sniegocki | 7 | < | 2 | Nico Seidler |
|
[Juniors 14.1] [Juniors
9B]
[Juniors 8B] [Juniors Teams] |