| EPBF
- Euro Tour Brunswick England Open 2001 - Hull |
![]() |
|
Individual results Group A |
||||||||
| A 1 | LELY Alex | NL | - | Walk-Over | / | |||
| A 2 | MORRIS Carl | GB | - | CEDERSTRÖM Morgan | S | 9 | / | 4 |
| A 3 | LYYTINEN Markus | FIN | - | Walk-Over | / | |||
| A 4 | Walk-Over | - | BERGENDORFF Niklas | S | / | |||
| A 5 | YOUNG Chris | GB | - | Walk-Over | / | |||
| A 6 | SHUI-CHONG Fu | NL | - | SANTOS Manuel | E | 9 | / | 6 |
| A 7 | HUNDAL Raj | GB | - | HILL Mick | GB | 6 | / | 9 |
| A 8 | Walk-Over | - | VAN DEN BERG Nick | NL | / | |||
| A 9 | SCHMIDT Michael | D | - | Walk-Over | / | |||
| A 10 | SMITH Kevin | GB | - | DE MOREE Marco | NL | 9 | / | 4 |
| A 11 | HONKANEN Jarkko | FIN | - | Walk-Over | / | |||
| A 12 | Walk-Over | - | GINN Anthony | GB | / | |||
| A 13 | PAREKH Ajay | IND | - | Walk-Over | / | |||
| A 14 | Walk-Over | - | BULL Arthur | GB | / | |||
| A 15 | NANULA Carmine | I | - | PETRONI Fabio | I | 2 | / | 9 |
| A 16 | Walk-Over | - | DIMITRI Jungo | CH | / | |||
| A 17 | LELY Alex | NL | - | MORRIS Carl | GB | 9 | / | 2 |
| A 18 | LYYTINEN Markus | FIN | - | BERGENDORFF Niklas | S | 5 | / | 9 |
| A 19 | YOUNG Chris | GB | - | SHUI-CHONG Fu | NL | 9 | / | 4 |
| A 20 | HILL Mick | GB | - | VAN DEN BERG Nick | NL | 6 | / | 9 |
| A 21 | SCHMIDT Michael | D | - | SMITH Kevin | GB | 9 | / | 4 |
| A 22 | HONKANEN Jarkko | FIN | - | GINN Anthony | GB | 3 | / | 9 |
| A 23 | PAREKH Ajay | IND | - | BULL Arthur | GB | 9 | / | 1 |
| A 24 | PETRONI Fabio | I | - | DIMITRI Jungo | CH | 9 | / | 7 |
| A 33 | CEDERSTRÖM Morgan | S | - | DIMITRI Jungo | CH | 3 | / | 9 |
| A 34 | Walk-Over | - | BULL Arthur | GB | / | |||
| A 35 | SANTOS Manuel | E | - | HONKANEN Jarkko | FIN | 3 | / | 9 |
| A 36 | HUNDAL Raj | GB | - | SMITH Kevin | GB | 9 | / | 3 |
| A 37 | DE MOREE Marco | NL | - | HILL Mick | GB | 9 | / | 5 |
| A 38 | Walk-Over | - | SHUI-CHONG Fu | NL | / | |||
| A 39 | Walk-Over | - | LYYTINEN Markus | FIN | / | |||
| A 40 | NANULA Carmine | I | - | MORRIS Carl | GB | 9 | / | 3 |
| Qualifier Winner's Round | ||||||||
| A 41 | LELY Alex | NL | - | BERGENDORFF Niklas | S | 5 | / | 9 |
| A 42 | YOUNG Chris | GB | - | VAN DEN BERG Nick | NL | 3 | / | 9 |
| A 43 | SCHMIDT Michael | D | - | GINN Anthony | GB | 9 | / | 6 |
| A 44 | PAREKH Ajay | IND | - | PETRONI Fabio | I | 6 | / | 9 |
| A 45 | DIMITRI Jungo | CH | - | BULL Arthur | GB | 9 | / | 0 |
| A 46 | HONKANEN Jarkko | FIN | - | HUNDAL Raj | GB | 2 | / | 9 |
| A 47 | DE MOREE Marco | NL | - | SHUI-CHONG Fu | NL | 9 | / | 4 |
| A 48 | LYYTINEN Markus | FIN | - | NANULA Carmine | I | 3 | / | 9 |
| Qualifier Loser's Round | ||||||||
| A 49 | DIMITRI Jungo | CH | - | YOUNG Chris | GB | 9 | / | 2 |
| A 50 | HUNDAL Raj | GB | - | LELY Alex | NL | 9 | / | 8 |
| A 51 | DE MOREE Marco | NL | - | PAREKH Ajay | IND | 9 | / | 4 |
| A 52 | NANULA Carmine | I | - | GINN Anthony | GB | 2 | / | 9 |
[Group
A] [Group B] [Group C]
[Group D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]