| EPBF
- Euro Tour Brunswick England Open 2001 - Hull |
![]() |
|
Individual results Group B |
||||||||
| B 1 | ORTMANN Oliver | D | - | Walk-Over | / | |||
| B 2 | LILLIS Steve | USA | - | HIGTON Steve | GB | 4 | / | 9 |
| B 3 | KULMALA Vesa | FIN | - | Walk-Over | / | |||
| B 4 | Walk-Over | - | DERRIMAN Ryon. | NZ | / | |||
| B 5 | STRABHORN Steve | GB | - | Walk-Over | / | |||
| B 6 | Walk-Over | - | BUSTAMANTE Francisco | Ph | / | |||
| B 7 | BATTAMS Andy | GB | - | VERMEERSCH Gino | B | 7 | / | 9 |
| B 8 | Walk-Over | - | VONDENHOFF Andreas | D | / | |||
| B 9 | BABICA Radoslaw | PL | - | Walk-Over | / | |||
| B 10 | TUCKER Lee | GB | - | DIKS Rico | NL | 3 | / | 9 |
| B 11 | HARRISON Phil | GB | - | Walk-Over | / | |||
| B 12 | Walk-Over | - | APPLETON Darren | GB | / | |||
| B 13 | TARBOTTON Kery | GB | - | Walk-Over | / | |||
| B 14 | Walk-Over | - | WIDLO Simon | GB | / | |||
| B 15 | CORREIA Martin | GB | - | WEBB Nigel | GB | 9 | / | 3 |
| B 16 | Walk-Over | - | CHAMAT Markus | S | / | |||
| B 17 | ORTMANN Oliver | D | - | HIGTON Steve | GB | 6 | / | 9 |
| B 18 | KULMALA Vesa | FIN | - | DERRIMAN Ryon. | NZ | 9 | / | 8 |
| B 19 | STRABHORN Steve | GB | - | BUSTAMANTE Francisco | Ph | 0 | / | 9 |
| B 20 | VERMEERSCH Gino | B | - | VONDENHOFF Andreas | D | 4 | / | 9 |
| B 21 | BABICA Radoslaw | PL | - | DIKS Rico | NL | 9 | / | 7 |
| B 22 | HARRISON Phil | GB | - | APPLETON Darren | GB | 6 | / | 9 |
| B 23 | TARBOTTON Kery | GB | - | WIDLO Simon | GB | 6 | / | 9 |
| B 24 | CORREIA Martin | GB | - | CHAMAT Markus | S | 6 | / | 9 |
| B 33 | LILLIS Steve | USA | - | CORREIA Martin | GB | 9 | / | 2 |
| B 34 | Walk-Over | - | TARBOTTON Kery | GB | / | |||
| B 35 | Walk-Over | - | HARRISON Phil | GB | / | |||
| B 36 | BATTAMS Andy | GB | - | DIKS Rico | NL | 4 | / | 9 |
| B 37 | TUCKER Lee | GB | - | VERMEERSCH Gino | B | 9 | / | 1 |
| B 38 | Walk-Over | - | STRAWHORN Steve | GB | / | |||
| B 39 | Walk-Over | - | DERRIMAN Ryon. | NZ | / | |||
| B 40 | WEBB Nigel | GB | - | ORTMANN Oliver | D | 1 | / | 9 |
| Qualifier Winner's Round | ||||||||
| B 41 | HIGTON Steve | GB | - | KULMALA Vesa | FIN | 9 | / | 6 |
| B 42 | BUSTAMANTE Francisco | Ph | - | VONDENHOFF Andreas | D | 9 | / | 3 |
| B 43 | BABICA Radoslaw | PL | - | APPLETON Darren | GB | 9 | / | 2 |
| B 44 | WIDLO Simon | GB | - | CHAMAT Markus | S | 3 | / | 9 |
| B 45 | LILLIS Steve | USA | - | TARBOTTON Kery | GB | 6 | / | 9 |
| B 46 | HARRISON Phil | GB | - | DIKS Rico | NL | 4 | / | 9 |
| B 47 | TUCKER Lee | GB | - | STRAWHORN Steve | GB | 9 | / | 0 |
| B 48 | DERRIMAN Ryon. | NZ | - | ORTMANN Oliver | D | 9 | / | 3 |
| Qualifier Loser's Round | ||||||||
| B 49 | TARBOTTON Kery | GB | - | VONDENHOFF Andreas | D | 5 | / | 9 |
| B 50 | DIKS Rico | NL | - | KULMALA Vesa | FIN | 9 | / | 4 |
| B 51 | TUCKER Lee | GB | - | WIDLO Simon | GB | 9 | / | 1 |
| B 52 | DERRIMAN Ryon. | NZ | - | APPLETON Darren | GB | 8 | / | 9 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]