| EPBF
- Euro Tour Brunswick England Open 2001 - Hull |
![]() |
|
Individual results Group C |
||||||||
| C 1 | ENGERT Thomas | D | - | Walk-Over | / | |||
| C 2 | PARLEVLIET Robert | NL | - | ROUSE Andy | GB | 7 | / | 9 |
| C 3 | VILMOS Földes | H | - | Walk-Over | / | |||
| C 4 | Walk-Over | - | ORTH George | NL | / | |||
| C 5 | SMITH Paul | E | - | Walk-Over | / | |||
| C 6 | Walk-Over | - | KIRSTEN Marcel | D | / | |||
| C 7 | CAMM Wayne | GB | - | STEPHENSEN Mark | GB | 8 | / | 9 |
| C 8 | Walk-Over | - | STORM Tom | S | / | |||
| C 9 | TYGESSEN Kasper | DK | - | Walk-Over | / | |||
| C 10 | D`VALI Simon | GB | - | HOHMANN Thorsten | D | 0 | / | 9 |
| C 11 | PYLKKANEN Tero | FIN | - | Walk-Over | / | |||
| C 12 | Walk-Over | - | NORRIS Steve | GB | / | |||
| C 13 | MAJID Imran | GB | - | Walk-Over | / | |||
| C 14 | Walk-Over | - | ROTER Mariusz | PL | / | |||
| C 15 | LEE Bobby | GB | - | SARMAS George | Gr | 9 | / | 3 |
| C 16 | Walk-Over | - | REIMERING Christian | D | / | |||
| Qualifier Round | ||||||||
| C 17 | ENGERT Thomas | D | - | ROUSE Andy | GB | 9 | / | 4 |
| C 18 | VILMOS Földes | H | - | ORTH George | NL | 9 | / | 6 |
| C 19 | SMITH Paul | E | - | KIRSTEN Marcel | D | 0 | / | 9 |
| C 20 | STEPHENSEN Mark | GB | - | STORM Tom | S | 4 | / | 9 |
| C 21 | TYGESSEN Kasper | DK | - | HOHMANN Thorsten | D | 5 | / | 9 |
| C 22 | PYLKKANEN Tero | FIN | - | NORRIS Steve | GB | 6 | / | 9 |
| C 23 | MAJID Imran | GB | - | ROTER Mariusz | PL | 9 | / | 5 |
| C 24 | LEE Bobby | GB | - | REIMERING Christian | D | 4 | / | 9 |
| C 33 | PARLEVLIET Robert | NL | - | LEE Bobby | GB | 9 | / | 6 |
| C 34 | Walk-Over | - | ROTER Mariusz | PL | / | |||
| C 35 | Walk-Over | - | PYLKKANEN Tero | FIN | / | |||
| C 36 | CAMM Wayne | GB | - | TYGESSEN Kasper | DK | 5 | / | 9 |
| C 37 | D`VALI Simon | GB | - | STEPHENSEN Mark | GB | 0 | / | 9 |
| C 38 | Walk-Over | - | SMITH Paul | E | / | |||
| C 39 | Walk-Over | - | ORTH George | NL | / | |||
| C 40 | SARMAS George | Gr | - | ROUSE Andy | GB | 0 | / | 9 |
| Qualifier Winner's Round | ||||||||
| C 41 | ENGERT Thomas | D | - | VILMOS Földes | H | 9 | / | 5 |
| C 42 | KIRSTEN Marcel | D | - | STORM Tom | S | 5 | / | 9 |
| C 43 | HOHMANN Thorsten | D | - | NORRIS Steve | GB | 9 | / | 4 |
| C 44 | MAJID Imran | GB | - | REIMERING Christian | D | 6 | / | 9 |
| C 45 | PARLEVLIET Robert | NL | - | ROTER Mariusz | PL | 9 | / | 1 |
| C 46 | PYLKKANEN Tero | FIN | - | TYGESSEN Kasper | DK | 6 | / | 9 |
| C 47 | STEPHENSEN Mark | GB | - | SMITH Paul | E | 8 | / | 9 |
| C 48 | ORTH George | NL | - | ROUSE Andy | GB | 9 | / | 4 |
| Qualifier Loser's Round | ||||||||
| C 49 | PARLEVLIET Robert | NL | - | KIRSTEN Marcel | D | 5 | / | 9 |
| C 50 | TYGESSEN Kasper | DK | - | VILMOS Földes | H | 9 | / | 8 |
| C 51 | SMITH Paul | E | - | MAJID Imran | GB | 6 | / | 9 |
| C 52 | ORTH George | NL | - | NORRIS Steve | GB | 9 | / | 6 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]