| EPBF
- Euro Tour Brunswick England Open 2001 - Hull |
![]() |
|
Individual results Group D |
||||||||
| D 1 | FEIJEN Niels | NL | - | Walk-Over | / | |||
| D 2 | SPELBRINK Martijn | NL | - | VAN DEN BERG Cupido | NL | 9 | / | 0 |
| D 3 | CARRAL Gabriel | E | - | Walk-Over | / | |||
| D 4 | Walk-Over | - | FERNANDEZ Juan Antonio | E | / | |||
| D 5 | COONEY Glenn | IRL | - | Walk-Over | / | |||
| D 6 | Walk-Over | - | DULST Jan | B | / | |||
| D 7 | TOIVONEN Markku | FIN | - | JESCHKA Andreas | D | 5 | / | 9 |
| D 8 | Walk-Over | - | NIELSEN F. Peter | DK | / | |||
| D 9 | HOLTZ Mark | L | - | Walk-Over | / | |||
| D 10 | ANAND Manurat | NL | - | LOTHANDER Marko | FIN | 4 | / | 9 |
| D 11 | SMIT Gilliano | NL | - | HUNT Terry | GB | 9 | / | 0 |
| D 12 | Walk-Over | - | EVANS Steve | GB | / | |||
| D 13 | MANNINO Nick | USA | - | Walk-Over | / | |||
| D 14 | Walk-Over | - | CLARKE Adam | GB | / | |||
| D 15 | PEACH Daryl | GB | - | BRAAM Wim | NL | 3 | / | 9 |
| D 16 | Walk-Over | - | SOUQUET Ralf | D | / | |||
| D 17 | FEIJEN Niels | NL | - | SPELBRINK Martijn | NL | 9 | / | 4 |
| D 18 | CARRAL Gabriel | E | - | FERNANDEZ Juan Antonio | E | 9 | / | 6 |
| D 19 | COONEY Glenn | IRL | - | DULST Jan | B | 9 | / | 7 |
| D 20 | JESCHKA Andreas | D | - | NIELSEN F. Peter | DK | 8 | / | 9 |
| D 21 | HOLTZ Mark | L | - | LOTHANDER Marko | FIN | 9 | / | 3 |
| D 22 | SMIT Gilliano | NL | - | EVANS Steve | GB | 9 | / | 5 |
| D 23 | MANNINO Nick | USA | - | CLARKE Adam | GB | 9 | / | 8 |
| D 24 | BRAAM Wim | NL | - | SOUQUET Ralf | D | 3 | / | 9 |
| D 33 | VAN DEN BERG Cupido | NL | - | BRAAM Wim | NL | 3 | / | 9 |
| D 34 | Walk-Over | - | CLARKE Adam | GB | / | |||
| D 35 | Walk-Over | - | EVANS Steve | GB | / | |||
| D 36 | TOIVONEN Markku | FIN | - | LOTHANDER Marko | FIN | 9 | / | 8 |
| D 37 | MANURAT Anand | NL | - | JESCHKA Andreas | D | 9 | / | 4 |
| D 38 | HUNT Terry | GB | - | DULST Jan | B | 9 | / | 1 |
| D 39 | Walk-Over | - | FERNANDEZ Juan Ant. | E | / | |||
| D 40 | PEACH Daryl | GB | - | SPELBRINK Martijn | NL | 9 | / | 3 |
| Qualifier Winner's Round | ||||||||
| D 41 | FEIJEN Niels | NL | - | CARRAL Gabriel | E | 9 | / | 3 |
| D 42 | COONEY Glenn | IRL | - | NIELSEN F. Peter | DK | 7 | / | 9 |
| D 43 | HOLTZ Mark | L | - | SMIT Gilliano | NL | 9 | / | 6 |
| D 44 | MANNINO Nick | USA | - | SOUQUET Ralf | D | 2 | / | 9 |
| D 45 | BRAAM Wim | NL | - | CLARKE Adam | GB | 9 | / | 3 |
| D 46 | EVANS Steve | GB | - | TOIVONEN Markku | FIN | 6 | / | 9 |
| D 47 | MANURAT Anand | NL | - | HUNT Terry | GB | 5 | / | 9 |
| D 48 | FERNANDEZ Juan Ant. | E | - | PEACH Daryl | GB | 6 | / | 9 |
| Qualifier Loser's Round | ||||||||
| D 49 | BRAAM Wim | NL | - | COONEY Glenn | IRL | 6 | / | 9 |
| D 50 | TOIVONEN Markku | FIN | - | CARRAL Gabriel | E | 9 | / | 8 |
| D 51 | HUNT Terry | GB | - | MANNINO Nick | USA | 9 | / | 6 |
| D 52 | PEACH Daryl | GB | - | SMIT Gilliano | NL | 8 | / | 9 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]