| EPBF
- Euro Tour Brunswick England Open 2001 - Hull |
![]() |
| Rk. | Name | Nation | Points | |
| 1 | PETRONI Fabio | Italy | 570 | |
| 2 | DIKS Rico | Netherlands | 460 | |
| 3 | BABICA Radoslaw | Poland | 380 | |
| 3 | NIELSEN F. Peter | Denmark | 380 | |
| 5 | VAN DEN BERG Nick | Netherlands | 320 | |
| 5 | BUSTAMANTE Francisco | Philippines | 320 | |
| 5 | REIMERING Christian | Germany | 320 | |
| 5 | JUNGO Dimitri | Switzerland | 320 | |
| 9 | APPLETON Darren | Great Brittan | 270 | |
| 9 | KIRSTEN Marcel | Germany | 270 | |
| 9 | ORTH George | Netherlands | 270 | |
| 9 | CHAMAT Markus | Sweden | 270 | |
| 9 | STORM Tom | Sweden | 270 | |
| 9 | GINN Anthony | Great Brittan | 270 | |
| 9 | FEIJEN Niels | Netherlands | 270 | |
| 9 | HOLTZ Mark | Luxembourg | 270 | |
| 17 | BERGENDORFF Niklas | Sweden | 250 | |
| 17 | TOIVONEN Markku | Finland | 250 | |
| 17 | SCHMIDT Michael | Germany | 250 | |
| 17 | VONDENHOFF Andreas | Germany | 250 | |
| 17 | HIGTON Steve | Great Brittan | 250 | |
| 17 | SMIT Gilliano | Netherlands | 250 | |
| 17 | TUCKER Lee | Great Brittan | 250 | |
| 17 | HUNDAL Raj | Great Brittan | 250 | |
| 17 | ENGERT Thomas | Germany | 250 | |
| 17 | MAJID Imran | Great Brittan | 250 | |
| 17 | HOHMANN Thorsten | Germany | 250 | |
| 17 | COONEY Glenn | Ireland | 250 | |
| 17 | DE MOREE Marco | Netherlands | 250 | |
| 17 | HUNT Terry | Great Brittan | 250 | |
| 17 | THYGESSEN Kasper | Denmark | 250 | |
| 17 | SOUQUET Ralf | Germany | 250 | |
| 33 | YOUNG Chris | Great Brittan | 230 | |
| 33 | LELY Alex | Netherlands | 230 | |
| 33 | PAREKH Ajay | India | 230 | |
| 33 | NANULA Carmine | Italy | 230 | |
| 33 | TARBOTTON Kery | Great Brittan | 230 | |
| 33 | KULMALA Vesa | Finland | 230 | |
| 33 | WIDLO Simon | Great Brittan | 230 | |
| 33 | ORTMANN Oliver | Germany | 230 | |
| 33 | PARLEVLIET Robert | Netherlands | 230 | |
| 33 | FÖLDES Vilmos | Hungary | 230 | |
| 33 | SMITH Paul | Spain | 230 | |
| 33 | NORRIS Steve | Great Brittan | 230 | |
| 33 | BRAAM Wim | Netherlands | 230 | |
| 33 | CARRAL Gabriel | Spain | 230 | |
| 33 | MANNINO Nick | N. America | 230 | |
| 33 | PEACH Daryl | Great Brittan | 230 | |
| 49 | BULL Arthur | Great Brittan | 215 | |
| 49 | HONKANEN Jarkko | Finland | 215 | |
| 49 | SHUI-CHONG Fu | Netherlands | 215 | |
| 49 | LYYTINEN Markus | Finland | 215 | |
| 49 | LILLIS Steve | N. America | 215 | |
| 49 | HARRISON Phil | Great Brittan | 215 | |
| 49 | STRAWHORN Steve | Great Brittan | 215 | |
| 49 | DERRIMAN Ryon. | New Zealand | 215 | |
| 49 | ROTER Mariusz | Poland | 215 | |
| 49 | PYLKKANEN Tero | Finland | 215 | |
| 49 | STEPHENSEN Mark | Great Brittan | 215 | |
| 49 | ROUSE Andy | Great Brittan | 215 | |
| 49 | CLARKE Adam | Great Brittan | 215 | |
| 49 | EVANS Steve | Great Brittan | 215 | |
| 49 | MANURAT Anand | Netherlands | 215 | |
| 49 | FERNANDEZ Juan Ant. | Spain | 215 | |
| 65 | CEDERSTRÖM Morgan | Sweden | 200 | |
| 65 | SANTOS Manuel | Spain | 200 | |
| 65 | SMITH Kevin | Great Brittan | 200 | |
| 65 | HILL Mick | Great Brittan | 200 | |
| 65 | MORRIS Carl | Great Brittan | 200 | |
| 65 | CORREIA Martin | Great Brittan | 200 | |
| 65 | BATTAMS Andy | Great Brittan | 200 | |
| 65 | VERMEERSCH Gino | Belgium | 200 | |
| 65 | WEBB Nigel | Great Brittan | 200 | |
| 65 | LEE Bobby | Great Brittan | 200 | |
| 65 | CAMM Wayne | Great Brittan | 200 | |
| 65 | D`VALI Simon | Great Brittan | 200 | |
| 65 | SARMAS George | Greece | 200 | |
| 65 | VAN DEN BERG Cupido | Netherlands | 200 | |
| 65 | LOTHANDER Marko | Finland | 200 | |
| 65 | JESCHKA Andreas | Germany | 200 | |
| 65 | DULST Jan | Belgium | 200 | |
| 65 | SPELBRINK Martijn | Netherlands | 200 | |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]