| EPBF
- Euro Tour Brunswick England Open 2001 - Hull |
![]() |
| Nr. | Surname | Nation | Seed |
| WQA | BERGENDORFF Niklas | Sweden | 1 |
| WQA | VAN DEN BERG Nick | Netherlands | 16 |
| WQA | SCHMIDT Michael | Germany | 9 |
| WQA | PETRONI Fabio | Italy | 8 |
| WQB | HIGTON Steve | Great Brittan | 5 |
| WQB | BUSTAMANTE Francisco | Philippines | 12 |
| WQB | BABICA Radoslaw | Poland | 13 |
| WQB | CHAMAT Markus | Sweden | 4 |
| WQC | ENGERT Thomas | Germany | 3 |
| WQC | STORM Tom | Sweden | 14 |
| WQC | HOHMANN Thorsten | Germany | 11 |
| WQC | REIMERING Christian | Germany | 6 |
| WQD | FEIJEN Niels | Netherlands | 7 |
| WQD | NIELSEN F. Peter | Denmark | 10 |
| WQD | HOLTZ Mark | Luxembourg | 15 |
| WQD | SOUQUET Ralf | Germany | 2 |
| LQA | JUNGO Dimitri | Switzerland | 31 |
| LQA | HUNDAL Raj | Great Brittan | 29 |
| LQA | DE MOREE Marco | Netherlands | 26 |
| LQA | GINN Anthony | Great Brittan | 22 |
| LQB | VONDENHOFF Andreas | Germany | 25 |
| LQB | DIKS Rico | Netherlands | 30 |
| LQB | TUCKER Lee | Great Brittan | 20 |
| LQB | APPLETON Darren | Great Brittan | 32 |
| LQC | KIRSTEN Marcel | Germany | 24 |
| LQC | THYGESSEN Kasper | Denmark | 18 |
| LQC | MAJID Imran | Great Brittan | 19 |
| LQC | ORTH George | Netherlands | 28 |
| LQD | COONEY Glenn | Ireland | 27 |
| LQD | TOIVONEN Markku | Finland | 17 |
| LQD | HUNT Terry | Great Brittan | 23 |
| LQD | SMIT Gilliano | Netherlands | 21 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]