| EPBF
- Euro Tour
13-18/03/2001 Brunswick Portugal Open 2001 - Porto |
![]() |
| Individual results Group A | ||||||||
| WA02 | TOIVONEN Markku | FIN | - | DIKS Rico | NED | 5 | / | 9 |
| WA06 | VERMERSCH Gino | BEL | - | ROGALSKI Pawel | POL | 6 | / | 9 |
| WA07 | BABICA Radoslaw | POL | - | SCHMIDT Michael | GER | 6 | / | 9 |
| WA10 | SILVA Ricardo | POR | - | KRENEK Lukas | CZE | 5 | / | 9 |
| WA11 | RUI Mario | POR | - | PROSPERO Paulo | POR | 9 | / | 5 |
| WA14 | FRANSISCO Domingos | POR | - | KRISTIANSEN Vegar | NOR | 0 | / | 9 |
| WA15 | NANULA Carmine | ITA | - | SMITH Paul | ESP | 9 | / | 6 |
| WA17 | LELY Alex | NED | - | DIKS Rico | NED | 7 | / | 9 |
| WA18 | CEDERSTROM Morgan | SWE | - | VAN DER BERG Nick | NED | 4 | / | 9 |
| WA19 | GARMARK Kim | NOR | - | ROGALSKI Pawel | POL | 6 | / | 9 |
| WA20 | SCHMIDT Michael | GER | - | PINHEIRO Paulo | POR | 9 | / | 0 |
| WA21 | SIONOV Mikhail | RUS | - | KRENEK Lukas | CZE | 3 | / | 9 |
| WA22 | RUI Mario | POR | - | DULST Ian | BEL | 5 | / | 9 |
| WA23 | KIRSTEN Marcel | GER | - | KRISTIANSEN Vegar | NOR | 6 | / | 9 |
| WA24 | NANULA Carmine | ITA | - | REIMERING Christian | GER | 7 | / | 9 |
| WA33 | TOIVONEN Markku | FIN | - | NANULA Carmine | ITA | 7 | / | 9 |
| WA35 | VERMERSCH Gino | BEL | - | RUI Mario | POR | 9 | / | 7 |
| WA36 | BABICA Radoslaw | POL | - | SIONOV Mikhail | RUS | 9 | / | 3 |
| WA37 | SILVA Ricardo | POR | - | PINHEIRO Paulo | POR | 9 | / | 5 |
| WA38 | PROSPERO Paulo | POR | - | GARMARK Kim | NOR | / | dis | |
| WA39 | FRANSISCO Domingos | POR | - | CEDERSTROM Morgan | SWE | dis | / | |
| WA40 | SMITH Paul | ESP | - | LELY Alex | NED | 2 | / | 9 |
| WA41 | DIKS Rico | NED | - | VAN DER BERG Nick | NED | 3 | / | 9 |
| WA42 | ROGALSKI Pawel | POL | - | SCHMIDT Michael | GER | 4 | / | 9 |
| WA43 | KRENEK Lukas | CZE | - | DULST Ian | BEL | 9 | / | 4 |
| WA44 | KRISTIANSEN Vegar | NOR | - | REIMERING Christian | GER | 9 | / | 8 |
| WA45 | NANULA Carmine | ITA | - | KIRSTEN Marcel | GER | 5 | / | 9 |
| WA46 | VERMERSCH Gino | BEL | - | BABICA Radoslaw | POL | 2 | / | 9 |
| WA47 | SILVA Ricardo | POR | - | PROSPERO Paulo | POR | 9 | / | 5 |
| WA48 | CEDERSTROM Morgan | SWE | - | LELY Alex | NED | 1 | / | 9 |
| WA49 | KIRSTEN Marcel | GER | - | ROGALSKI Pawel | POL | 9 | / | 7 |
| WA50 | BABICA Radoslaw | POL | - | DIKS Rico | NED | 9 | / | 5 |
| WA51 | SILVA Ricardo | POR | - | REIMERING Christian | GER | 4 | / | 9 |
| WA52 | LELY Alex | NED | - | DULST Ian | BEL | 9 | / | 3 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]