| EPBF
- Euro Tour
13-18/03/2001 Brunswick Portugal Open 2001 - Porto |
![]() |
| Nr. | Name | Nation | Points |
| 1 | KRISTIANSEN Vegar | Norway | 570 |
| 2 | LELY Alex | Netherlands | 460 |
| 3 | CHAMAT Marcus | Sweden | 380 |
| 3 | CORREIA Henrique | Portugal | 380 |
| 5 | VAN DER BERG Nick | Netherlands | 320 |
| 5 | JUNGO Dimitri | Switzerland | 320 |
| 5 | BABICA Radoslaw | Poland | 320 |
| 5 | REIMERING Christian | Germany | 320 |
| 9 | KIRSTEN Marcel | Germany | 270 |
| 9 | BERGENDORFF Niklas | Sweden | 270 |
| 9 | AZAR Sanne | Sweden | 270 |
| 9 | LYSHOLM Roger | Norway | 270 |
| 9 | FERNANDEZ Juan Antonio | Spain | 270 |
| 9 | PEREIRA Manuel | Portugal | 270 |
| 9 | NIELSEN Peter F. | Denmark | 270 |
| 9 | ENGERT Thomas | Germany | 270 |
| 17 | JUVA Markus | Finland | 230 |
| 17 | SCHMIDT Michael | Germany | 230 |
| 17 | KRENEK Lukas | Czechia | 230 |
| 17 | FONSECA Pedro | Portugal | 230 |
| 17 | HALLGREN Mikael | Sweden | 230 |
| 17 | HOLTZ Marc | Luxemburg | 230 |
| 17 | PALMQUIST Thomas | Sweden | 230 |
| 17 | ORTMANN Oliver | Germany | 230 |
| 17 | KIRIAKIDIS Anastasios | Greece | 230 |
| 17 | GRILO Pedro | Portugal | 230 |
| 17 | THYGESEN Kasper | Denmark | 230 |
| 17 | STORM Tom | Sweden | 230 |
| 17 | EWALD Adam | Poland | 230 |
| 17 | PUTNIK Ivica | Croatia | 230 |
| 17 | WEISELIUS Erik | Sweden | 230 |
| 17 | ECKERT Ralph | Germany | 230 |
| 33 | ROGALSKI Pawel | Poland | 200 |
| 33 | DIKS Rico | Netherlands | 200 |
| 33 | SILVA Ricardo | Portugal | 200 |
| 33 | DULST Ian | Belgium | 200 |
| 33 | VRAKAS Athanasis | Greece | 200 |
| 33 | NIIRANEN Janne | Sweden | 200 |
| 33 | SCHOBER Thorsten | Germany | 200 |
| 33 | MAKELA Timo | Norway | 200 |
| 33 | JESCHKA Andreas | Germany | 200 |
| 33 | VONDENHOFF Andreas | Germany | 200 |
| 33 | DE FALCO Vittorio | Italy | 200 |
| 33 | FUMEGA Bruno | Portugal | 200 |
| 33 | EDGAR Rui | Portugal | 200 |
| 33 | ALMEIDA Pedro | Portugal | 200 |
| 33 | ORTH George | Netherlands | 200 |
| 33 | BARROSO Leonel | Portugal | 200 |
| 49 | NANULA Carmine | Italy | 180 |
| 49 | VERMERSCH Gino | Belgium | 180 |
| 49 | PROSPERO Paulo | Portugal | 180 |
| 49 | CEDERSTROM Morgan | Sweden | 180 |
| 49 | SIMON Diego Pedro | Spain | 180 |
| 49 | MAIA Jose | Portugal | 180 |
| 49 | GRILO Aurelio | Portugal | 180 |
| 49 | PINTO Leandro | Portugal | 180 |
| 49 | MAVROULIAS George | Greece | 180 |
| 49 | GASTMAN Krzysztof | Poland | 180 |
| 49 | SANTOS Manuel | Spain | 180 |
| 49 | DUCASTEELE Christophe | Belgium | 180 |
| 49 | PYLKKANEN Tero | Finland | 180 |
| 49 | MORRIS David | England | 180 |
| 49 | BESSA Vitor | Portugal | 180 |
| 49 | SANTOS Nuno | Portugal | 180 |
| 65 | TOIVONEN Markku | Finland | 170 |
| 65 | RUI Mario | Portugal | 170 |
| 65 | SIONOV Mikhail | Russia | 170 |
| 65 | PINHEIRO Paulo | Portugal | 170 |
| 65 | GARMARK Kim (Dis) | Norway | 170 |
| 65 | FRANSISCO Domingos (Dis) | Portugal | 170 |
| 65 | SMITH Paul | Spain | 170 |
| 65 | DAHLGREN Rickard | Sweden | 170 |
| 65 | LYYTINEN Markus | Finland | 170 |
| 65 | SILVA Joao | Portugal | 170 |
| 65 | CARANOVA Jose (Dis) | Portugal | 170 |
| 65 | KILADZE Mikhail | Russia | 170 |
| 65 | GUILHERME Costa | Portugal | 170 |
| 65 | FEIJEN Niels | Netherlands | 170 |
| 65 | DUARTE Nuno | Portugal | 170 |
| 65 | ROQUE Joao | Portugal | 170 |
| 65 | SARMAS George | Greece | 170 |
| 65 | AFONSO Filomeno (Dis) | Portugal | 170 |
| 65 | SPELBRINK Martijn | Netherlands | 170 |
| 65 | SOUQUET Ralf | Germany | 170 |
| 65 | KRALJIC Buco Davor | Croatia | 170 |
| 65 | MARTINS Paulo | Portugal | 170 |
| 65 | COELHO Bruno | Portugal | 170 |
| 65 | LIMA Antonio | Portugal | 170 |
| 65 | MIGUEL Carlos (Dis) | Portugal | 170 |
| 65 | PEREIRA Pedro | Portugal | 170 |
| 65 | HOHMANN Thorsten | Germany | 170 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single Elim.] [Final
Standing]