| EPBF
- Euro Tour
13-18/03/2001 Brunswick Portugal Open 2001 - Porto |
![]() |
|
Groups Qualifiers |
|||
| QFA | VAN DEN BERG Nick | NED | Netherlands |
| QFA | SCHMIDT Michael | GER | Germany |
| QFA | KRENEK Lukas | CZE | Czechia |
| QFA | KRISTIANSEN Vegar | NOR | Norway |
| QFA | KIRSTEN Marcel | GER | Germany |
| QFA | BABICA Radoslaw | POL | Poland |
| QFA | REIMERING Christian | GER | Germany |
| QFA | LELY Alex | NED | Netherlands |
| QFB | CHAMAT Marcus | SWE | Sweden |
| QFB | HOLTZ Marc | LUX | Luxemburg |
| QFB | PALMQUIST Thomas | SWE | Sweden |
| QFB | ORTMANN Oliver | GER | Germany |
| QFB | EWALD Adam | POL | Poland |
| QFB | FERNANDEZ Juan Antonio | ESP | Spain |
| QFB | PEREIRA Manuel | POR | Portugal |
| QFB | AZAR Sanne | SWE | Sweden |
| QFC | KIRIAKIDIS Anastasios | GRE | Greece |
| QFC | GRILO Pedro | POR | Portugal |
| QFC | CORREIA Henrique | POR | Portugal |
| QFC | STORM Tom | SWE | Sweden |
| QFC | HALLGREN Mikael | SWE | Sweden |
| QFC | THYGESEN Kasper | DEN | Denmark |
| QFC | BERGENDORFF Niklas | SWE | Sweden |
| QFC | JUNGO Dimitri | SUI | Switzerland |
| QFD | NIELSEN Peter F. | DEN | Denmark |
| QFD | PUTNIK Ivica | CRO | Croatia |
| QFD | WEISELIUS Erik | SWE | Sweden |
| QFD | ENGERT Thomas | GER | Germany |
| QFD | FONSECA Pedro | POR | Portugal |
| QFD | LYSHOLM Roger | NOR | Norway |
| QFD | JUVA Markus | FIN | Finland |
| QFD | ECKERT Ralph | GER | Germany |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups Qualifiers]
[Single Elim.] [Final Standing]