| EPBF
- Euro Tour
13-18/03/2001 Brunswick Portugal Open 2001 - Porto |
![]() |
|
Individual match results - Single elimination |
||||||||
| WSE01 | VAN DER BERG Nick | NED | - | JUVA Markus | FIN | 9 | / | 6 |
| WSE02 | KIRSTEN Marcel | GER | - | SCHMIDT Michael | GER | 9 | / | 6 |
| WSE03 | KRENEK Lukas | CZE | - | BERGENDORFF Niklas | SWE | 7 | / | 9 |
| WSE04 | FONSECA Pedro | POR | - | KRISTIANSEN Vegar | NOR | 8 | / | 9 |
| WSE05 | CHAMAT Marcus | SWE | - | HALLGREN Mikael | SWE | 9 | / | 8 |
| WSE06 | AZAR Sanne | SWE | - | HOLTZ Marc | LUX | 9 | / | 8 |
| WSE07 | PALMQUIST Thomas | SWE | - | JUNGO Dimitri | SUI | 4 | / | 9 |
| WSE08 | LYSHOLM Roger | NOR | - | ORTMANN Oliver | GER | 9 | / | 7 |
| WSE09 | KIRIAKIDIS Anastasios | GRE | - | FERNANDEZ Juan Antonio | ESP | 4 | / | 9 |
| WSE10 | BABICA Radoslaw | POL | - | GRILO Pedro | POR | 9 | / | 8 |
| WSE11 | CORREIA Henrique | POR | - | THYGESEN Kasper | DEN | 9 | / | 8 |
| WSE12 | PEREIRA Manuel | POR | - | STORM Tom | SWE | 9 | / | 7 |
| WSE13 | NIELSEN Peter F. | DEN | - | EWALD Adam | POL | 9 | / | 3 |
| WSE14 | REIMERING Christian | GER | - | PUTNIK Ivica | CRO | 9 | / | 7 |
| WSE15 | WEISELIUS Erik | SWE | - | LELY Alex | NED | 3 | / | 9 |
| WSE16 | ECKERT Ralph | GER | - | ENGERT Thomas | GER | 3 | / | 9 |
| WSE17 | VAN DER BERG Nick | NED | - | KIRSTEN Marcel | GER | 9 | / | 7 |
| WSE18 | BERGENDORFF Niklas | SWE | - | KRISTIANSEN Vegar | NOR | 8 | / | 9 |
| WSE19 | CHAMAT Marcus | SWE | - | AZAR Sanne | SWE | 9 | / | 5 |
| WSE20 | JUNGO Dimitri | SUI | - | LYSHOLM Roger | NOR | 9 | / | 5 |
| WSE21 | FERNANDEZ Juan Antonio | ESP | - | BABICA Radoslaw | POL | 8 | / | 9 |
| WSE22 | CORREIA Henrique | POR | - | PEREIRA Manuel | POR | 9 | / | 0 |
| WSE23 | NIELSEN Peter F. | DEN | - | REIMERING Christian | GER | 1 | / | 9 |
| WSE24 | LELY Alex | NED | - | ENGERT Thomas | GER | 9 | / | 6 |
| WSE25 | VAN DER BERG Nick | NED | - | KRISTIANSEN Vegar | NOR | 4 | / | 9 |
| WSE26 | CHAMAT Marcus | SWE | - | JUNGO Dimitri | SUI | 9 | / | 4 |
| WSE27 | BABICA Radoslaw | POL | - | CORREIA Henrique | POR | 4 | / | 9 |
| WSE28 | REIMERING Christian | GER | - | LELY Alex | NED | 6 | / | 9 |
| WSE29 | KRISTIANSEN Vegar | NOR | - | CHAMAT Marcus | SWE | 9 | / | 8 |
| WSE30 | CORREIA Henrique | POR | - | LELY Alex | NED | 1 | / | 9 |
| WSE31 | KRISTIANSEN Vegar | NOR | - | LELY Alex | NED | 9 | / | 6 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]