| EPBF
- Euro Tour Brunswick Lichtenstein Open 2001 - Vaduz |
![]() |
|
Individual results Group A |
||||||||
| WA01 | LELY Alex | NL | - | Walk-Over | / | |||
| WA02 | GRUBER Erich | A | - | KROPF Heinz | FL | 7 | / | 9 |
| WA03 | SIONOV Mikhail | RUS | - | SCHMIDT Michael | D | 9 | / | 5 |
| WA04 | PARLEVLIET Robert | NL | - | FRANZEN Rene | D | 9 | / | 4 |
| WA05 | BABICA Radoslaw | PL | - | AMMANN Andreas | CH | 9 | / | 0 |
| WA06 | JUVA Markus | FIN | - | LYYTINEN Markus | FIN | 4 | / | 9 |
| WA07 | HERZINGER Florian | A | - | KRENEK Lukas | CZ | 5 | / | 9 |
| WA08 | MECKMANN Mario | A | - | MEYER Tomasz | PL | 9 | / | 2 |
| WA09 | FELDER Michael | A | - | Walk-Over | / | |||
| WA10 | POMBERGER Patrick | FL | - | RADEN Jörg | D | 9 | / | 3 |
| WA11 | ERCULJ Matjaz | SLO | - | MANCO Mario | I | 9 | / | 0 |
| WA12 | SKOWERSKI Karol | PL | - | KASESS Robert | A | 9 | / | 3 |
| WA13 | BREHME Christian | D | - | SCHERNTHANER Johann | A | 9 | / | 5 |
| WA14 | POGUNTKE Martin | D | - | URAN Boris | A | 9 | / | 0 |
| WA15 | DEREK Marek | PL | - | NANULA Carmine | I | 5 | / | 9 |
| WA16 | Walk-Over | - | FEIJEN Niels | NL | / | |||
| WA17 | LELY Alex | NL | - | KROPF Heinz | FL | 9 | / | 3 |
| WA18 | SIONOV Mikhail | RUS | - | PARLEVLIET Robert | NL | 5 | / | 9 |
| WA19 | BABICA Radoslaw | PL | - | LYYTINEN Markus | FIN | 9 | / | 5 |
| WA20 | KRENEK Lukas | CZ | - | MECKMANN Mario | A | 9 | / | 4 |
| WA21 | FELDER Michael | A | - | POMBERGER Patrick | FL | 9 | / | 2 |
| WA22 | ERCULJ Matjaz | SLO | - | SKOWERSKI Karol | PL | 9 | / | 5 |
| WA23 | BREHME Christian | D | - | POGUNTKE Martin | D | 3 | / | 9 |
| WA24 | NANULA Carmine | I | - | FEIJEN Niels | NL | 7 | / | 9 |
| WA25 | Walk-Over | - | GRUBER Erich | A | / | |||
| WA26 | SCHMIDT Michael | D | - | FRANZEN Rene | D | 9 | / | 4 |
| WA27 | AMMANN Andreas | CH | - | JUVA Markus | FIN | 3 | / | 9 |
| WA28 | HERZINGER Florian | A | - | MEYER Tomasz | PL | 8 | / | 9 |
| WA29 | Walk-Over | - | RADEN Jörg | D | / | |||
| WA30 | MANCO Mario | I | - | KASESS Robert | A | 2 | / | 9 |
| WA31 | SCHERNTHANER Johann | A | - | URAN Boris | A | 9 | / | 5 |
| WA32 | DEREK Marek | PL | - | Walk-Over | / | |||
| WA33 | GRUBER Erich | A | - | NANULA Carmine | I | 6 | / | 9 |
| WA34 | SCHMIDT Michael | D | - | BREHME Christian | D | 9 | / | 2 |
| WA35 | JUVA Markus | FIN | - | SKOWERSKI Karol | PL | 8 | / | 9 |
| WA36 | MEYER Tomasz | PL | - | POMBERGER Patrick | FL | 9 | / | 8 |
| WA37 | RADEN Jörg | D | - | MECKMANN Mario | A | 4 | / | 9 |
| WA38 | KASESS Robert | A | - | LYYTINEN Markus | FIN | 6 | / | 9 |
| WA39 | SCHERNTHANER Johann | A | - | SIONOV Mikhail | RUS | 4 | / | 9 |
| WA40 | DEREK Marek | PL | - | KROPF Heinz | FL | 9 | / | 3 |
| WA41 | LELY Alex | NL | - | PARLEVLIET Robert | NL | 9 | / | 2 |
| WA42 | BABICA Radoslaw | PL | - | KRENEK Lukas | CZ | 7 | / | 9 |
| WA43 | FELDER Michael | A | - | ERCULJ Matjaz | SLO | 6 | / | 9 |
| WA44 | POGUNTKE Martin | D | - | FEIJEN Niels | NL | 9 | / | 6 |
| WA45 | NANULA Carmine | I | - | SCHMIDT Michael | D | 9 | / | 3 |
| WA46 | SKOWERSKI Karol | PL | - | MEYER Tomasz | PL | 3 | / | 9 |
| WA47 | MECKMANN Mario | A | - | LYYTINEN Markus | FIN | 9 | / | 4 |
| WA48 | SIONOV Mikhail | RUS | - | DEREK Marek | PL | 9 | / | 6 |
| WA49 | NANULA Carmine | I | - | BABICA Radoslaw | PL | 9 | / | 3 |
| WA50 | MEYER Tomasz | PL | - | PARLEVLIET Robert | NL | 5 | / | 9 |
| WA51 | MECKMANN Mario | A | - | FEIJEN Niels | NL | 4 | / | 9 |
| WA52 | SIONOV Mikhail | RUS | - | FELDER Michael | A | 6 | / | 9 |
[Group
A] [Group B] [Group C]
[Group D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]