| EPBF
- Euro Tour Brunswick Lichtenstein Open 2001 - Vaduz |
![]() |
|
Individual results Group B |
||||||||
| WB01 | SOUQUET Ralf | D | - | Walk-Over | / | |||
| WB02 | ORTH George | NL | - | SMITH Paul | E | 9 | / | 7 |
| WB03 | HEEB Berno | FL | - | FU Shui-Chong | NL | 3 | / | 9 |
| WB04 | VRAKAS Lambros | GR | - | KINDERMANN Mario | A | 9 | / | 8 |
| WB05 | VERMEERSCH Gino | B | - | GASTMAN Krzysztof | PL | 9 | / | 6 |
| WB06 | HAMMER Florian | D | - | CAMPAGNOLO Gianni | I | 9 | / | 3 |
| WB07 | VRAKAS Athanasios | GR | - | RATTACHER Peter | A | 9 | / | 8 |
| WB08 | Walk-Over | - | LANNOYE Mario | B | / | |||
| WB09 | STARK Michael | A | - | Walk-Over | / | |||
| WB10 | BAKARCIC Marko | SLO | - | GEORGE Ricky | D | 9 | / | 1 |
| WB11 | HIRSCHAUER Daniel | FL | - | VAN DEN BERG Nick | NL | 3 | / | 9 |
| WB12 | HOHL Roger | CH | - | HEBLES Raul | E | 1 | / | 9 |
| WB13 | FEICHTLBAUER Christian | A | - | PETRONI Fabio | I | 2 | / | 9 |
| WB14 | IMMONEN Mika | FIN | - | STAINKO Armin | A | 9 | / | 1 |
| WB15 | DIKS Rico | NL | - | DE FALCO Vittorio | I | 9 | / | 8 |
| WB16 | Walk-Over | - | ORTMANN Oliver | D | / | |||
| WB17 | SOUQUET Ralf | D | - | ORTH George | NL | 9 | / | 1 |
| WB18 | FU Shui-Chong | NL | - | VRAKAS Lambros | GR | 4 | / | 9 |
| WB19 | VERMEERSCH Gino | B | - | HAMMER Florian | D | 4 | / | 9 |
| WB20 | VRAKAS Athanasios | GR | - | LANNOYE Mario | B | 8 | / | 9 |
| WB21 | STARK Michael | A | - | BAKARCIC Marko | SLO | 3 | / | 9 |
| WB22 | VAN DEN BERG Nick | NL | - | HEBLES Raul | E | 9 | / | 4 |
| WB23 | PETRONI Fabio | I | - | IMMONEN Mika | FIN | 5 | / | 9 |
| WB24 | DIKS Rico | NL | - | ORTMANN Oliver | D | 3 | / | 9 |
| WB25 | Walk-Over | - | SMITH Paul | E | / | |||
| WB26 | HEEB Berno | FL | - | KINDERMANN Mario | A | 3 | / | 9 |
| WB27 | GASTMAN Krzysztof | PL | - | CAMPAGNOLO Gianni | I | 9 | / | 8 |
| WB28 | RATTACHER Peter | A | - | Walk-Over | / | |||
| WB29 | Walk-Over | - | GEORGE Ricky | D | / | |||
| WB30 | HIRSCHAUER Daniel | FL | - | HOHL Roger | CH | 9 | / | 2 |
| WB31 | FEICHTLBAUER Christian | A | - | STAINKO Armin | A | 5 | / | 9 |
| WB32 | DE FALCO Vittorio | I | - | Walk-Over | / | |||
| WB33 | SMITH Paul | E | - | DIKS Rico | NL | 2 | / | 9 |
| WB34 | KINDERMANN Mario | A | - | PETRONI Fabio | I | 5 | / | 9 |
| WB35 | GASTMAN Krzysztof | PL | - | HEBLES Raul | E | 9 | / | 4 |
| WB36 | RATTACHER Peter | A | - | STARK Michael | A | 9 | / | 5 |
| WB37 | GEORGE Ricky | D | - | VRAKAS Athanasios | GR | 8 | / | 9 |
| WB38 | HIRSCHAUER Daniel | FL | - | VERMEERSCH Gino | B | 6 | / | 9 |
| WB39 | STAINKO Armin | A | - | FU Shui-Chong | NL | 9 | / | 6 |
| WB40 | DE FALCO Vittorio | I | - | ORTH George | NL | 9 | / | 7 |
| WB41 | SOUQUET Ralf | D | - | VRAKAS Lambros | GR | 9 | / | 1 |
| WB42 | HAMMER Florian | D | - | LANNOYE Mario | B | 8 | / | 9 |
| WB43 | BAKARCIC Marko | SLO | - | VAN DEN BERG Nick | NL | 3 | / | 9 |
| WB44 | IMMONEN Mika | FIN | - | ORTMANN Oliver | D | 8 | / | 9 |
| WB45 | DIKS Rico | NL | - | PETRONI Fabio | I | 3 | / | 9 |
| WB46 | GASTMAN Krzysztof | PL | - | RATTACHER Peter | A | 9 | / | 6 |
| WB47 | VRAKAS Athanasios | GR | - | VERMEERSCH Gino | B | 9 | / | 7 |
| WB48 | STAINKO Armin | A | - | DE FALCO Vittorio | I | 5 | / | 9 |
| WB49 | PETRONI Fabio | I | - | HAMMER Florian | D | 9 | / | 8 |
| WB50 | GASTMAN Krzysztof | PL | - | VRAKAS Lambros | GR | 9 | / | 5 |
| WB51 | VRAKAS Athanasios | GR | - | IMMONEN Mika | FIN | 0 | / | 9 |
| WB52 | DE FALCO Vittorio | I | - | BAKARCIC Marko | SLO | 4 | / | 9 |
[Group
A] [Group B] [Group
C] [Group D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]