| EPBF
- Euro Tour Brunswick Lichtenstein Open 2001 - Vaduz |
![]() |
|
Individual results Group C |
||||||||
| WC01 | ENGERT Thomas | D | - | Walk-Over | / | |||
| WC02 | HARDEGGER Adolf | CH | - | OUSCHAN Jasmin | A | 4 | / | 9 |
| WC03 | MITTERER Mario | A | - | MILAURO Angelo | I | 6 | / | 9 |
| WC04 | BERGENDORFF Niclas | S | - | WALLNER Hermann | A | 9 | / | 1 |
| WC05 | TU TRUNG My | YU | - | DESZCZYNSKI Tomasz | PL | 9 | / | 1 |
| WC06 | BRUDERER Roger | CH | - | DULST Jan | B | 2 | / | 9 |
| WC07 | SMIT Gilliano | NL | - | BALDASSARI Fabrizio | I | 9 | / | 5 |
| WC08 | THYGESEN Kasper | DK | - | SCHRAMM Wolfgang | A | 6 | / | 9 |
| WC09 | STEVANOVIC Nedeljko | A | - | Walk-Over | / | |||
| WC10 | PERISSET Pascal | CH | - | SCHOBER Thorsten | D | 2 | / | 9 |
| WC11 | RICHTER Klaus | D | - | KIRIAKIDIS Anastasios | GR | 9 | / | 6 |
| WC12 | MARKUT Alexander | A | - | DUTTLER Hans Jörg | FL | 9 | / | 2 |
| WC13 | TOT Sandor | H | - | PUTNIK Ivica | HR | 7 | / | 9 |
| WC14 | KANTOR Alfred | A | - | HOLTZ Marc | L | 3 | / | 9 |
| WC15 | MARCINKIEWICZ Michal | PL | - | TOMASSINI Werner | FL | 9 | / | 8 |
| WC16 | Walk-Over | - | REIMERING Christian | D | / | |||
| WC17 | ENGERT Thomas | D | - | OUSCHAN Jasmin | A | 9 | / | 4 |
| WC18 | MILAURO Angelo | I | - | BERGENDORFF Niclas | S | 3 | / | 9 |
| WC19 | TU TRUNG My | YU | - | DULST Jan | B | 9 | / | 7 |
| WC20 | SMIT Gilliano | NL | - | SCHRAMM Wolfgang | A | 9 | / | 7 |
| WC21 | STEVANOVIC Nedeljko | A | - | SCHOBER Thorsten | D | 9 | / | 8 |
| WC22 | RICHTER Klaus | D | - | MARKUT Alexander | A | 7 | / | 9 |
| WC23 | PUTNIK Ivica | HR | - | HOLTZ Marc | L | 7 | / | 9 |
| WC24 | MARCINKIEWICZ Michal | PL | - | REIMERING Christian | D | 1 | / | 9 |
| WC25 | Walk-Over | - | HARDEGGER Adolf | CH | / | |||
| WC26 | MITTERER Mario | A | - | WALLNER Hermann | A | 9 | / | 5 |
| WC27 | DESZCZYNSKI Tomasz | PL | - | BRUDERER Roger | CH | 8 | / | 9 |
| WC28 | BALDASSARI Fabrizio | I | - | THYGESEN Kasper | DK | 9 | / | 5 |
| WC29 | Walk-Over | - | PERISSET Pascal | CH | / | |||
| WC30 | KIRIAKIDIS Anastasios | GR | - | DUTTLER Hans Jörg | FL | 9 | / | 2 |
| WC31 | TOT Sandor | H | - | KANTOR Alfred | A | 9 | / | 6 |
| WC32 | TOMASSINI Werner | FL | - | Walk-Over | / | |||
| WC33 | HARDEGGER Adolf | CH | - | MARCINKIEWICZ Michal | PL | 9 | / | 7 |
| WC34 | MITTERER Mario | A | - | PUTNIK Ivica | HR | 6 | / | 9 |
| WC35 | BRUDERER Roger | CH | - | RICHTER Klaus | D | 8 | / | 9 |
| WC36 | BALDASSARI Fabrizio | I | - | SCHOBER Thorsten | D | 9 | / | 4 |
| WC37 | PERISSET Pascal | CH | - | SCHRAMM Wolfgang | A | 9 | / | 7 |
| WC38 | KIRIAKIDIS Anastasios | GR | - | DULST Jan | B | 9 | / | 3 |
| WC39 | TOT Sandor | H | - | MILLAURO Angelo | I | 3 | / | 9 |
| WC40 | TOMASSINI Werner | FL | - | OUSCHAN Jasmin | A | 2 | / | 9 |
| WC41 | ENGERT Thomas | D | - | BERGENDORFF Niclas | S | 9 | / | 6 |
| WC42 | TU TRUNG My | YU | - | SMIT Gilliano | NL | 9 | / | 1 |
| WC43 | STEVANOVIC Nedeljko | A | - | MARKUT Alexander | A | 9 | / | 7 |
| WC44 | HOLTZ Marc | L | - | REIMERING Christian | D | 8 | / | 9 |
| WC45 | HARDEGGER Adolf | CH | - | PUTNIK Ivica | HR | 5 | / | 9 |
| WC46 | RICHTER Klaus | D | - | BALDASSARI Fabrizio | I | 9 | / | 7 |
| WC47 | PERISSET Pascal | CH | - | KIRIAKIDIS Anastasios | GR | 8 | / | 9 |
| WC48 | MILLAURO Angelo | I | - | OUSCHAN Jasmin | A | 7 | / | 9 |
| WC49 | PUTNIK Ivica | HR | - | SMIT Gilliano | NL | 9 | / | 2 |
| WC50 | RICHTER Klaus | D | - | BERGENDORFF Niclas | S | 7 | / | 9 |
| WC51 | KIRIAKIDIS Anastasios | GR | - | HOLTZ Marc | L | 8 | / | 9 |
| WC52 | OUSCHAN Jasmin | A | - | MARKUT Alexander | A | 4 | / | 9 |
[Group
A] [Group B] [Group
C] [Group D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]